

CR25 - cover-01a
CR25 - Banner-01
Registration
Thank you for your interest and support. Registration has closed on 24 March 2025.
Event Info
Entitlements
ENTITLEMENTS
- Changi Run 2025 Exercise Tee
- Brickman
- E-Certificate
Exercise Tee
Upload
* Please only start your activity and upload from 10 January to 31 March 2025. Upload closes on 31 March 2025 23:59hrs SGT
T & Cs
FAQs
Gallery
Participants have shared the gorgeous views that make their hard-earned miles. Share your scenic trails and your exercise moments to encourage more to adopt a healthy lifestyle!
2025
2024
2023
Achievements
* Do note that any irrelevant or inaccurate submissions will be removed at the discretion of the organisers.
Run Category
50 km Individual
First Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
---|---|---|---|---|---|
Fang Ming | udqaj | Lim | runind 50 | 5.10 | 538.39 |
Christine | 36b2k | Chen | runind 50 | 8.09 | 226.96 |
Ivan | 2e2u2 | Ngeow | runind 50 | 16.00 | 503.60 |
Muhammad Hafiz | f0d8 | Bin Rohani | runind 50 | 3.61 | 57.83 |
Sydney | qlvsv | Sim | runind 50 | 6.42 | 204.17 |
Warren | u0ur3 | Song | runind 50 | 10.57 | 362.77 |
Tan | kcvs5 | Kah Leong | runind 50 | 6.00 | 267.00 |
Kelvin | fj8r8 | Thong | runind 50 | 8.30 | 479.44 |
Sharanjit Kaur | diowk | Jaswant Singh | runind 50 | 4.00 | 50.36 |
poh geik | 2wxbj | toh | runind 50 | 6.50 | 695.29 |
Poh Lian | vqpie | Chong | runind 50 | 5.57 | 52.80 |
Wong | lwei | Tian Ren | runind 50 | 4.51 | 52.35 |
nur amalina | rzr44 | ahmad | runind 50 | 3.00 | 31.30 |
Daniel | e0azs | Chia | runind 50 | 2.42 | 37.21 |
Jonathan | deoe9 | Seah | runind 50 | 3.01 | 54.74 |
Jeremy | 59wek | Low | runind 50 | 5.01 | 61.48 |
Xuan Ting | o74y6 | Lee | runind 50 | 1.86 | 279.97 |
elizabeth | ddqzx | chin | runind 50 | 10.06 | 10.06 |
YK | 37xhs | Koay | runind 50 | 10.70 | 81.00 |
Jian Hao | bk4id | Tan | runind 50 | 4.66 | 92.26 |
Shieh Mei | ay9ux | Lai | runind 50 | 6.04 | 423.20 |
Jin Wee | yns04 | Ng | runind 50 | 5.01 | 537.56 |
Sherin | zr2pk | Koh | runind 50 | 1.50 | 78.91 |
Henry | myx8f | Chia | runind 50 | 10.00 | 50.82 |
Celeste | r59s3 | Ng | runind 50 | 2.54 | 51.18 |
Hui Xin | iyth2 | Yeow | runind 50 | 5.77 | 55.57 |
Samsul Kamar | 7i2cd | Bin Abdullah | runind 50 | 2.94 | 71.67 |
Chuin | eeub7 | Siau | runind 50 | 3.38 | 80.58 |
Ma Wai Wai | 9swi2 | Zaw | runind 50 | 3.91 | 22.17 |
Li | sb8uu | Jie | runind 50 | 5.56 | 242.07 |
Andy | kfai7 | Yeo | runind 50 | 1.60 | 6.52 |
Wei Yi | 9jlj6 | Tay | runind 50 | 5.61 | 760.32 |
Lynda | gr86b | Yew | runind 50 | 1.07 | 248.90 |
Siang Hiong | k71c8 | Goh | runind 50 | 3.05 | 216.33 |
Chee How | 5klh4 | Tan | runind 50 | 4.06 | 252.37 |
Chee How | 5klh | Tan | runind 50 | 4.05 | 4.05 |
Nern Hoong | ztlm7 | Kao | runind 50 | 1.59 | 165.71 |
Annalisa | egm6y | Ng | runind 50 | 5.35 | 346.57 |
Vern Hsen | 2ml5z | Tan | runind 50 | 8.00 | 229.80 |
Jesslyn | 6ha6e | Toy Wan Ching | runind 50 | 5.05 | 311.02 |
Adilah | fhzku | Othman | runind 50 | 4.00 | 50.95 |
Mohamed Nasar | t7rjb | Haja Mydin | runind 50 | 22.04 | 22.04 |
Muhammad Haziq Bin | jqsxa | Roslan | runind 50 | 3.36 | 8.36 |
Li En | bczse | Chew | runind 50 | 5.03 | 116.24 |
Cuifang | hkazp | Zhang | runind 50 | 5.00 | 37.09 |
Karen | gsryg | Ho | runind 50 | 8.32 | 1,590.22 |
Siti Hajar | jejq4 | Teo | runind 50 | 4.29 | 51.71 |
Mindy | 6elg9 | Chiang | runind 50 | 5.01 | 5.01 |
kent ying | 661x7 | ooi | runind 50 | 5.00 | 51.15 |
Jude | vmplu | Teo | runind 50 | 4.20 | 183.10 |
Rizza Arianne | e6sj4 | Españo | runind 50 | 5.29 | 51.87 |
Chee How | 5lkh4 | Tan | runind 50 | 4.11 | 4.11 |
Mohammad hafiz | 9j69t | Abdul ghani | runind 50 | 12.65 | 107.98 |
SIANG CHOUN | g1i10 | LAW | runind 50 | 10.73 | 56.02 |
Jannie | j7jky | Thong | runind 50 | 6.40 | 201.91 |
Loke Yee | 9bahp | Yeoh | runind 50 | 5.08 | 51.23 |
Man Xin | 1e6rv | Lee | runind 50 | 5.47 | 224.46 |
Benedict | v8hin | Tan | runind 50 | 7.70 | 571.90 |
Sean | ogmbf | Loh | runind 50 | 8.02 | 50.46 |
Khai Yan | 107xf | Fong | runind 50 | 4.90 | 145.89 |
Yee Nam | xbxa4 | Teo | runind 50 | 4.90 | 241.78 |
Arthur | k898h | Chew Keen Choy | runind 50 | 20.02 | 213.56 |
Shiyun | bu4d | Ong | runind 50 | 2.76 | 13.38 |
Linus | 2jo4c | Sim | runind 50 | 5.25 | 61.85 |
Sheela | sg114 | Shukla | runind 50 | 1.60 | 23.93 |
Isaac | 90hmc | Fong | runind 50 | 3.20 | 30.10 |
AJ | a250i | GOH | runind 50 | 10.09 | 136.70 |
kok keong | 2u55f | poh | runind 50 | 5.01 | 50.92 |
William | c3hqr | Grover | runind 50 | 6.46 | 94.67 |
Denise | lbjqq | Macalintal | runind 50 | 6.24 | 153.94 |
Tay | aagps | Li Kim | runind 50 | 8.50 | 150.49 |
Genevieve | wsw1e | Antono | runind 50 | 5.00 | 210.00 |
Violet | 28j9f | Tan | runind 50 | 41.08 | 41.08 |
Kim Poh | z4z7c | Chew | runind 50 | 9.13 | 22.75 |
Meijin | dtk9x | Cai | runind 50 | 3.02 | 51.01 |
Darrell | 86mqv | Yong | runind 50 | 4.90 | 13.18 |
Mauryne | yo7ug | Wong | runind 50 | 21.78 | 157.97 |
Jaime | mepm6 | Chien | runind 50 | 4.19 | 79.30 |
DAT THANH | hkihc | NGUYEN | runind 50 | 6.04 | 50.48 |
Maverick | hikim | Loh | runind 50 | 5.01 | 52.33 |
Kun Hui | lx1q8 | Lim | runind 50 | 3.39 | 31.40 |
Lih Pin | tgxsa | Soo | runind 50 | 4.32 | 50.62 |
Arvandy | df06p | . | runind 50 | 5.20 | 111.67 |
chunli | ri337 | meng | runind 50 | 5.99 | 61.00 |
HONG SOON | ejh9v | TAN | runind 50 | 30.75 | 60.89 |
Poh Lian | vqpie. | Chong | runind 50 | 5.89 | 5.89 |
Darrell | qklep | Yong | runind 50 | 8.02 | 52.46 |
Stefanie | x5duj | Ho | runind 50 | 3.74 | 58.92 |
KHEE PENG | fd1zp | TAN | runind 50 | 7.70 | 71.21 |
Ki Wei | 2h8of | Tan | runind 50 | 7.20 | 100.00 |
Graile | sb9kb | Reyes | runind 50 | 5.70 | 288.33 |
Kai Ming Kelvin | ugrcn | Ng | runind 50 | 3.34 | 61.46 |
Wei Liang | 5r91d | Koh | runind 50 | 1.64 | 57.83 |
Vionna | i96es | Alim | runind 50 | 5.01 | 52.01 |
Peiyuan | h0mn0 | Lim | runind 50 | 10.70 | 150.65 |
Kok Beng | uzbm4 | Owe | runind 50 | 8.92 | 63.04 |
TECK MENG | qmltf | Lim | runind 50 | 25.00 | 50.00 |
Ryan | 81ms0 | Tan | runind 50 | 1.26 | 55.52 |
Weien | h5tqj | Chow | runind 50 | 5.00 | 68.00 |
Beng Hoong | hpkko | Poon | runind 50 | 4.79 | 79.99 |
KULANDAIVELU | v3836 | MUTHU KUMAR | runind 50 | 12.22 | 125.41 |
Elynn | yuvpz | Goh | runind 50 | 6.66 | 54.39 |
Wilfred | 67u6h | Wong | runind 50 | 8.00 | 50.00 |
Lily | eyimd | Yong | runind 50 | 5.34 | 51.31 |
Malik | biijq | Hassan | runind 50 | 11.04 | 46.78 |
Mohamad Hadi | latu2 | Bin Mohamad Najib | runind 50 | 4.48 | 166.30 |
First Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
100 km Team (up to 4)
Team Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
---|---|---|---|---|---|
Renal Team 2 | cagqq | Ng | runteam 140 | 10.30 | 313.89 |
Singapore Changi Aeromedical Centre | agm9i | Quah | runteam 140 | 11.33 | 3,388.88 |
Bouncing Doraemon | n6aun | Shum | runteam 140 | 12.29 | 427.31 |
Renal Team 3 | zml11 | Anantharaman | runteam 140 | 2.75 | 131.68 |
Makkari | 1t4xq | BMY | runteam 140 | 5.05 | 282.98 |
Solemates | nn3k0 | Tung | runteam 140 | 5.20 | 384.44 |
The Porcupines | jsr48 | Sim | runteam 140 | 3.36 | 202.22 |
ACE 1 | 5aywu | Tan | runteam 140 | 5.73 | 923.35 |
Jogging Friends Conquering New grounds (JFCN) | n7309 | Lim | runteam 140 | 5.10 | 879.51 |
Teamicu | law3t | XIAO Qing | runteam 140 | 3.81 | 103.74 |
The Running Dead | wwdi3 | Emilia | runteam 140 | 2.56 | 82.33 |
GetFitTogether | sgy4 | Li | runteam 140 | 20.67 | 1,061.12 |
Salted eggs | 1ivw1 | Tan | runteam 140 | 10.18 | 333.75 |
CGH OpTech | 7u24t | Tan | runteam 140 | 3.10 | 106.86 |
Nuclear Runners Rm8 | wepki | Ansari | runteam 140 | 3.55 | 310.39 |
Heart Pump Pacers | 2cz4r | Ng | runteam 140 | 3.80 | 1,296.53 |
Nuclear Runners Rm9 | 6imvv | Pauline Wong | runteam 140 | 5.03 | 233.25 |
Faster than snails | 9t1wd | Kow | runteam 140 | 3.22 | 115.23 |
OLD BIRDS | b1v5x | GOH | runteam 140 | 6.40 | 1,035.80 |
MET Wheezy Breezy | vace | Palacio | runteam 140 | 4.59 | 952.64 |
Heart & Sole | 5edhm | Basri | runteam 140 | 2.01 | 100.37 |
PRRC | 9nnxs | Seah | runteam 140 | 5.31 | 358.75 |
APT-J | jowss | Yeo | runteam 140 | 5.02 | 166.51 |
S12 Runners | b2n6b | Ragandap | runteam 140 | 5.00 | 149.20 |
Scrambled Legs | 20250281436274825068 | Castro | runteam 140 | 6.04 | 6.04 |
gen z bbys | rld7z | Baltazar | runteam 140 | 11.00 | 169.40 |
Scrambled Legs | wnyns | Hamdan | runteam 140 | 10.00 | 320.88 |
matikas | 1pbao | Beltran | runteam 140 | 5.01 | 105.53 |
Ambulants | ij2o4 | Tan | runteam 140 | 11.12 | 196.63 |
Hotpb | tonrv | Tan | runteam 140 | 7.89 | 70.08 |
45RUN | mid7m | Hu | runteam 140 | 5.11 | 107.24 |
Camel Igloo | aihg7 | Lim | runteam 140 | 4.87 | 110.51 |
Lungs on Fire | hx1i6 | Chew | runteam 140 | 3.20 | 649.14 |
Tidal turtles | 4z68d | Lee | runteam 140 | 3.07 | 109.52 |
ZK&Ms | 4unrk | Ang | runteam 140 | 3.19 | 108.54 |
The Running Dead | wwid3 | Izzah | runteam 140 | 3.00 | 3.00 |
Delta Oscar | lv5ae | BIN MOHAMED ZAH | runteam 140 | 5.00 | 246.21 |
Walking with J | macj7 | Heng | runteam 140 | 3.82 | 7.64 |
LFG | 86mqv | Tan | runteam 140 | 2.00 | 103.20 |
AES Changi A Coy | c2x57 | Sulaiman | runteam 140 | 10.01 | 176.66 |
Pao Ah Choicers | a604z | Goh | runteam 140 | 6.00 | 117.61 |
Off the CHARTs | 8b5oo | Tey | runteam 140 | 5.28 | 100.35 |
MET Wheezy Breezy | bace | Palacio | runteam 140 | 11.49 | 11.49 |
Active Ageing | vl8nz | Lien | runteam 140 | 5.30 | 1,195.33 |
Heart & Sole | 5ehdm | Basri | runteam 140 | 2.56 | 23.39 |
Team Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
Walk Category
50 km Individual
First Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
---|---|---|---|---|---|
Rohani | dsspo | Ariffin | walkind 50 | 4.63 | 185.06 |
Norasyikin | ielps | Hassan | walkind 50 | 4.93 | 378.72 |
Li | 7s88k | Zhang | walkind 50 | 4.01 | 17.30 |
Robin | 35tc5 | Low | walkind 50 | 10.70 | 102.69 |
Mai | lipv3 | Linn War | walkind 50 | 0.98 | 0.98 |
Mei Ling Rita | dyhx3 | Chow | walkind 50 | 6.14 | 65.78 |
Lee Nor | shra7 | Lim | walkind 50 | 10.57 | 39.01 |
Yan Qing | 4ovl5 | Lee | walkind 50 | 2.26 | 72.17 |
Hwee Jin | 2qvt6 | Goh | walkind 50 | 7.42 | 416.69 |
Jo Ann | 3y9p0 | Sebarrotin | walkind 50 | 2.01 | 51.04 |
Noor Ashraf | j7wwn | Kamaludin | walkind 50 | 5.88 | 302.75 |
Jennifer | nwhoy | Joseph | walkind 50 | 7.34 | 243.23 |
Li Shan | nexoe | Tan | walkind 50 | 9.40 | 72.40 |
Nailin | p7l4v | Mattar | walkind 50 | 3.98 | 294.81 |
Jaime | sij9z | Chiah | walkind 50 | 1.43 | 326.49 |
Cecilia | eucsn | Fu | walkind 50 | 30.90 | 353.00 |
Lester | gbss4 | Tang | walkind 50 | 2.59 | 22.14 |
Ma Wai Wai | x0dnr | Oo | walkind 50 | 6.40 | 103.03 |
Wei Ling | cpm3e | Poh | walkind 50 | 4.61 | 130.49 |
Tian | 1llh5 | Ho Heng | walkind 50 | 5.57 | 349.12 |
Chermaine | 55a9v | Koh | walkind 50 | 1.24 | 54.43 |
Sharifah Nur Afifah | 3dqat | Helmi Aljunied | walkind 50 | 2.18 | 30.62 |
Wardah | o3ivj | Hanim | walkind 50 | 2.35 | 170.13 |
Raymond | w18m8 | Boey | walkind 50 | 2.16 | 70.85 |
WEE GUAN | rze2v | TEO | walkind 50 | 1.93 | 113.60 |
Shuhua | tihsu | Cheng | walkind 50 | 4.10 | 102.40 |
Daphne Doris | 7ysjo | Hoon | walkind 50 | 3.16 | 89.69 |
huiling | 8lee2 | huang | walkind 50 | 15.02 | 579.03 |
Cindy | wuo4 | Tay | walkind 50 | 5.00 | 119.28 |
Teck Wee | 56vgx | Ang | walkind 50 | 5.16 | 45.52 |
Nurania | 8080a | Nasir | walkind 50 | 2.50 | 20.40 |
Evelyn | ivz0a2 | Soong | walkind 50 | 3.97 | 56.19 |
Joanne | 281lz | Yap | walkind 50 | 3.57 | 86.01 |
Audrey | b2yqy | Lim | walkind 50 | 2.88 | 59.09 |
Bee Geok | 527w9 | Low | walkind 50 | 5.94 | 47.50 |
Wei Ling | 8iylw | Mu | walkind 50 | 4.00 | 32.10 |
Janice | aa0ox | Chua | walkind 50 | 3.74 | 217.88 |
Norha Yati | vr7bg | Baharin | walkind 50 | 5.88 | 65.40 |
Siti Nadiah | lzzzk | Mohd Esa | walkind 50 | 8.30 | 81.80 |
Wai Harn | bvw20 | Low | walkind 50 | 7.20 | 362.20 |
Zai Jin | k8qf8 | Neo | walkind 50 | 1.70 | 18.20 |
Hong Eng | onqn7 | Chan | walkind 50 | 4.53 | 73.57 |
Yi Ling | dsx8z | Neo | walkind 50 | 4.16 | 24.45 |
Norliyana | cmkh2 | Abdul Wahid | walkind 50 | 2.26 | 64.38 |
Jaishen | h7zeo | Jayasegaran | walkind 50 | 10.21 | 72.30 |
Diana | g4c9o | Eng | walkind 50 | 6.89 | 294.10 |
Kavithrra | 643dc | Gopal | walkind 50 | 3.52 | 54.24 |
Violet | 28j9f | Tan | walkind 50 | 7.07 | 7.07 |
Wong | p7jh3 | Wei Yui | walkind 50 | 5.88 | 266.95 |
Huiqi | gpyi0 | Zhang | walkind 50 | 5.89 | 169.20 |
Kim Huat | h9wxt | Koon | walkind 50 | 5.95 | 51.23 |
Zar | 991xl | Lin | walkind 50 | 4.29 | 72.84 |
Rozanna | 76qnh | Mustaffa | walkind 50 | 5.23 | 29.89 |
MING | 1grmg | NGIAM | walkind 50 | 5.44 | 205.05 |
Si Hui | 37iyu | Lim | walkind 50 | 2.40 | 51.83 |
Ma. Andrea | i8vs0 | Pascual | walkind 50 | 1.95 | 68.00 |
Siew Hui | u03nc | Tan | walkind 50 | 4.26 | 127.33 |
Jagadesan | lb6yl | Raghuram | walkind 50 | 7.60 | 176.30 |
Christina | 88wev | Chu | walkind 50 | 50.97 | 246.29 |
Tan | a77x | Chai Geok Shirley | walkind 50 | 13.45 | 1,259.85 |
Fatin Nur Nabilah | tgopx | Amran | walkind 50 | 4.34 | 53.17 |
Nica | oh6yi | Nino | walkind 50 | 2.72 | 164.50 |
Siew Yit | dj35o | Ong | walkind 50 | 196.00 | 204.77 |
Mohammad Shahril | uw5ez | Bin Samat | walkind 50 | 2.90 | 92.90 |
Leck Sheng | cjcbs | Chan | walkind 50 | 1.80 | 48.68 |
Siti | 2vgeh | Zubaidah | walkind 50 | 5.87 | 11.49 |
Pillay | kud3f | Shanthi | walkind 50 | 10.00 | 56.00 |
Eileen | hqdtn | Goh | walkind 50 | 1.71 | 174.19 |
Chia | 1vi6r | Xin Xuan Serene | walkind 50 | 101.21 | 101.21 |
HON KHUAN | yknjn | WONG | walkind 50 | 284.80 | 817.80 |
Fong Mui | updsp | Wong | walkind 50 | 1.30 | 1.30 |
Gina | 62n2 | Ler | walkind 50 | 9.72 | 330.33 |
Nurazlindawati | qo4m0 | Aboo Bakar | walkind 50 | 14.16 | 24.18 |
Shalini | vy065 | Krishnasamy | walkind 50 | 11.20 | 96.09 |
Weida Terence | lhax7 | Lim | walkind 50 | 3.00 | 3.00 |
deborah | y05qa | tan | walkind 50 | 11.80 | 74.43 |
Malik | biijq | Hassan | walkind 50 | 5.44 | 5.44 |
Wei min | 1kjbx | Lim | walkind 50 | 3.74 | 71.84 |
Sandra | qfbv4 | Ong | walkind 50 | 10.35 | 75.16 |
Bixia | yd6oo | Beh | walkind 50 | 7.03 | 64.73 |
Pin Loo | 6cbbn | Cheah | walkind 50 | 1.90 | 61.60 |
Hatijah | zxmdq | Tohid | walkind 50 | 33.27 | 68.40 |
Muhammad Zafran | okssf | Bin Saleh | walkind 50 | 8.25 | 51.13 |
Nurmasyitah | f0eds | Othman | walkind 50 | 4.24 | 63.73 |
Millicent | pxiab | Poh | walkind 50 | 2.52 | 42.76 |
Haikal Afiq | vsy9h | Bin Mohd Rizal | walkind 50 | 1.46 | 70.22 |
Faiqah | ucpbd | - | walkind 50 | 4.02 | 31.45 |
Lim | dpu5v | Kwang Hwee | walkind 50 | 5.08 | 54.61 |
Kenneth | 47h8d | Song | walkind 50 | 53.31 | 53.31 |
Janet Lay Siang | aiygo | Toh | walkind 50 | 220.14 | 325.46 |
Lovern | o6v3p | Rosales | walkind 50 | 24.18 | 50.28 |
First Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
100 km Team (up to 4)
Team Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
---|---|---|---|---|---|
Renal Team 1 | 8i94v | Osman | walkteam 140 | 2.81 | 38.53 |
Bouncing Doraemon | n6aun | Low | walkteam 140 | 4.95 | 319.96 |
OCH Night Walkers | fzxpn | Abdul Majeed | walkteam 140 | 14.51 | 1,012.74 |
Rainbows | 70b7i | Majid | walkteam 140 | 3.10 | 992.66 |
MET 4488 FootSloggers | gzj1v | Omar | walkteam 140 | 7.08 | 1,183.67 |
Incidental Movers | hu8r | Ong | walkteam 140 | 2.40 | 41.60 |
Lab Night Bros | u19yw | Bin Ishamshah | walkteam 140 | 2.34 | 923.19 |
Fat blasters | r2a4i | Rajakaruna | walkteam 140 | 1.00 | 411.25 |
KpopX Cardio | olvgc | Rajandran | walkteam 140 | 4.00 | 327.39 |
Internist - CGH | 9o1j8 | Soh | walkteam 140 | 4.05 | 146.78 |
Stray Dogs Woof Woof | w071m | Choo | walkteam 140 | 6.56 | 1,877.74 |
ACE 2 | k4gp0 | Ng | walkteam 140 | 5.71 | 1,478.52 |
ACE 3 | i4874 | Toh | walkteam 140 | 5.39 | 634.41 |
MET STRIDORS | 1fbvk | Shaari | walkteam 140 | 6.30 | 574.36 |
Workaholic | rgggf | Li | walkteam 140 | 3.50 | 296.85 |
G.A.M.E | jk6x | Ghazali | walkteam 140 | 4.60 | 558.46 |
Walkie Talkies | 96znk | Kader Maideen | walkteam 140 | 4.66 | 450.66 |
Frozen | r74ex | Labordo Lacuesta | walkteam 140 | 5.30 | 874.81 |
Rehab MSW | 7dc8c | Tan | walkteam 140 | 66.20 | 269.78 |
Singapore Changi Aeromedical Centre 2 | rp2li | CHOO | walkteam 140 | 1.07 | 1,591.55 |
Fantastic Divas | r7ukl | Lee | walkteam 140 | 4.38 | 181.67 |
Chill and Steady | 5pihh | Wang | walkteam 140 | 12.71 | 2,640.09 |
Wonder Kids | lra66 | Peifu | walkteam 140 | 8.69 | 2,763.16 |
The trail seekers | j0b9g | Liang | walkteam 140 | 5.70 | 1,120.09 |
FWNF | Irbxn | Lee | walkteam 140 | 7.20 | 14.90 |
FWNF | lrbxn | Ong | walkteam 140 | 3.60 | 182.28 |
Makkari | 1t4xq | Karma | walkteam 140 | 2.69 | 2.69 |
The walkie talkies | c1a8g | Thevagi | walkteam 140 | 3.00 | 61.00 |
Soaring Buzz Lightyear | Fzswy | Sumari | walkteam 140 | 7.77 | 96.14 |
MN² | m7zr5 | Mohamed Haris | walkteam 140 | 1.01 | 90.52 |
Lau Wang | jie0j | Ong | walkteam 140 | 2.38 | 115.72 |
PsyBeams | az229 | Seow | walkteam 140 | 3.70 | 168.88 |
PE3 | 1qbwc | Tan | walkteam 140 | 7.20 | 391.84 |
DVOPE | 1yhpv | Nguoi | walkteam 140 | 10.13 | 499.41 |
Kia Lai Kia Ker | eh62u | Lim | walkteam 140 | 13.00 | 225.91 |
Carpe Diem | p55hr | Tan | walkteam 140 | 3.01 | 110.95 |
The running dead | wwdi3 | Izzah | walkteam 140 | 1.70 | 5.50 |
Walkie talkies | t9wjv | Yeung Yee Ming | walkteam 140 | 2.70 | 284.95 |
Go healthy! | bduhs | Binte Hairon Hanwar | walkteam 140 | 8.12 | 212.35 |
Lose weight | stoe9 | Binte Sharil | walkteam 140 | 9.27 | 446.35 |
The breathers | tr1uk | D Guerrero | walkteam 140 | 3.81 | 261.61 |
PE1 | eff7c | Binte Mohd Omar | walkteam 140 | 4.25 | 531.65 |
The Ambulatory RADical MICRObes | z1c4z | Tan | walkteam 140 | 20.88 | 877.50 |
Red Hot Chili STEPpers | ctjjv | Basinillo | walkteam 140 | 6.50 | 113.09 |
Ambulate (Can't run) | jfcag | Tan | walkteam 140 | 3.00 | 313.38 |
100 plus | daw4c | Lee | walkteam 140 | 1.41 | 122.74 |
Calvarites | 674ck | Tay | walkteam 140 | 1.83 | 414.70 |
Walking with J | macj7 | Lam | walkteam 140 | 5.67 | 829.40 |
HuatPB | tonrv | Liao | walkteam 140 | 3.10 | 81.59 |
PR1 | xu8fs | Lim | walkteam 140 | 3.38 | 149.73 |
Information Development Singapore | 5vdcs | Ong | walkteam 140 | 21.00 | 393.42 |
The Walkers | cj329 | BAYRANTE | walkteam 140 | 8.19 | 1,003.99 |
PE2 | tew0a | Chua | walkteam 140 | 6.86 | 750.91 |
IDS2 | wpxmd | Koh | walkteam 140 | 0.49 | 116.56 |
Will Walk for Food | 80xpp | Quan | walkteam 140 | 123.81 | 1,946.95 |
Nurse rockstars | mr0lo | Wang | walkteam 140 | 3.96 | 123.67 |
Starfish | dpus9 | Toh | walkteam 140 | 4.18 | 287.10 |
Xiao Mei Meis | me4rk | Binte Abd Malik | walkteam 140 | 1.00 | 139.22 |
Walking Angels | sreo0 | Hui Yin | walkteam 140 | 3.40 | 168.62 |
IP JEMS | t8zhs | Tang | walkteam 140 | 24.20 | 86.14 |
CPWP | mj8q0 | Low | walkteam 140 | 144.55 | 515.25 |
Blister Sisters & Misters | gz17j | Ngo | walkteam 140 | 23.00 | 166.35 |
IPCN Team | znmws | Hairu | walkteam 140 | 5.30 | 456.94 |
CHOICESG-JOY | ly7vc | Cahyadi | walkteam 140 | 8.49 | 167.90 |
Fantastic Divas | Fantastic Divas | Lee | walkteam 140 | 8.05 | 8.05 |
Lost in pace | zyubn | Bin Misran | walkteam 140 | 8.20 | 335.64 |
Ward 58 | pt2zq | Lu | walkteam 140 | 1.15 | 74.26 |
KBS | z4v2c | Lim | walkteam 140 | 9.83 | 179.08 |
Mind over Miles | yh6fp | Mok | walkteam 140 | 1.43 | 224.92 |
Captain Marvellous | t7o24 | Rahamat | walkteam 140 | 21.92 | 1,644.19 |
renal team 4 | 9px6x | Lokanathan | walkteam 140 | 5.33 | 17.62 |
Amazing Woody | hisri | Chew | walkteam 140 | 2.81 | 10.65 |
Sofa Gantangs | 5rrol | Ang | walkteam 140 | 189.01 | 1,237.34 |
Team Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
Cycle Category
100 km Individual
First Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
---|---|---|---|---|---|
Spencer | m1ytm | Soh | bikeind 50 | 8.58 | 403.02 |
Vera | 1pv7v | Tan | bikeind 50 | 4.15 | 317.24 |
chew | 39mji | weizhi | bikeind 50 | 11.00 | 197.45 |
Say Li | sfy6u | Wee | bikeind 50 | 15.00 | 282.83 |
Rita May | xu2gt | Reyna | bikeind 50 | 21.90 | 173.21 |
Diana | 4egn2 | Tan | bikeind 50 | 10.02 | 577.09 |
Raphael | halw | Wong | bikeind 50 | 25.24 | 234.24 |
SK | 5b700 | Fong | bikeind 50 | 59.39 | 495.14 |
Steven | mzmti | Lee | bikeind 50 | 2.19 | 113.70 |
Muhammad Ashiq | y9ew0 | Rahim | bikeind 50 | 9.50 | 69.00 |
Yin Ting | kpzxp | Lee | bikeind 50 | 15.41 | 161.62 |
Pick wan Samantha | 86b1w | Loh | bikeind 50 | 20.04 | 29.38 |
Jean-Francois | k5ej6 | Macaud | bikeind 50 | 49.17 | 128.31 |
Tirth | 4wmvk | Maan | bikeind 50 | 50.00 | 137.45 |
Thiyagarajan | 4fnwp | Vengatesh | bikeind 50 | 25.11 | 115.59 |
Robert | 60009945 | Tan | bikeind 50 | 48.13 | 100.01 |
Chow Yong | bsk59 | Ng | bikeind 50 | 35.95 | 999.99 |
First Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
200 km Team (up to 4)
Team Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
---|---|---|---|---|---|
JOLLI3 | r41xs | Dzuraimy | biketeam 140 | 3.20 | 58.12 |
Met coding Cyclist | um6gu | Damatac | biketeam 140 | 48.19 | 2,948.35 |
karaoke? 🎤 | qny1h | Tay | biketeam 140 | 2.47 | 227.02 |
Paris ris cycling group | ezty7 | Ji | biketeam 140 | 91.11 | 204.56 |
The Cyclique | sgv67 | Yi Ling Yvonne | biketeam 140 | 5.70 | 151.46 |
Two tyred | 9t1wd | Wee | biketeam 140 | 2.92 | 7.76 |
Two-tyred | sjlow | Ang | biketeam 140 | 6.26 | 214.51 |
Cycle raiders | 8iqo1 | Suganya | biketeam 140 | 2.10 | 209.79 |
CGH Ambulatory Div Cycling Team | foy6k | Li | biketeam 140 | 45.60 | 2,337.90 |
盛港飞车党 | 8852a | Seah | biketeam 140 | 10.61 | 253.49 |
