

Registration
Thank you for your interest and support. Registration has closed on 10 April 2022.
Event Info
Entitlements
Upload
* Please only start your activity and upload from 15 January to 14 April 2022. Upload closes on 15 April 23:59hrs SGT
T & Cs
Event
1. Changi Run 2022 is organised by Changi General Hospital (hereinafter referred to as the ‘Organiser’).
2. Participants take part in this event at their own risk and are responsible for their own safety when choosing their run/walk/cycle routes. Participants are encouraged to wear high-visibility clothes when running in dim lighting for their safety. The Organiser accepts no responsibility for any accident, incident of any nature or injury sustained whilst taking part in the virtual event. The Organiser excludes any liability for personal injury or death that may arise due to your participation in this event.
3. By participating in this virtual challenge, you accept that JustRunLah! (the appointed event partner) can contact you to confirm your entry and keep you updated on the progress of your participation.
4. After completing your daily run/walk/cycle, take a screenshot of the run/walk/cycle statistics (via a tracking app) and upload it onto the JustRunLah! online portal. If your upload cannot be validated, it will be deemed as incomplete and will not be clocked. If you experience any difficulty in uploading your run/walk/cycle details, please contact JustRunLah! at support@justrunlah.com.
5. For participants who are in multiple teams, each completed run can only be counted as one unique uploaded entry. It cannot be used for multiple entries in multiple teams.
6. Run/walk/cycle clocked from 15 January 2022 to 14 April 2022 will be accepted in the submission. All submission to be upload to the website (instructions in the registration email) by 15 April 2022, 11.59pm. If you are unable to complete your run/walk/cycle and upload by the deadline, please write to support@justrunlah.com for assistance.
7. Finisher entitlements will be awarded to all participants who complete the distance in their respective category during the challenge period. The organizer has the rights to use the uploaded photos and videos for publicity or sharing in social media.
Others
1. The Organizer shall have the right to reproduce and distribute your Submission for promotional purposes in broadcast, print and or other media as the Organizer may determine in their sole discretion. You agree that the Organizer owns all rights, title and interests in any compilation, collective work, or other derivative work created by the Organizer using or incorporating your submission.
2. If for any reason, all or part of the event and/ or contest is not capable of being executed as planned, or infection by computer virus, bugs, tampering, unauthorized intervention, fraud, action of entrants, technical failures or any other causes beyond the control of the Organizer, corrupt or affect the administration, security, fairness, integrity, or proper conduct of this event, the Organizer reserves the right in their sole discretion to disqualify any entry or entrant and to cancel, terminate, modify or suspend the contest (in whole or in part)and/or award the prize(s) from among all eligible entries received as of the date of the termination, as the Organizer determine in their sole discretion.
3. Participation in the event and/ or contest constitutes consent for the Organizer to obtain your name, email, and contact number and other information for the purpose of administering this Promotion. In addition, entering the event and/ or contest constitutes your consent for the Organizer to use your information to send you marketing and campaign communication they feel may be of interest to you. You may opt-out of the following by following the opt-out instructions in each marketing and campaign communication.
4. Photographs/videos/artwork uploaded by participants should not infringe on the copyrights, trademarks, moral rights, rights of privacy/publicity or intellectual property rights of any person or entity, and that no other party has any right, title, claim, or interest in the photograph.
5. All personal particulars furnished are meant for identification purposes and will not be sold or given to any third parties.
FAQs
Gallery
Participants have shared the gorgeous views that make their hard-earned miles. Share your scenic trails and your exercise moments to encourage more to adopt a healthy lifestyle!
Advocates
Achievements
* Do note that any irrelevant or inaccurate submissions will be removed at the discretion of the organisers.
50 km Individual
First Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
---|---|---|---|---|---|
Li | 14sgg | Zhang | runind 50 | 5.30 | 83.66 |
Ong | 1cnl9 | Teck Leong | runind 50 | 4.04 | 29.46 |
Siamala | 1gii5 | Pillai | runind 50 | 8.35 | 94.16 |
Linsey | 1k97c | Gani | runind 50 | 10.28 | 95.78 |
Suyue | 1m19r | Liao | runind 50 | 9.00 | 100.95 |
Stephanie | 1onpl | Ng | runind 50 | 2.30 | 412.60 |
Pei Ling | 1vazj | Hee | runind 50 | 6.71 | 58.71 |
Gabriel | 1y1y2 | Sim | runind 50 | 7.94 | 58.07 |
Li | 21ss | Jie | runind 50 | 8.30 | 915.60 |
Haydee | 24x02 | Madrid | runind 50 | 5.58 | 51.12 |
Junie | 29x2 | Heng | runind 50 | 10.36 | 84.19 |
Wai hoe | 2ck5o | Ng | runind 50 | 16.00 | 923.71 |
Mindy | 2m3m1 | Chiang | runind 50 | 5.42 | 103.34 |
Zhao Wei James | 2o47k | Teo | runind 50 | 10.48 | 61.48 |
Pearlyn | 2u7mq | Tan | runind 50 | 10.00 | 85.62 |
Saw Soe Thant | 2uaga | Aung | runind 50 | 3.00 | 7.00 |
Muhammad Adham | 38nr | Ishak | runind 50 | 10.09 | 10.09 |
Colin | 3byk9 | Yeo | runind 50 | 9.68 | 438.91 |
Daniel | 3fcc4 | Hanley | runind 50 | 5.49 | 759.26 |
Lim | 3qcpw | Tion Teck | runind 50 | 7.03 | 50.39 |
Kok Cheong | 3wqer | Wong | runind 50 | 8.25 | 54.58 |
Baoying | 4apop | Lim | runind 50 | 15.03 | 1,618.60 |
Huril | 4axow | Ain | runind 50 | 5.07 | 50.65 |
TJ | 4bqco | Lim | runind 50 | 14.31 | 710.67 |
Chai | 4d081 | Joon Ming | runind 50 | 13.10 | 85.64 |
Warren | 4es0v | Song | runind 50 | 10.20 | 849.30 |
Shahira | 4fw8o | Shariff | runind 50 | 7.80 | 402.59 |
Mang | 51jud | Lun Cing | runind 50 | 4.32 | 82.32 |
Muhammad iskandar | 580do | Shah | runind 50 | 5.00 | 50.00 |
Ling Yik | 5j3lv | Ng | runind 50 | 12.80 | 51.69 |
Chieh Sheng | 5k8zm | Tan | runind 50 | 5.00 | 109.00 |
Murni | 5p91q | Atiqah | runind 50 | 7.00 | 50.00 |
Bryan | 5r137 | Chua | runind 50 | 2.70 | 25.71 |
Chiun How | 5udci | Teng | runind 50 | 5.32 | 150.43 |
Chiang Choo | 60000438 | Goh | runind 50 | 9.00 | 184.60 |
Ma | 6594w | Weiliang | runind 50 | 13.22 | 67.10 |
Nenita | 68gw0 | Sabio | runind 50 | 14.30 | 1,598.50 |
Chang Yin | 6jfwi | Chionh | runind 50 | 2.76 | 137.89 |
Desmond | 71ht5 | Khoo | runind 50 | 6.60 | 218.41 |
Yuh Jen | 75ac | Seng | runind 50 | 3.44 | 3.44 |
Lilian | 76k68 | Tan Li Noi | runind 50 | 4.50 | 155.60 |
Lilian | 78k68 | Tan Li Noi | runind 50 | 10.60 | 10.60 |
Millicent | 7bffx | Poh | runind 50 | 5.02 | 58.84 |
Thanh | 7f66z | Bui | runind 50 | 2.00 | 56.14 |
Ai Ling | 7fcbe | Him | runind 50 | 5.00 | 80.48 |
Jia Ni | 7fte7 | Hew | runind 50 | 3.92 | 40.58 |
Pang Keng | 7knl8 | Maxx Ong | runind 50 | 12.70 | 447.10 |
Tian Ming | 7n5r7 | Tu | runind 50 | 5.20 | 53.47 |
Sew Hyong | 7n9y1 | Lim | runind 50 | 10.08 | 51.11 |
Kumutha | 7stck | Periasamy | runind 50 | 10.11 | 52.57 |
Tan | 7ttru | Chai Geok, Shirley | runind 50 | 15.88 | 1,493.79 |
Chengjie | 8011h | Lee | runind 50 | 4.44 | 540.68 |
Nadiah | 84lfb | Esa | runind 50 | 7.81 | 80.82 |
Bing Fan Christina | 85xp | Chu | runind 50 | 7.78 | 456.38 |
Mohamad Hadi | 88jhq | Bin Mohamad Naijb | runind 50 | 43.40 | 65.90 |
Yu Song | 8cqoa | Chua | runind 50 | 3.13 | 48.59 |
Christine Joy | 8est4 | Manuel | runind 50 | 3.95 | 50.54 |
Sophia | 8ja4j48ad095064 | Chua | runind 50 | 5.64 | 14.57 |
Xian Liang | 8n89c | Toh | runind 50 | 50.00 | 50.00 |
Chee How | 8r1f7 | Tan | runind 50 | 10.00 | 146.50 |
Norhidayati | 8rc6 | Mohd Noor | runind 50 | 2.01 | 29.73 |
Praful | 8xudt | Mane | runind 50 | 6.07 | 330.60 |
Maryjane | 8yjaf | Liao | runind 50 | 5.50 | 10.50 |
Ming Yong | 976ro | Ho | runind 50 | 10.02 | 50.29 |
Mohammed Nazri | 9bmpg | Bin Abdul Ghani | runind 50 | 3.27 | 71.77 |
Bibi | 9rpx | Md Sidek | runind 50 | 4.02 | 286.21 |
CHUA | 9unb9 | CHOON CHENG | runind 50 | 7.50 | 434.40 |
Gajendra Basavaraj | 9wgig | Gonig | runind 50 | 28.07 | 98.57 |
Yu Ping | a07q1 | Low | runind 50 | 13.97 | 52.12 |
Jenny | a22hw | Nyoe | runind 50 | 1.90 | 104.69 |
Mary Mei Lin | a5bly | Yap | runind 50 | 3.65 | 26.37 |
Weisi | a77b2 | Chow | runind 50 | 9.44 | 121.54 |
Kuen siang | a7jsl | Wonv | runind 50 | 34.00 | 61.00 |
Sandeep | agt27 | Dahiya | runind 50 | 6.00 | 52.50 |
Balaganesh | akbb5 | Kumaran | runind 50 | 6.01 | 397.92 |
Farah | akte8 | Amir | runind 50 | 10.30 | 57.11 |
Darren | al8tr | Goh | runind 50 | 9.05 | 157.62 |
Boon Seng | amoy8 | Lee | runind 50 | 7.40 | 193.30 |
chong chneah | arego | khor | runind 50 | 3.98 | 278.70 |
Wai Loon | at7ug | Yam | runind 50 | 3.41 | 73.91 |
Melvin | az4kx | Yong | runind 50 | 18.99 | 101.82 |
Nurhidayat | b3e4m | Sulaiman | runind 50 | 10.02 | 721.37 |
Derek | beux7 | Cheong | runind 50 | 3.33 | 65.59 |
Muhammad Ariff Yan | bo6kj | Kamsol | runind 50 | 19.64 | 19.64 |
AJ | bxdc | GOH | runind 50 | 15.12 | 55.21 |
Norhayati | ccek5 | Mohd Shariff | runind 50 | 9.30 | 51.20 |
Matthew | cmdwr | Murray | runind 50 | 14.70 | 86.74 |
Li Shan | cysb8 | Ho | runind 50 | 2.78 | 5.52 |
Sam | d1sez6ed1eb8e4a | Heslop | runind 50 | 6.30 | 56.78 |
Alicia | d280q | Ho | runind 50 | 7.24 | 120.02 |
Margaret | d2ttf | Selvan | runind 50 | 5.90 | 125.67 |
Felicity | d3bap | Trinh | runind 50 | 5.00 | 50.56 |
Joseph Michael | di0rc | Ramores | runind 50 | 3.10 | 37.10 |
Desmond | dl87a | Peck | runind 50 | 7.00 | 51.70 |
Genevieve | dnh1x | Antono | runind 50 | 2.40 | 50.40 |
Ng | dp7hn | Chee Woon | runind 50 | 10.23 | 151.38 |
Koh | eah96 | Xiang Ting | runind 50 | 4.93 | 53.52 |
Fahmie | eccnv | Kamis | runind 50 | 56.36 | 160.36 |
Nurulhuda | ecf4n | Darma | runind 50 | 5.52 | 16.32 |
Ivy | ek27o | Ng | runind 50 | 3.09 | 127.97 |
Geethashalani | emxg | Pechimuthu | runind 50 | 6.97 | 46.19 |
Ravi | enh0 | S Kannusamy | runind 50 | 5.03 | 59.77 |
Noor Ashraf | enqo8 | Kamaludin | runind 50 | 2.20 | 331.00 |
Weien | eo0zg | Chow | runind 50 | 5.30 | 74.50 |
Vern Hsen | eo9vm | Tan | runind 50 | 8.01 | 703.60 |
Andreas | epl0n | Sageder | runind 50 | 50.00 | 50.00 |
Nicole | epv21 | Chua | runind 50 | 6.02 | 349.78 |
KHEE PENG | erh60 | TAN | runind 50 | 34.38 | 50.73 |
Ho | etjqk | Huak Ming | runind 50 | 7.33 | 83.04 |
Kwok Ann | evc3b | Ang | runind 50 | 32.00 | 53.00 |
Divya | ez1t7 | Jose Ellickamuriyil | runind 50 | 4.03 | 52.72 |
Kim Huat | f0uww | Koon | runind 50 | 1.81 | 55.18 |
Bronson | fl22g | Lee | runind 50 | 7.00 | 71.20 |
Mohammad Busairi | fudfj | Soberi | runind 50 | 41.03 | 56.41 |
Aik Khien Victor | fzz5n | Tan | runind 50 | 10.97 | 116.44 |
Cyrus | g08rs | Poon | runind 50 | 7.00 | 210.25 |
Darren | g16l0 | Lee | runind 50 | 10.18 | 199.67 |
Sean | g21c6 | Loh | runind 50 | 2.34 | 50.81 |
Kok | g5mzy | Choon Ling | runind 50 | 9.35 | 223.15 |
David | g7x53 | Khoo | runind 50 | 50.00 | 50.00 |
YEN PEI | gzm4b | CHAN | runind 50 | 30.00 | 380.73 |
Ong | h6tz2 | San San | runind 50 | 3.24 | 123.20 |
Sreekanth | h92xi | koduri | runind 50 | 6.29 | 51.96 |
Rsii | h9xr4 | Matanguihan | runind 50 | 10.00 | 546.98 |
Mohammad Shahril | hau0n | Samat | runind 50 | 14.40 | 214.00 |
Firzanah | hi37r | Farid | runind 50 | 4.22 | 28.84 |
Wayne | hjbfy | Ma | runind 50 | 2.01 | 31.06 |
Jia en | Hkyph | Yeo | runind 50 | 1.27 | 35.53 |
Joe | huh1h | Tay | runind 50 | 2.95 | 5.68 |
Winston | i8i0m | Koh | runind 50 | 3.30 | 988.03 |
chee yong | ia2w4 | ng | runind 50 | 6.54 | 290.07 |
Francisco | iiiw7 | Salcido-Ochoa | runind 50 | 5.48 | 900.10 |
Karimah | ijizi | Abdul karim | runind 50 | 10.00 | 258.53 |
NURASLINDA | inbkd | BINTE MOHAMAD MASRONI | runind 50 | 2.74 | 56.35 |
Nurmasyitah | irhih | Othman | runind 50 | 5.30 | 58.70 |
Nur Alya | is0s7 | Plemping | runind 50 | 7.01 | 75.49 |
SARANYA | iun1a | DEVARAJAN | runind 50 | 1.70 | 21.94 |
Choon How | ix7f | How | runind 50 | 5.30 | 52.38 |
Christine | j8d4b | Chen | runind 50 | 3.14 | 83.81 |
RUIJUE | jak62 | LU | runind 50 | 8.05 | 63.43 |
Joelyn | jf26s | Huang | runind 50 | 3.47 | 8.87 |
Whee Yen | jg3ax | Teo | runind 50 | 3.70 | 66.21 |
Diana Yuen Lan | jhpzy | Tan | runind 50 | 10.06 | 577.58 |
Calista | jm9h0 | Koh | runind 50 | 7.30 | 73.15 |
Siew Chin | joz0z | Chua | runind 50 | 5.67 | 287.70 |
Desmond | ko6q2 | Loy | runind 50 | 5.08 | 60.48 |
Li-Tsa | koksv | Koh | runind 50 | 5.09 | 308.09 |
Jailani | kt7b1 | S | runind 50 | 4.51 | 51.35 |
Wardah | kutve | Hanim | runind 50 | 10.28 | 51.25 |
Yi Ting | kwte2 | Yeo | runind 50 | 3.00 | 50.00 |
Lee Nor | lnyu8 | Lim | runind 50 | 9.02 | 96.25 |
PAULINE WONG | lqhj9 | SIAW HUNG | runind 50 | 8.00 | 341.24 |
Joanna | lzpk2 | Chan | runind 50 | 0.60 | 50.78 |
Andy | m876b | Yeo | runind 50 | 3.57 | 8.61 |
MATHIYAS | maimu52e6b64325 | Simson | runind 50 | 10.00 | 50.00 |
AI LING | mcsqt | QUEK | runind 50 | 13.16 | 922.06 |
Ming Ann Ian | meixu | Chua | runind 50 | 2.25 | 51.76 |
Maragatham | mkejb | Ramany | runind 50 | 114.00 | 114.00 |
Muhammad Yaseen | mpc1r | Mohd Sapuan | runind 50 | 5.11 | 12.19 |
Ann Ling | msltj | Sim | runind 50 | 3.68 | 535.56 |
Anna Khim Leng | n0f6c | Tong | runind 50 | 5.00 | 73.75 |
Vickianne Vickneswari | n5cot | Selvakumar | runind 50 | 2.46 | 7.48 |
Kamie | ndhpw | Seow | runind 50 | 7.25 | 54.03 |
Aizad | nfw9y | Zakaria | runind 50 | 2.00 | 18.38 |
Augustine | ng0ok | Tee | runind 50 | 5.84 | 301.31 |
K | nkdj8 | T | runind 50 | 7.20 | 51.00 |
Kumaran | noihi | Thangamani | runind 50 | 12.12 | 205.00 |
Yoke Mei | nxb69 | Leong | runind 50 | 15.28 | 139.84 |
Peter | o1rka | Koh | runind 50 | 10.33 | 169.22 |
Lim | o4fth | Han Chin | runind 50 | 10.23 | 53.10 |
Vardaan | o9c4e | Arora | runind 50 | 4.63 | 46.07 |
Mardianah | ocpjo | Ishak | runind 50 | 6.23 | 331.02 |
Jia Hao | oh1x0 | Lim | runind 50 | 4.57 | 4.57 |
Yong | ohisk | Lily | runind 50 | 10.11 | 50.52 |
Chuin | oswqd | Siau | runind 50 | 6.68 | 110.68 |
Crystal | ot1h4 | Goh | runind 50 | 4.01 | 118.44 |
Audrey | owghl | Lim | runind 50 | 3.27 | 119.76 |
Si Huei | p07t | Tan | runind 50 | 7.82 | 428.34 |
Tze Chao | p4zhb | Wee | runind 50 | 8.30 | 98.29 |
RONALD | p5a9c | DE ROSQRIO | runind 50 | 50.93 | 50.93 |
Jayakumar | p5cxt | Ramachandran | runind 50 | 5.10 | 108.35 |
Jieyi | pa58q | Tan | runind 50 | 5.02 | 50.86 |
Natasha | pky9u | Azhar | runind 50 | 3.77 | 51.56 |
Thinh | pnc5k | Bui Thi | runind 50 | 6.00 | 62.00 |
Shuhua | pnzoi | Cheng | runind 50 | 3.75 | 196.70 |
Gabrielle | polu8 | Kum | runind 50 | 6.00 | 54.40 |
Michelle | ps1nx | Lee | runind 50 | 6.00 | 52.70 |
Yoke Ping | q4xqe | Wong | runind 50 | 10.40 | 53.88 |
He | q660v | Yichuan Simon | runind 50 | 3.24 | 54.30 |
Justin | qnpl3 | Ong | runind 50 | 8.02 | 171.82 |
David | qv31w | Loh | runind 50 | 5.00 | 52.86 |
Kim Seng | qxscu | Ng | runind 50 | 5.20 | 281.42 |
Quek | qz4k1 | Ling | runind 50 | 33.82 | 53.53 |
Lay Lay | qzes | Kong | runind 50 | 11.43 | 52.24 |
Mohamed | r1o6z | Faish | runind 50 | 9.06 | 52.81 |
Tai Yeong | r2mtv | Yap | runind 50 | 6.83 | 300.38 |
Thea Mariella | r3dm7 | Baltazar | runind 50 | 4.01 | 51.17 |
Hong Eng | r6oel | Chan | runind 50 | 6.58 | 115.37 |
Wanling | rdqig | Huang | runind 50 | 8.18 | 15.98 |
Maxine | rijnm | Lam | runind 50 | 11.09 | 99.43 |
KIM ANN | rtcoq | TAN | runind 50 | 11.51 | 50.49 |
Sheena | rtpp9 | Neo | runind 50 | 6.51 | 49.33 |
Kim Poh | s1rq1 | Chan | runind 50 | 24.64 | 316.04 |
Anwar | s4w2h | Basri | runind 50 | 3.53 | 44.48 |
Sandra | s5gxl | Koh | runind 50 | 11.00 | 250.29 |
Rachel | s9he9 | Ng | runind 50 | 3.90 | 37.40 |
Yan chang | savs0 | Onn | runind 50 | 4.00 | 55.30 |
San San | sx9rj | Tay | runind 50 | 7.47 | 118.02 |
Denese | syoxd | Zorca | runind 50 | 5.48 | 170.31 |
Guey Fen | t689s | Seow | runind 50 | 3.65 | 86.77 |
Bee Geok | t6c5z | Low | runind 50 | 4.81 | 41.02 |
Ong | t7js9 | Yet Yin | runind 50 | 6.26 | 959.30 |
Raymond | tgk0g | Chia | runind 50 | 3.01 | 33.50 |
Nora | tl1o1 | Ahmad | runind 50 | 4.04 | 631.51 |
Raghuram | tnvmb | Jagadesan | runind 50 | 4.02 | 105.81 |
Robin | tpyz3 | Low | runind 50 | 5.33 | 88.92 |
Yeoh | ua34r | Loke Yee | runind 50 | 10.01 | 51.69 |
Melvyn | ue4o5 | Ng | runind 50 | 8.00 | 54.88 |
Soon Chye, Johnson | ukrlq | Yeo | runind 50 | 1.42 | 159.04 |
Zhiwei | us9px | Wu | runind 50 | 4.00 | 88.96 |
Siti Farisah | utdgu | Farid | runind 50 | 2.60 | 55.10 |
Gary | uvze3 | Lum | runind 50 | 11.05 | 114.25 |
Jing Yi | v00m2 | Lim | runind 50 | 3.10 | 19.51 |
Tan | vjoho | Guan Chee | runind 50 | 2.75 | 51.48 |
ARIFF | vniw7 | YAN | runind 50 | 19.64 | 19.64 |
Colleen | w4osi | Chang | runind 50 | 2.00 | 101.90 |
Mohamad Farid | wbpvm | Ibrahim | runind 50 | 14.50 | 96.54 |
Naavarasan | x0wld | Paramesevan | runind 50 | 10.00 | 276.12 |
Gaik Hong | x6emv | Soon | runind 50 | 10.23 | 145.39 |
Maverick | x6gvp | Uy | runind 50 | 4.66 | 80.97 |
Lester | x887h | Tang | runind 50 | 17.64 | 68.64 |
Cecilia | x9n2d | Fu | runind 50 | 30.14 | 51.16 |
Shalini | xi19u | Pitchai | runind 50 | 1.81 | 59.34 |
James | xossp | Boen | runind 50 | 6.47 | 399.22 |
Roshni | xthhv | Gokhale | runind 50 | 3.67 | 3.67 |
Ram | y14sw | Mirani | runind 50 | 61.60 | 61.60 |
Mohammad | y5vm8 | Jamaludin | runind 50 | 5.67 | 58.00 |
Siti Raudah | yhv8n | Abu Bakar | runind 50 | 3.10 | 64.99 |
Sasikala | yio4s | Doraisamy | runind 50 | 6.04 | 61.41 |
JUDY SIEW LING | yjomn | TEO | runind 50 | 5.55 | 421.15 |
Choon Guan | ym4dw | Siow | runind 50 | 14.00 | 52.80 |
Lynda | yn8rc | Yew | runind 50 | 15.25 | 500.13 |
Sookmei | yo8oq | Chang | runind 50 | 2.48 | 87.73 |
Khim Guan | yzbha | Quek | runind 50 | 5.26 | 57.97 |
Dorin | z11bl | Diomano | runind 50 | 50.00 | 50.00 |
SF | z1ujj | Leong | runind 50 | 4.66 | 145.65 |
SUMIRIYANTI | zad4q | SUMARI | runind 50 | 1.22 | 1.72 |
Claire | zcfkv | Tan | runind 50 | 11.40 | 50.33 |
KOH | zg75f | THONG MUI | runind 50 | 13.49 | 52.90 |
Karen | zmlu8 | Ellazar | runind 50 | 10.30 | 50.42 |
Shi yuen novina | zriyp | Tan | runind 50 | 5.00 | 39.05 |
Norha Yati | zvezs | Baharin | runind 50 | 4.39 | 84.46 |
Liwen | zwbxp | Woon | runind 50 | 10.70 | 152.21 |
Jasmine | zz58 | Lam | runind 50 | 6.02 | 23.55 |
First Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
100 km Team (up to 4)
Team Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
---|---|---|---|---|---|
Bile it on! | 12auc | Bile it on! | runteam 140 | 12.65 | 62.98 |
DVC | 19xxr | DVC | runteam 140 | 5.00 | 178.36 |
lo-fi | 1co2h | lo-fi | runteam 140 | 2.44 | 507.65 |
PXT 4 | 2gvkz | PXT 4 | runteam 140 | 1.98 | 746.30 |
CSSU Team 1 | 2ibrm | CSSU Team 1 | runteam 140 | 10.57 | 103.49 |
Runners 55 | 2xlaj | Runners 55 | runteam 140 | 3.25 | 160.82 |
4LPHA | 3r6u3 | 4LPHA | runteam 140 | 5.05 | 120.22 |
Quest | 3rcac | Quest | runteam 140 | 5.41 | 277.99 |
SlimSlenderSexy | 3typd | SlimSlenderSexy | runteam 140 | 3.00 | 229.22 |
Pokémon unite | 493nv | Pokémon unite | runteam 140 | 3.50 | 1,345.40 |
Status Dramaticus | 4emj7 | Status Dramaticus | runteam 140 | 7.00 | 1,064.55 |
Cookie monster | 4mtcx | Cookie monster | runteam 140 | 8.70 | 405.25 |
Workplace Learning Champions | 4ptny | Workplace Learning Champions | runteam 140 | 5.37 | 118.01 |
ZOO | 4qqiu | ZOO | runteam 140 | 11.10 | 4,667.37 |
75 | 59shu | 75 | runteam 140 | 4.30 | 38.37 |
PXT 2 | 5cbdt | PXT 2 | runteam 140 | 12.00 | 2,628.12 |
Jewel Team A | 5hr26 | Jewel Team A | runteam 140 | 9.56 | 449.89 |
Walking on sunshine | 6cji6 | Walking on sunshine | runteam 140 | 3.11 | 210.93 |
Walking on Sunshine | 6cjid | Walking on Sunshine | runteam 140 | 1.32 | 3.34 |
Gut Punch | 6g60t | Gut Punch | runteam 140 | 4.74 | 211.44 |
Misfit Buddy Return | 6okfp | Misfit Buddy Return | runteam 140 | 3.18 | 619.01 |
TAB C Hooya! | 6rsf4 | TAB C Hooya! | runteam 140 | 5.00 | 335.00 |
ZASSty-CE | 6vjgy | ZASSty-CE | runteam 140 | 8.64 | 943.62 |
Walking Warriors | 75ac | Walking Warriors | runteam 140 | 19.01 | 1,424.08 |
Amogus | 76fda | Amogus | runteam 140 | 28.12 | 134.12 |
RadioActive | 77d39 | RadioActive | runteam 140 | 5.02 | 453.80 |
White Clouds | 79xeb | White Clouds | runteam 140 | 10.15 | 120.73 |
UroFlow | 7lpgv | UroFlow | runteam 140 | 5.09 | 486.72 |
DVC TOO | 7pi2l | DVC TOO | runteam 140 | 25.00 | 201.75 |
Agility | 873ip | Agility | runteam 140 | 3.09 | 215.21 |
SL 300 | 89xo9 | SL 300 | runteam 140 | 4.12 | 409.74 |
G.A.S.Y | 8o242 | G.A.S.Y | runteam 140 | 4.00 | 527.24 |
Fitspos | 8vml | Fitspos | runteam 140 | 5.47 | 102.00 |
KATRIARS | 9b2yo | KATRIARS | runteam 140 | 83.44 | 789.77 |
Captain Marvel | 9hrqs | Captain Marvel | runteam 140 | 1.44 | 225.56 |
CAG E | 9iekk | CAG E | runteam 140 | 80.82 | 556.62 |
Run for your life! | 9qasz | Run for your life! | runteam 140 | 8.70 | 493.99 |
Short Leg Rabbit | aj29j | Short Leg Rabbit | runteam 140 | 5.03 | 1,094.28 |
AU team spirit | aqqms | AU team spirit | runteam 140 | 3.60 | 294.80 |
Sourdough | avi66 | Sourdough | runteam 140 | 29.56 | 108.36 |
Brave Heart Bears | aw3bx | Brave Heart Bears | runteam 140 | 3.65 | 30.70 |
3 fools and 1 genius | azbrq | 3 fools and 1 genius | runteam 140 | 4.40 | 1,125.70 |
AmiGohs | buep5 | AmiGohs | runteam 140 | 7.00 | 735.07 |
Wonder Women | cg9y | Wonder Women | runteam 140 | 7.33 | 330.41 |
Wina & the Winners | dai3i | Wina & the Winners | runteam 140 | 0.96 | 218.01 |
BPMT | du6v8 | BPMT | runteam 140 | 5.38 | 958.51 |
PMBT | du6vi | PMBT | runteam 140 | 3.00 | 3.00 |
Gastro gump | f7j1h | Gastro gump | runteam 140 | 20.90 | 2,447.81 |
Scrambled Legs | g00ex | Scrambled Legs | runteam 140 | 4.73 | 374.08 |
Run 4 Good | hm3c6 | Run 4 Good | runteam 140 | 4.83 | 116.13 |
Ranchaksyaiz | hmjdz | Ranchaksyaiz | runteam 140 | 8.90 | 314.00 |
CATY | hr99f | CATY | runteam 140 | 14.12 | 180.50 |
Funtastic Divas | hviq8 | Funtastic Divas | runteam 140 | 5.00 | 547.18 |
Team CAT | hxhzi | Team CAT | runteam 140 | 3.48 | 154.39 |
Team BB | inky1 | Team BB | runteam 140 | 30.05 | 2,573.96 |
CPORM1 | iuetc | CPORM1 | runteam 140 | 6.30 | 446.09 |
Wonder Women | Izg9e | Wonder Women | runteam 140 | 5.53 | 1,021.93 |
AOMRun | izx0o | AOMRun | runteam 140 | 2.50 | 101.51 |
FPC’s Angels | ja1xq | FPC’s Angels | runteam 140 | 3.00 | 104.55 |
Sleepwalkers | jakvf | Sleepwalkers | runteam 140 | 3.79 | 1,657.62 |
PXT 3 | jcb8g | PXT 3 | runteam 140 | 7.70 | 2,649.16 |
Community Missy | JCMI7 | Community Missy | runteam 140 | 3.25 | 160.54 |
JEWEL Team C | jr80n | JEWEL Team C | runteam 140 | 6.08 | 302.50 |
Old Bird TAB C | jt4yl | Old Bird TAB C | runteam 140 | 5.01 | 152.70 |
Mashed Potatoes | ko75x | Mashed Potatoes | runteam 140 | 5.01 | 269.83 |
Skittle | kw49j | Skittle | runteam 140 | 2.60 | 1,859.17 |
Easier said than Run | kz5ki | Easier said than Run | runteam 140 | 11.75 | 584.63 |
Jurong Vikings | l0ozz | Jurong Vikings | runteam 140 | 3.00 | 639.81 |
The Sibs aka SIBLINGS | lasyn | The Sibs aka SIBLINGS | runteam 140 | 9.80 | 110.53 |
OLD BIRD | lmo88 | OLD BIRD | runteam 140 | 8.00 | 1,188.88 |
