

CR25 - cover-01a
CR25 - Banner-01
Registration

Thank you for your interest and support. Registration has closed on 24 March 2025.
Event Info



Entitlements
ENTITLEMENTS
- Changi Run 2025 Exercise Tee
- Brickman
- E-Certificate
Exercise Tee

Upload

* Upload for this event has closed.
T & Cs

FAQs


Gallery
Participants have shared the gorgeous views that make their hard-earned miles. Share your scenic trails and your exercise moments to encourage more to adopt a healthy lifestyle!
2025
2024
2023
Achievements
* Do note that any irrelevant or inaccurate submissions will be removed at the discretion of the organisers.
Run Category
50 km Individual
| First Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
|---|---|---|---|---|---|
| Sherin | tbyal | Koh | runind 50 | 3.33 | 3.33 |
| Belinda | rdd39 | Peh | runind 50 | 10.17 | 59.53 |
| Ron | z1zp | Ng | runind 50 | 10.01 | 47.21 |
| Karen | 8ddqn | Ho | runind 50 | 11.38 | 225.63 |
| Sydney | 5e1pq | Sim | runind 50 | 4.23 | 35.72 |
| Wan Yuan | 1jdvc | Lee | runind 50 | 4.06 | 11.98 |
| Christine | 7enji | Chen | runind 50 | 14.00 | 44.23 |
| Nern Hoong | vm4h0 | Kao | runind 50 | 6.20 | 26.26 |
| Andy | p21kt | Chang | runind 50 | 5.55 | 30.71 |
| Wong | vm9m4 | Loong Hing | runind 50 | 4.08 | 14.09 |
| Jenny | y0q1w | Tan | runind 50 | 12.90 | 52.60 |
| Daphne | mjav0 | Koh | runind 50 | 5.00 | 25.00 |
| Ai Ling | 5vkqk | Him | runind 50 | 10.02 | 27.20 |
| Wei Yi | vewwu | Tay | runind 50 | 5.02 | 28.10 |
| Poh Geik | q7ohq | Toh | runind 50 | 12.60 | 112.50 |
| Leng | kg8jk | Yeo | runind 50 | 7.00 | 22.75 |
| Khin Kai | fkx5t | Loke | runind 50 | 5.16 | 21.88 |
| Chee How | doswt | Tan | runind 50 | 7.52 | 34.55 |
| Melissa | 1cox5 | Seet | runind 50 | 5.00 | 30.73 |
| Sng Chee Keong | 5nbll | . | runind 50 | 5.67 | 17.00 |
| Raymond | 7c1r9 | Chia | runind 50 | 4.08 | 4.08 |
| Stanley | gpedw | Toh | runind 50 | 8.00 | 46.10 |
| Meijin | vovy6 | Cai | runind 50 | 5.91 | 17.63 |
| Ying Ying | okaoq | Choong | runind 50 | 10.10 | 29.10 |
| Jolene | e6uit | Ho | runind 50 | 10.12 | 24.71 |
| Lan Yin | bw8gh | Lee | runind 50 | 10.01 | 30.94 |
| Arthur | bprqg | Chew Keen Choy | runind 50 | 16.44 | 25.59 |
| Jonathan | 8fpvn | Seah | runind 50 | 3.42 | 12.22 |
| Muhammad Hafiz | 8j978 | Bin Rohani | runind 50 | 3.21 | 9.23 |
| Jiayi | z3wn2 | Tan | runind 50 | 6.51 | 22.16 |
| Goh | vdhrx | Kee | runind 50 | 3.10 | 12.90 |
| Linda | 7aens | Giam | runind 50 | 3.09 | 15.14 |
| Eileen | vrzou | Ong | runind 50 | 2.02 | 16.06 |
| Jesslyn | 7ejc2 | Toy | runind 50 | 5.03 | 29.27 |
| Samsul Kamar | Ird99 | Bin Abdullah | runind 50 | 3.98 | 14.07 |
| Aidil | 81qu0 | Bin Buyong | runind 50 | 3.00 | 7.00 |
| Bernard | 75r3f | Yap | runind 50 | 3.44 | 17.44 |
| nur amalina | 5nl6m | ahmad | runind 50 | 4.01 | 8.01 |
| Mohamad Hadi | uuesc | Mohamad Najib | runind 50 | 7.32 | 51.71 |
| Jaybee | vzd0i2 | Bulanhagui | runind 50 | 8.01 | 23.02 |
| William | ax46z | Grover | runind 50 | 9.25 | 22.13 |
| Muhammad Alimuddin | tqpv8 | Bin Aman | runind 50 | 3.20 | 7.20 |
| Chee Seng | xwc2j | Chu | runind 50 | 5.62 | 29.18 |
| Samsul Kamar | lrd99 | Bin Abdullah | runind 50 | 7.63 | 25.06 |
| Stefanie | 7kivh | Ho | runind 50 | 4.54 | 11.69 |
| Jerrel | 1rkhh | Wee | runind 50 | 5.01 | 31.55 |
| Nicole | upqpm | Soon | runind 50 | 11.07 | 30.80 |
| Lynda | sg33t | Yew | runind 50 | 18.86 | 50.59 |
| Chia Ying | nodf7 | Chua | runind 50 | 2.18 | 14.09 |
| Warren | s33v8 | Song | runind 50 | 4.50 | 24.07 |
| KONG CHEONG | p4rnm | CHIN | runind 50 | 53.12 | 53.12 |
| First Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
100 km Team (up to 4)
| Team Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
|---|---|---|---|---|---|
| Limitless | kxrkw | Abdat | runteam 140 | 16.50 | 187.50 |
| Ali and Boyz | 50vz9 | Choo | runteam 140 | 5.00 | 51.41 |
| CYTE | 6b7m0 | Chan | runteam 140 | 6.40 | 69.14 |
| Team Geriiii | y0xh5 | Lim | runteam 140 | 5.01 | 5.01 |
| G.I Joe | modrs | Teo | runteam 140 | 6.08 | 63.53 |
| Simple Walkers | xkz1t | Lim | runteam 140 | 4.33 | 12.48 |
| Again | zi1v4 | Tunas | runteam 140 | 17.87 | 100.01 |
| Nature Buds | hkjsi | Chan | runteam 140 | 4.28 | 13.60 |
| HSB | kvvm1 | Ching | runteam 140 | 4.46 | 24.39 |
| Miso Runner | sjn7s | Song | runteam 140 | 10.00 | 20.00 |
| EDP_RUN_1 | khb76 | Cynthia | runteam 140 | 4.77 | 32.56 |
| Blister Squad | bxnld | TAN E PENG | runteam 140 | 4.01 | 119.38 |
| Bromance | sgxba | Pee | runteam 140 | 5.87 | 75.17 |
| S0le Mates | skpdi | Basri | runteam 140 | 2.92 | 9.88 |
| Running through thick and thin | ku2q6 | Loh | runteam 140 | 3.50 | 13.78 |
| New Milestone | rub0k | Siaw Hung | runteam 140 | 12.06 | 81.09 |
| No Mood | thfj0 | Tolarba | runteam 140 | 5.01 | 51.18 |
| New Marathoners | 6idr6 | Low | runteam 140 | 5.23 | 32.88 |
| OLD BIRDS | r2xyc | ONG | runteam 140 | 14.08 | 141.89 |
| TFCY | areg2 | Daud | runteam 140 | 3.20 | 19.05 |
| Micro Ninjas | lmnup | Gwee | runteam 140 | 5.00 | 5.00 |
| New marathoners | 6ird6 | . | runteam 140 | 8.43 | 8.43 |
| 57 trek | co9ni | Li | runteam 140 | 6.10 | 6.10 |
| Team Puhleeeeeze | x88la | Binte Ramli | runteam 140 | 1.07 | 9.47 |
| Team Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
Walk Category
50 km Individual
| First Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
|---|---|---|---|---|---|
| Mimi Sofia | i3cbx | Mohd Osman | walkind 50 | 10.00 | 10.00 |
| Norliyana | m8hdt | Abdul Wahid | walkind 50 | 10.96 | 35.93 |
| Ong | ic1ya | Teck Leong Simon | walkind 50 | 5.46 | 69.92 |
| Shuhua | suqxw | Cheng | walkind 50 | 2.88 | 6.61 |
| Rosnani | hd5vo | Supri | walkind 50 | 2.98 | 16.71 |
| Mang | ouj3b | Lun Cing | walkind 50 | 6.32 | 6.32 |
| Jo Ann | vjh5i | SEBARROTIN | walkind 50 | 4.16 | 23.40 |
| Kamsiah | aqd5o | Abdul Rahman | walkind 50 | 5.04 | 125.04 |
| Nailin | ioj2c | Mattar | walkind 50 | 6.00 | 39.12 |
| Hwee Jin | su57l | Goh | walkind 50 | 6.16 | 60.02 |
| Siew may | ss1gb | Choong | walkind 50 | 4.10 | 14.70 |
| Jaime Raniwaty | u3j7w | Chiah | walkind 50 | 6.62 | 57.68 |
| Cheryl | i1ac | Tan | walkind 50 | 2.51 | 25.07 |
| Abbas | mnn5s | bin Zainul Abideen | walkind 50 | 11.14 | 78.06 |
| Yan Qing | b23pc | Lee | walkind 50 | 1.15 | 16.58 |
| AZRINA | omujm | ABBAS | walkind 50 | 2.03 | 20.90 |
| Daphne Doris Ai Lian | wu8he | Hoon | walkind 50 | 7.27 | 51.40 |
| Jennifer | witfk | Joseph | walkind 50 | 7.74 | 65.66 |
| Ying Xuan | 58awd | Heng | walkind 50 | 6.80 | 38.30 |
| WEE GUAN | hep5c | TEO | walkind 50 | 10.62 | 53.04 |
| Thaw Thaw | hm7ke | Tun | walkind 50 | 17.15 | 83.00 |
| Kishaa Gowri | ahcoc | Chandra Sekran | walkind 50 | 5.00 | 5.00 |
| Khadijah | bm2tr | Azman | walkind 50 | 1.33 | 3.97 |
| Chai Geok Shirley | zdhag | Tan | walkind 50 | 14.10 | 56.80 |
| Lim | tx4b | Si Hui | walkind 50 | 2.55 | 2.55 |
| Jagadesan | uuoi6 | Raghuram | walkind 50 | 5.88 | 12.63 |
| JANET | sw7i0 | Toh | walkind 50 | 13.97 | 47.97 |
| Yuvonne | evxj6 | Lam | walkind 50 | 6.75 | 6.75 |
| Christine | 9he6n | Tamayo | walkind 50 | 3.60 | 3.60 |
| First Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
100 km Team (up to 4)
| Team Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
|---|---|---|---|---|---|
| Healthier 47 | g0uiw | Lim | walkteam 140 | 5.05 | 292.00 |
| KpopX Cardio | kwh5n | Ng | walkteam 140 | 4.22 | 215.62 |
| CCLX | 82sh4 | Xu | walkteam 140 | 2.68 | 175.16 |
| Tung Sahur | gutme | Li | walkteam 140 | 2.16 | 134.29 |
| Simple Walkers | xkz1t | Chia | walkteam 140 | 1.63 | 56.39 |
| Pandan Gardens | up7rs | Leong | walkteam 140 | 7.14 | 32.73 |
| Micro Ninjas | lmnup | Ng | walkteam 140 | 4.54 | 86.98 |
| 盛港飞毛腿 | c1q8q | Tan | walkteam 140 | 5.89 | 54.35 |
| slow | eoigp | Radiah | walkteam 140 | 4.22 | 60.07 |
| Rainbows | hfmla | Majid | walkteam 140 | 2.50 | 89.06 |
| The Breathers | oamhl | Guerrero | walkteam 140 | 0.03 | 34.75 |
| Circling Back | dejo | Wong | walkteam 140 | 7.39 | 100.69 |
| SC Ops Walkaholics | 84gjp | Tan | walkteam 140 | 5.00 | 5.00 |
| Curtain Cubicle | sfj9v | Peh | walkteam 140 | 3.34 | 69.08 |
| Four Steps Forward | v7wi5 | Lim | walkteam 140 | 1.54 | 98.83 |
| FWNF | qbp3l | Ong | walkteam 140 | 4.10 | 176.30 |
| HSB | kvvm1 | Ching | walkteam 140 | 4.46 | 4.46 |
| MET 4488 footsloggers | r15uh | Mansor | walkteam 140 | 3.04 | 196.45 |
| MET Stridors | d3d9v | RIco | walkteam 140 | 10.90 | 93.22 |
| Labi | fzram | Lim | walkteam 140 | 6.01 | 39.11 |
| The High-5 Walkers | 3kwg5 | Jie | walkteam 140 | 4.95 | 81.55 |
| Once upon a time | n5seg | Lim | walkteam 140 | 5.50 | 116.32 |
| K.Melon | 6q3q5 | Ramachandran | walkteam 140 | 10.50 | 161.78 |
| EDP_WALK_3 | ux5u6 | Tan | walkteam 140 | 0.96 | 2.36 |
| Funtastic Divas | lv3pi | Lee | walkteam 140 | 1.00 | 1.00 |
| EDP Walk Team 1 | elsxc | Leong | walkteam 140 | 2.51 | 3.66 |
| The Porcupines | za4ge | Sim | walkteam 140 | 7.32 | 68.57 |
| Chill and laid-back | 3zp3d | Tian | walkteam 140 | 5.00 | 19.26 |
| Gallivanting | rwnhw | Zhang | walkteam 140 | 2.55 | 3.45 |
| Neuro SPO(r)T | fdlbf | Nair | walkteam 140 | 0.77 | 67.81 |
| Team Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
Cycle Category
100 km Individual
| First Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
|---|---|---|---|---|---|
| Steven | 6ag3h | Lee | bikeind 50 | 10.90 | 19.96 |
| Vera | t36ih | Tan | bikeind 50 | 10.56 | 51.22 |
| Muhammad Ashiq | Jg9t | Bin Rahim | bikeind 50 | 11.00 | 138.00 |
| Kuen siang | m1otd | Wong | bikeind 50 | 102.00 | 102.00 |
| Heng Yee | grgj7 | Cheah | bikeind 50 | 7.05 | 58.21 |
| Shi Ying Caitlin | 8vgry | Lim | bikeind 50 | 17.27 | 29.39 |
| Zoe | k3sny | Lim | bikeind 50 | 40.59 | 40.59 |
| SK | aa8sg | Fong | bikeind 50 | 101.64 | 184.76 |
| First Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
200 km Team (up to 4)
| Team Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
|---|---|---|---|---|---|
| Blood, sweat and gears | oicky | Tay | biketeam 140 | 12.30 | 433.25 |
| Team Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
Changi Run Families Category
15 km Team (up to 5)
| Team Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
|---|---|---|---|---|---|
| Team Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |














































































































































































































































































