CR25 - cover-01a
CR25 - Banner-01
Registration
Event Info
Entitlements
ENTITLEMENTS
- Changi Run 2025 Exercise Tee
- Brickman
- E-Certificate
Exercise Tee
Upload
T & Cs
FAQs
Gallery
Participants have shared the gorgeous views that make their hard-earned miles. Share your scenic trails and your exercise moments to encourage more to adopt a healthy lifestyle!
2025
2024
2023
Achievements
* Do note that any irrelevant or inaccurate submissions will be removed at the discretion of the organisers.
Run Category
50 km Individual
First Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
---|---|---|---|---|---|
Fang Ming | udqaj | Lim | runind 50 | 5.10 | 78.50 |
Christine | 36b2k | Chen | runind 50 | 8.09 | 44.70 |
Ivan | 2e2u2 | Ngeow | runind 50 | 16.00 | 93.00 |
Muhammad Hafiz | f0d8 | Bin Rohani | runind 50 | 3.61 | 18.17 |
Sydney | qlvsv | Sim | runind 50 | 6.42 | 41.44 |
Warren | u0ur3 | Song | runind 50 | 10.57 | 78.82 |
Tan | kcvs5 | Kah Leong | runind 50 | 6.00 | 34.80 |
Kelvin | fj8r8 | Thong | runind 50 | 8.30 | 58.11 |
Sharanjit Kaur | diowk | Jaswant Singh | runind 50 | 4.00 | 14.06 |
poh geik | 2wxbj | toh | runind 50 | 6.50 | 113.00 |
Poh Lian | vqpie | Chong | runind 50 | 5.57 | 5.57 |
Wong | lwei | Tian Ren | runind 50 | 4.51 | 52.35 |
nur amalina | rzr44 | ahmad | runind 50 | 3.00 | 3.00 |
Daniel | e0azs | Chia | runind 50 | 2.42 | 13.95 |
Jonathan | deoe9 | Seah | runind 50 | 3.01 | 12.67 |
Jeremy | 59wek | Low | runind 50 | 5.01 | 12.01 |
Xuan Ting | o74y6 | Lee | runind 50 | 1.86 | 40.22 |
elizabeth | ddqzx | chin | runind 50 | 10.06 | 10.06 |
YK | 37xhs | Koay | runind 50 | 10.70 | 10.70 |
Jian Hao | bk4id | Tan | runind 50 | 4.66 | 15.05 |
Shieh Mei | ay9ux | Lai | runind 50 | 6.04 | 35.70 |
Jin Wee | yns04 | Ng | runind 50 | 5.01 | 69.82 |
Sherin | zr2pk | Koh | runind 50 | 1.50 | 15.07 |
Henry | myx8f | Chia | runind 50 | 10.00 | 18.51 |
Celeste | r59s3 | Ng | runind 50 | 2.54 | 8.22 |
Hui Xin | iyth2 | Yeow | runind 50 | 5.77 | 5.77 |
Samsul Kamar | 7i2cd | Bin Abdullah | runind 50 | 2.94 | 9.36 |
Chuin | eeub7 | Siau | runind 50 | 3.38 | 7.20 |
Ma Wai Wai | 9swi2 | Zaw | runind 50 | 3.91 | 22.17 |
Li | sb8uu | Jie | runind 50 | 5.56 | 39.56 |
Andy | kfai7 | Yeo | runind 50 | 1.60 | 1.60 |
Wei Yi | 9jlj6 | Tay | runind 50 | 5.61 | 82.90 |
Lynda | gr86b | Yew | runind 50 | 1.07 | 20.78 |
Siang Hiong | k71c8 | Goh | runind 50 | 3.05 | 20.29 |
Chee How | 5klh4 | Tan | runind 50 | 4.06 | 22.36 |
Chee How | 5klh | Tan | runind 50 | 4.05 | 4.05 |
Nern Hoong | ztlm7 | Kao | runind 50 | 1.59 | 25.26 |
Annalisa | egm6y | Ng | runind 50 | 5.35 | 54.55 |
Vern Hsen | 2ml5z | Tan | runind 50 | 8.00 | 119.00 |
Jesslyn | 6ha6e | Toy Wan Ching | runind 50 | 5.05 | 25.36 |
Adilah | fhzku | Othman | runind 50 | 4.00 | 4.00 |
Mohamed Nasar | t7rjb | Haja Mydin | runind 50 | 22.04 | 22.04 |
Muhammad Haziq Bin | jqsxa | Roslan | runind 50 | 3.36 | 3.36 |
Li En | bczse | Chew | runind 50 | 5.03 | 15.15 |
Cuifang | hkazp | Zhang | runind 50 | 5.00 | 5.00 |
Karen | gsryg | Ho | runind 50 | 8.32 | 133.11 |
Siti Hajar | jejq4 | Teo | runind 50 | 4.29 | 4.29 |
Mindy | 6elg9 | Chiang | runind 50 | 5.01 | 5.01 |
kent ying | 661x7 | ooi | runind 50 | 5.00 | 9.10 |
Jude | vmplu | Teo | runind 50 | 4.20 | 29.40 |
Rizza Arianne | e6sj4 | Españo | runind 50 | 5.29 | 5.29 |
Chee How | 5lkh4 | Tan | runind 50 | 4.11 | 4.11 |
First Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
100 km Team (up to 4)
Team Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
---|---|---|---|---|---|
Renal Team 2 | cagqq | Ng | runteam 140 | 10.30 | 33.23 |
Singapore Changi Aeromedical Centre | agm9i | Quah | runteam 140 | 11.33 | 652.48 |
Bouncing Doraemon | n6aun | Shum | runteam 140 | 12.29 | 12.29 |
Renal Team 3 | zml11 | Anantharaman | runteam 140 | 2.75 | 19.99 |
Makkari | 1t4xq | BMY | runteam 140 | 5.05 | 52.04 |
Solemates | nn3k0 | Tung | runteam 140 | 5.20 | 45.08 |
The Porcupines | jsr48 | Sim | runteam 140 | 3.36 | 3.36 |
ACE 1 | 5aywu | Tan | runteam 140 | 5.73 | 110.42 |
Jogging Friends Conquering New grounds (JFCN) | n7309 | Lim | runteam 140 | 5.10 | 162.68 |
Teamicu | law3t | XIAO Qing | runteam 140 | 3.81 | 7.51 |
The Running Dead | wwdi3 | Emilia | runteam 140 | 2.56 | 20.24 |
GetFitTogether | sgy4 | Li | runteam 140 | 20.67 | 62.69 |
Salted eggs | 1ivw1 | Tan | runteam 140 | 10.18 | 44.32 |
CGH OpTech | 7u24t | Tan | runteam 140 | 3.10 | 8.10 |
Nuclear Runners Rm8 | wepki | Ansari | runteam 140 | 3.55 | 19.51 |
Heart Pump Pacers | 2cz4r | Ng | runteam 140 | 3.80 | 50.20 |
Nuclear Runners Rm9 | 6imvv | Pauline Wong | runteam 140 | 5.03 | 24.71 |
Faster than snails | 9t1wd | Kow | runteam 140 | 3.22 | 3.22 |
OLD BIRDS | b1v5x | GOH | runteam 140 | 6.40 | 6.40 |
Team Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
Walk Category
50 km Individual
First Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
---|---|---|---|---|---|
Rohani | dsspo | Ariffin | walkind 50 | 4.63 | 59.02 |
Norasyikin | ielps | Hassan | walkind 50 | 4.93 | 57.18 |
Li | 7s88k | Zhang | walkind 50 | 4.01 | 8.03 |
Robin | 35tc5 | Low | walkind 50 | 10.70 | 19.00 |
Mai | lipv3 | Linn War | walkind 50 | 0.98 | 0.98 |
Mei Ling Rita | dyhx3 | Chow | walkind 50 | 6.14 | 27.22 |
Lee Nor | shra7 | Lim | walkind 50 | 10.57 | 10.57 |
Yan Qing | 4ovl5 | Lee | walkind 50 | 2.26 | 13.58 |
Hwee Jin | 2qvt6 | Goh | walkind 50 | 7.42 | 42.81 |
Jo Ann | 3y9p0 | Sebarrotin | walkind 50 | 2.01 | 16.49 |
Noor Ashraf | j7wwn | Kamaludin | walkind 50 | 5.88 | 42.08 |
Jennifer | nwhoy | Joseph | walkind 50 | 7.34 | 91.41 |
Li Shan | nexoe | Tan | walkind 50 | 9.40 | 17.10 |
Nailin | p7l4v | Mattar | walkind 50 | 3.98 | 47.68 |
Jaime | sij9z | Chiah | walkind 50 | 1.43 | 32.76 |
Cecilia | eucsn | Fu | walkind 50 | 30.90 | 33.90 |
Lester | gbss4 | Tang | walkind 50 | 2.59 | 2.59 |
Ma Wai Wai | x0dnr | Oo | walkind 50 | 6.40 | 103.03 |
Wei Ling | cpm3e | Poh | walkind 50 | 4.61 | 40.36 |
Tian | 1llh5 | Ho Heng | walkind 50 | 5.57 | 24.45 |
Chermaine | 55a9v | Koh | walkind 50 | 1.24 | 6.37 |
Sharifah Nur Afifah | 3dqat | Helmi Aljunied | walkind 50 | 2.18 | 5.37 |
Wardah | o3ivj | Hanim | walkind 50 | 2.35 | 40.51 |
Raymond | w18m8 | Boey | walkind 50 | 2.16 | 12.21 |
First Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
100 km Team (up to 4)
Team Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
---|---|---|---|---|---|
Renal Team 1 | 8i94v | Osman | walkteam 140 | 2.81 | 10.82 |
Bouncing Doraemon | n6aun | Low | walkteam 140 | 4.95 | 11.33 |
OCH Night Walkers | fzxpn | Abdul Majeed | walkteam 140 | 14.51 | 234.29 |
Rainbows | 70b7i | Majid | walkteam 140 | 3.10 | 136.88 |
MET 4488 FootSloggers | gzj1v | Omar | walkteam 140 | 7.08 | 124.21 |
Incidental Movers | hu8r | Ong | walkteam 140 | 2.40 | 15.53 |
Lab Night Bros | u19yw | Bin Ishamshah | walkteam 140 | 2.34 | 238.44 |
Fat blasters | r2a4i | Rajakaruna | walkteam 140 | 1.00 | 71.07 |
KpopX Cardio | olvgc | Rajandran | walkteam 140 | 4.00 | 99.63 |
Internist - CGH | 9o1j8 | Soh | walkteam 140 | 4.05 | 16.45 |
Stray Dogs Woof Woof | w071m | Choo | walkteam 140 | 6.56 | 203.56 |
ACE 2 | k4gp0 | Ng | walkteam 140 | 5.71 | 190.26 |
ACE 3 | i4874 | Toh | walkteam 140 | 5.39 | 162.90 |
MET STRIDORS | 1fbvk | Shaari | walkteam 140 | 6.30 | 74.74 |
Workaholic | rgggf | Li | walkteam 140 | 3.50 | 63.70 |
G.A.M.E | jk6x | Ghazali | walkteam 140 | 4.60 | 43.63 |
Walkie Talkies | 96znk | Kader Maideen | walkteam 140 | 4.66 | 98.71 |
Frozen | r74ex | Labordo Lacuesta | walkteam 140 | 5.30 | 80.89 |
Rehab MSW | 7dc8c | Tan | walkteam 140 | 66.20 | 111.98 |
Singapore Changi Aeromedical Centre 2 | rp2li | CHOO | walkteam 140 | 1.07 | 65.15 |
Fantastic Divas | r7ukl | Lee | walkteam 140 | 4.38 | 10.93 |
Chill and Steady | 5pihh | Wang | walkteam 140 | 12.71 | 92.52 |
Wonder Kids | lra66 | Peifu | walkteam 140 | 8.69 | 48.77 |
The trail seekers | j0b9g | Liang | walkteam 140 | 5.70 | 226.27 |
FWNF | Irbxn | Lee | walkteam 140 | 7.20 | 14.90 |
FWNF | lrbxn | Ong | walkteam 140 | 3.60 | 105.18 |
Makkari | 1t4xq | Karma | walkteam 140 | 2.69 | 2.69 |
The walkie talkies | c1a8g | Thevagi | walkteam 140 | 3.00 | 3.00 |
Team Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
Cycle Category
100 km Individual
First Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
---|---|---|---|---|---|
Spencer | m1ytm | Soh | bikeind 50 | 8.58 | 121.80 |
Vera | 1pv7v | Tan | bikeind 50 | 4.15 | 42.15 |
chew | 39mji | weizhi | bikeind 50 | 11.00 | 11.00 |
Say Li | sfy6u | Wee | bikeind 50 | 15.00 | 15.00 |
Rita May | xu2gt | Reyna | bikeind 50 | 21.90 | 21.90 |
Diana | 4egn2 | Tan | bikeind 50 | 10.02 | 10.02 |
Raphael | halw | Wong | bikeind 50 | 25.24 | 47.45 |
First Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
200 km Team (up to 4)
Team Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
---|---|---|---|---|---|
JOLLI3 | r41xs | Dzuraimy | biketeam 140 | 3.20 | 13.26 |
Met coding Cyclist | um6gu | Damatac | biketeam 140 | 48.19 | 396.18 |
Team Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
Changi Run Families Category
15 km Team (up to 5)
Pending