

CR25 - cover-01a
CR25 - Banner-01
Registration

Thank you for your interest and support. Registration has closed on 24 March 2025.
Event Info



Entitlements
ENTITLEMENTS
- Changi Run 2025 Exercise Tee
- Brickman
- E-Certificate
Exercise Tee

Upload

* Upload for this event has closed.
T & Cs

FAQs


Gallery
Participants have shared the gorgeous views that make their hard-earned miles. Share your scenic trails and your exercise moments to encourage more to adopt a healthy lifestyle!
2025
2024
2023
Achievements
* Do note that any irrelevant or inaccurate submissions will be removed at the discretion of the organisers.
Run Category
50 km Individual
| First Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
|---|---|---|---|---|---|
| Sherin | tbyal | Koh | runind 50 | 3.33 | 3.33 |
| Belinda | rdd39 | Peh | runind 50 | 10.17 | 120.55 |
| Ron | z1zp | Ng | runind 50 | 10.01 | 110.67 |
| Karen | 8ddqn | Ho | runind 50 | 11.38 | 497.19 |
| Sydney | 5e1pq | Sim | runind 50 | 4.23 | 89.85 |
| Wan Yuan | 1jdvc | Lee | runind 50 | 4.06 | 19.50 |
| Christine | 7enji | Chen | runind 50 | 14.00 | 83.52 |
| Nern Hoong | vm4h0 | Kao | runind 50 | 6.20 | 42.69 |
| Andy | p21kt | Chang | runind 50 | 5.55 | 35.58 |
| Wong | vm9m4 | Loong Hing | runind 50 | 4.08 | 44.26 |
| Jenny | y0q1w | Tan | runind 50 | 12.90 | 82.03 |
| Daphne | mjav0 | Koh | runind 50 | 5.00 | 43.18 |
| Ai Ling | 5vkqk | Him | runind 50 | 10.02 | 41.24 |
| Wei Yi | vewwu | Tay | runind 50 | 5.02 | 69.66 |
| Poh Geik | q7ohq | Toh | runind 50 | 12.60 | 245.50 |
| Leng | kg8jk | Yeo | runind 50 | 7.00 | 42.87 |
| Khin Kai | fkx5t | Loke | runind 50 | 5.16 | 47.28 |
| Chee How | doswt | Tan | runind 50 | 7.52 | 77.55 |
| Melissa | 1cox5 | Seet | runind 50 | 5.00 | 30.73 |
| Sng Chee Keong | 5nbll | . | runind 50 | 5.67 | 40.57 |
| Raymond | 7c1r9 | Chia | runind 50 | 4.08 | 7.31 |
| Stanley | gpedw | Toh | runind 50 | 8.00 | 51.73 |
| Meijin | vovy6 | Cai | runind 50 | 5.91 | 30.45 |
| Ying Ying | okaoq | Choong | runind 50 | 10.10 | 50.20 |
| Jolene | e6uit | Ho | runind 50 | 10.12 | 36.01 |
| Lan Yin | bw8gh | Lee | runind 50 | 10.01 | 51.93 |
| Arthur | bprqg | Chew Keen Choy | runind 50 | 16.44 | 34.13 |
| Jonathan | 8fpvn | Seah | runind 50 | 3.42 | 28.57 |
| Muhammad Hafiz | 8j978 | Bin Rohani | runind 50 | 3.21 | 23.12 |
| Jiayi | z3wn2 | Tan | runind 50 | 6.51 | 50.08 |
| Goh | vdhrx | Kee | runind 50 | 3.10 | 31.13 |
| Linda | 7aens | Giam | runind 50 | 3.09 | 26.86 |
| Eileen | vrzou | Ong | runind 50 | 2.02 | 39.66 |
| Jesslyn | 7ejc2 | Toy | runind 50 | 5.03 | 72.24 |
| Samsul Kamar | Ird99 | Bin Abdullah | runind 50 | 3.98 | 52.92 |
| Aidil | 81qu0 | Bin Buyong | runind 50 | 3.00 | 11.00 |
| Bernard | 75r3f | Yap | runind 50 | 3.44 | 17.44 |
| nur amalina | 5nl6m | ahmad | runind 50 | 4.01 | 23.60 |
| Mohamad Hadi | uuesc | Mohamad Najib | runind 50 | 7.32 | 102.87 |
| Jaybee | vzd0i2 | Bulanhagui | runind 50 | 8.01 | 54.04 |
| William | ax46z | Grover | runind 50 | 9.25 | 61.23 |
| Muhammad Alimuddin | tqpv8 | Bin Aman | runind 50 | 3.20 | 24.20 |
| Chee Seng | xwc2j | Chu | runind 50 | 5.62 | 50.55 |
| Samsul Kamar | lrd99 | Bin Abdullah | runind 50 | 7.63 | 34.95 |
| Stefanie | 7kivh | Ho | runind 50 | 4.54 | 46.25 |
| Jerrel | 1rkhh | Wee | runind 50 | 5.01 | 53.03 |
| Nicole | upqpm | Soon | runind 50 | 11.07 | 89.39 |
| Lynda | sg33t | Yew | runind 50 | 18.86 | 119.16 |
| Chia Ying | nodf7 | Chua | runind 50 | 2.18 | 34.02 |
| Warren | s33v8 | Song | runind 50 | 4.50 | 100.61 |
| KONG CHEONG | p4rnm | CHIN | runind 50 | 53.12 | 53.12 |
| Mathivaanan | i6s7n | Vedaraj | runind 50 | 5.36 | 38.94 |
| Fang Ming | q19sa | Lim | runind 50 | 22.10 | 96.70 |
| Ricardo Alberto | chwos | Gonzalez | runind 50 | 6.02 | 69.25 |
| Charmine | 4cx2k | Kee | runind 50 | 4.55 | 42.17 |
| Mimi Sofia | i3cbx | Mohd Osman | runind 50 | 10.06 | 20.06 |
| Mohd Nasar | njjpu | Haja Mydin | runind 50 | 6.00 | 6.00 |
| Norhidayati Binte | ov897 | Mohd Noor | runind 50 | 0.37 | 12.63 |
| Sean | oi2l9 | Loh | runind 50 | 4.42 | 19.30 |
| Mohammad Hafiz | unmjs | Abdul Ghani | runind 50 | 20.26 | 66.54 |
| Nadaa | fnk46 | Wina | runind 50 | 2.50 | 15.00 |
| Terence | b40zo | Cunanan | runind 50 | 9.05 | 43.52 |
| Adilah | h1ocq | Othman | runind 50 | 5.01 | 16.64 |
| Fong | tmblt | Chor Chee | runind 50 | 10.00 | 10.00 |
| SYED JUFRI | p6ll2 | SYED OMAR | runind 50 | 4.00 | 53.44 |
| Vern Hsen | 2ml5z | Tan | runind 50 | 16.90 | 16.90 |
| Vern Hsen | ukwhv | Tan | runind 50 | 16.90 | 139.00 |
| Aloysius | 8vusi | Leong | runind 50 | 7.57 | 7.57 |
| Chuin | i4up5 | Siau | runind 50 | 3.50 | 8.22 |
| Celeste | si03s | Ng | runind 50 | 4.39 | 4.39 |
| First Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
100 km Team (up to 4)
| Team Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
|---|---|---|---|---|---|
| Limitless | kxrkw | Abdat | runteam 140 | 16.50 | 412.34 |
| Ali and Boyz | 50vz9 | Choo | runteam 140 | 5.00 | 117.28 |
| CYTE | 6b7m0 | Chan | runteam 140 | 6.40 | 116.49 |
| Team Geriiii | y0xh5 | Lim | runteam 140 | 5.01 | 51.08 |
| G.I Joe | modrs | Teo | runteam 140 | 6.08 | 112.05 |
| Simple Walkers | xkz1t | Lim | runteam 140 | 4.33 | 12.48 |
| Again | zi1v4 | Tunas | runteam 140 | 17.87 | 273.77 |
| Nature Buds | hkjsi | Chan | runteam 140 | 4.28 | 21.60 |
| HSB | kvvm1 | Ching | runteam 140 | 4.46 | 38.11 |
| Miso Runner | sjn7s | Song | runteam 140 | 10.00 | 55.00 |
| EDP_RUN_1 | khb76 | Cynthia | runteam 140 | 4.77 | 64.54 |
| Blister Squad | bxnld | TAN E PENG | runteam 140 | 4.01 | 227.67 |
| Bromance | sgxba | Pee | runteam 140 | 5.87 | 159.80 |
| S0le Mates | skpdi | Basri | runteam 140 | 2.92 | 56.49 |
| Running through thick and thin | ku2q6 | Loh | runteam 140 | 3.50 | 77.75 |
| New Milestone | rub0k | Siaw Hung | runteam 140 | 12.06 | 146.83 |
| No Mood | thfj0 | Tolarba | runteam 140 | 5.01 | 105.38 |
| New Marathoners | 6idr6 | Low | runteam 140 | 5.23 | 69.17 |
| OLD BIRDS | r2xyc | ONG | runteam 140 | 14.08 | 324.86 |
| EDP_RUN_3 | areg2 | Daud | runteam 140 | 3.20 | 92.10 |
| Micro Ninjas | lmnup | Gwee | runteam 140 | 5.00 | 5.00 |
| New marathoners | 6ird6 | . | runteam 140 | 8.43 | 8.43 |
| 57 trek | co9ni | Li | runteam 140 | 6.10 | 97.33 |
| Team Puhleeeeeze | x88la | Binte Ramli | runteam 140 | 1.07 | 27.60 |
| JEMS | v5526 | Koh | runteam 140 | 5.02 | 51.09 |
| De-liver-y Team | imusv | Tan | runteam 140 | 5.10 | 236.83 |
| Express De-liver-y Team | jtm7y | Yee zheng Yi | runteam 140 | 3.20 | 3.20 |
| KKH Histopathfinders | t4aim | Hamdan | runteam 140 | 18.00 | 184.14 |
| Pulmonary Pacers (RES Team 1) | k5ou | Koh | runteam 140 | 69.50 | 152.61 |
| PHS Pathfinder | amgc1 | CHEONG | runteam 140 | 9.49 | 81.69 |
| Jack rabbit | 9l0o0 | Shen | runteam 140 | 59.29 | 407.44 |
| Quick Silver | lhy0e | Soon | runteam 140 | 11.07 | 229.39 |
| Bronchodilated Baddies | nvdga | Chong | runteam 140 | 6.77 | 6.77 |
| Smile Bunnies | lzc58 | Lye | runteam 140 | 4.57 | 4.57 |
| Team Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
Walk Category
50 km Individual
| First Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
|---|---|---|---|---|---|
| Mimi Sofia | i3cbx | Mohd Osman | walkind 50 | 10.00 | 12.41 |
| Norliyana | m8hdt | Abdul Wahid | walkind 50 | 10.96 | 53.61 |
| Ong | ic1ya | Teck Leong Simon | walkind 50 | 5.46 | 75.41 |
| Shuhua | suqxw | Cheng | walkind 50 | 2.88 | 38.62 |
| Rosnani | hd5vo | Supri | walkind 50 | 2.98 | 42.74 |
| Mang | ouj3b | Lun Cing | walkind 50 | 6.32 | 42.43 |
| Jo Ann | vjh5i | SEBARROTIN | walkind 50 | 4.16 | 52.19 |
| Kamsiah | aqd5o | Abdul Rahman | walkind 50 | 5.04 | 377.30 |
| Nailin | ioj2c | Mattar | walkind 50 | 6.00 | 96.82 |
| Hwee Jin | su57l | Goh | walkind 50 | 6.16 | 153.10 |
| Siew may | ss1gb | Choong | walkind 50 | 4.10 | 74.93 |
| Jaime Raniwaty | u3j7w | Chiah | walkind 50 | 6.62 | 108.71 |
| Cheryl | i1ac | Tan | walkind 50 | 2.51 | 25.07 |
| Abbas | mnn5s | bin Zainul Abideen | walkind 50 | 11.14 | 168.77 |
| Yan Qing | b23pc | Lee | walkind 50 | 1.15 | 79.09 |
| AZRINA | omujm | ABBAS | walkind 50 | 2.03 | 57.24 |
| Daphne Doris Ai Lian | wu8he | Hoon | walkind 50 | 7.27 | 56.51 |
| Jennifer | witfk | Joseph | walkind 50 | 7.74 | 135.91 |
| Ying Xuan | 58awd | Heng | walkind 50 | 6.80 | 96.30 |
| WEE GUAN | hep5c | TEO | walkind 50 | 10.62 | 216.91 |
| Thaw Thaw | hm7ke | Tun | walkind 50 | 17.15 | 129.44 |
| Kishaa Gowri | ahcoc | Chandra Sekran | walkind 50 | 5.00 | 5.00 |
| Khadijah | bm2tr | Azman | walkind 50 | 1.33 | 14.81 |
| Chai Geok Shirley | zdhag | Tan | walkind 50 | 14.10 | 243.92 |
| Lim | tx4b | Si Hui | walkind 50 | 2.55 | 38.61 |
| Jagadesan | uuoi6 | Raghuram | walkind 50 | 5.88 | 71.10 |
| JANET | sw7i0 | Toh | walkind 50 | 13.97 | 189.06 |
| Yuvonne | evxj6 | Lam | walkind 50 | 6.75 | 53.60 |
| Christine | 9he6n | Tamayo | walkind 50 | 3.60 | 29.18 |
| Diana | eube7 | Eng | walkind 50 | 8.58 | 267.92 |
| Christine | 9he5n | Tamayo | walkind 50 | 3.80 | 3.80 |
| Stephanie | lydij | Ng | walkind 50 | 13.04 | 198.32 |
| Nway Nway | pfin4 | Aye | walkind 50 | 1.51 | 47.78 |
| Wardah | yuzhd | Hanim | walkind 50 | 1.20 | 52.84 |
| Eng Chee | 68yvz | Tan | walkind 50 | 8.00 | 62.63 |
| Robin | x5nsr | Low | walkind 50 | 5.51 | 19.43 |
| Alina | 6lmcp | Hong | walkind 50 | 7.40 | 125.20 |
| Cecilia | t164w | Fu | walkind 50 | 28.50 | 104.40 |
| NORHA YATI | qjm3d | BAHARIN | walkind 50 | 3.60 | 12.17 |
| Jowenah Ruth | eao9t | Perez | walkind 50 | 9.84 | 40.31 |
| Darryl | dc34u | Tang | walkind 50 | 104.96 | 104.96 |
| Nur Atiqah | 60008104 | Abdul Aziz | walkind 50 | 1.01 | 1.01 |
| Nur Atiqah | bishv | Abdul Aziz | walkind 50 | 1.01 | 20.75 |
| Alif | qaa2s | Haris | walkind 50 | 1.01 | 36.78 |
| Rosy | sp98z | Tai | walkind 50 | 2.20 | 6.70 |
| Kuan Peng | jhrww | Tan | walkind 50 | 2.00 | 26.10 |
| Gina | 7sddq | Ler | walkind 50 | 9.48 | 11.58 |
| Kimberly | 24v2p | Gamboa | walkind 50 | 4.97 | 12.54 |
| Ling Ying | z70t2 | Yeap | walkind 50 | 1.92 | 1.92 |
| Rasyiqah | 9s1f1 | Abd Rahim | walkind 50 | 6.01 | 39.63 |
| Bee Geok | n12z6 | Low | walkind 50 | 2.65 | 2.65 |
| Noor Ashraf | 78jop | Kamaludin | walkind 50 | 4.28 | 66.37 |
| Estee | 5b361 | Yeo | walkind 50 | 9.99 | 51.63 |
| Liana | g836w | Kalyana | walkind 50 | 7.47 | 77.81 |
| First Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
100 km Team (up to 4)
| Team Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
|---|---|---|---|---|---|
| Healthier 47 | g0uiw | Lim | walkteam 140 | 5.05 | 769.14 |
| KpopX Cardio | kwh5n | Ng | walkteam 140 | 4.22 | 440.19 |
| CCLX | 82sh4 | Xu | walkteam 140 | 2.68 | 446.93 |
| Tung Sahur | gutme | Li | walkteam 140 | 2.16 | 200.69 |
| Simple Walkers | xkz1t | Chia | walkteam 140 | 1.63 | 107.01 |
| Pandan Gardens | up7rs | Leong | walkteam 140 | 7.14 | 32.73 |
| Micro Ninjas | lmnup | Ng | walkteam 140 | 4.54 | 287.52 |
| 盛港飞毛腿 | c1q8q | Tan | walkteam 140 | 5.89 | 113.99 |
| slow | eoigp | Radiah | walkteam 140 | 4.22 | 107.14 |
| Rainbows | hfmla | Majid | walkteam 140 | 2.50 | 138.12 |
| The Breathers | oamhl | Guerrero | walkteam 140 | 0.03 | 210.56 |
| Circling Back | dejo | Wong | walkteam 140 | 7.39 | 188.11 |
| SC Ops Walkaholics | 84gjp | Tan | walkteam 140 | 5.00 | 40.02 |
| Curtain Cubicle | sfj9v | Peh | walkteam 140 | 3.34 | 183.91 |
| Four Steps Forward | v7wi5 | Lim | walkteam 140 | 1.54 | 306.39 |
| FWNF | qbp3l | Ong | walkteam 140 | 4.10 | 176.30 |
| HSB | kvvm1 | Ching | walkteam 140 | 4.46 | 4.46 |
| MET 4488 footsloggers | r15uh | Mansor | walkteam 140 | 3.04 | 276.61 |
| MET Stridors | d3d9v | RIco | walkteam 140 | 10.90 | 590.56 |
| Labi | fzram | Lim | walkteam 140 | 6.01 | 67.11 |
| The High-5 Walkers | 3kwg5 | Jie | walkteam 140 | 4.95 | 209.55 |
| Once upon a time | n5seg | Lim | walkteam 140 | 5.50 | 633.41 |
| K.Melon | 6q3q5 | Ramachandran | walkteam 140 | 10.50 | 342.54 |
| EDP_WALK_3 | ux5u6 | Tan | walkteam 140 | 0.96 | 11.17 |
| Funtastic Divas | lv3pi | Lee | walkteam 140 | 1.00 | 66.71 |
| EDP Walk Team 1 | elsxc | Leong | walkteam 140 | 2.51 | 13.15 |
| The Porcupines | za4ge | Sim | walkteam 140 | 7.32 | 167.09 |
| Chill and laid-back | 3zp3d | Tian | walkteam 140 | 5.00 | 183.94 |
| Gallivanting | rwnhw | Zhang | walkteam 140 | 2.55 | 242.66 |
| Neuro SPO(r)T | fdlbf | Nair | walkteam 140 | 0.77 | 103.27 |
| EDP_ WALK _2 | 84mlq | Wan Ching | walkteam 140 | 4.00 | 58.64 |
| KBS | gd9n5 | Lim | walkteam 140 | 7.38 | 67.14 |
| Express De-liver-y Team | jtm7y | Yee zheng Yi | walkteam 140 | 6.22 | 167.23 |
| Step By Step Sisters | 4q9q1 | Chew | walkteam 140 | 4.69 | 86.65 |
| Pulmonary perambulators | 9kmau | Taha | walkteam 140 | 1.09 | 494.54 |
| Team MK (Memory Keepers) | 9zcao | Nino | walkteam 140 | 3.08 | 156.00 |
| WOOF WOOF | 7odr3 | Choo | walkteam 140 | 5.36 | 499.54 |
| Periop | b7l5p | Lacuesta | walkteam 140 | 2.10 | 141.54 |
| Nurse Rockstars | ycfwy | Wang | walkteam 140 | 5.56 | 47.64 |
| ITAs & Baby H | u8unb | Binte Mohamad Amin | walkteam 140 | 5.00 | 8.72 |
| Disney Princess | ecmda | Baptista | walkteam 140 | 10.07 | 10.07 |
| Neuro SPO(r)T | fdldf | Chan | walkteam 140 | 3.83 | 9.52 |
| Four Ever Fit | btwc4 | Reyes | walkteam 140 | 10.00 | 32.70 |
| Just Stride Lah | Dnufp | Sumari | walkteam 140 | 7.81 | 13.61 |
| Periop | B715p | Ujagar | walkteam 140 | 12.70 | 19.42 |
| Team Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
Cycle Category
100 km Individual
| First Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
|---|---|---|---|---|---|
| Steven | 6ag3h | Lee | bikeind 50 | 10.90 | 42.26 |
| Vera | t36ih | Tan | bikeind 50 | 10.56 | 142.23 |
| Muhammad Ashiq | Jg9t | Bin Rahim | bikeind 50 | 11.00 | 339.10 |
| Kuen siang | m1otd | Wong | bikeind 50 | 102.00 | 102.00 |
| Heng Yee | grgj7 | Cheah | bikeind 50 | 7.05 | 122.55 |
| Shi Ying Caitlin | 8vgry | Lim | bikeind 50 | 17.27 | 79.14 |
| Zoe | k3sny | Lim | bikeind 50 | 40.59 | 112.80 |
| SK | aa8sg | Fong | bikeind 50 | 101.64 | 184.76 |
| Chok Yean | layv | Yeo | bikeind 50 | 9.67 | 187.42 |
| Yanling | ts3l5 | Zhao | bikeind 50 | 11.62 | 100.81 |
| Jowenah Ruth | zplec | Perez | bikeind 50 | 5.00 | 25.74 |
| Kuan Peng | f4rcl | Tan | bikeind 50 | 23.40 | 86.70 |
| Ashikin | ofrcf | Osman | bikeind 50 | 12.82 | 89.46 |
| First Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
200 km Team (up to 4)
| Team Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
|---|---|---|---|---|---|
| Blood, sweat and gears | oicky | Tay | biketeam 140 | 12.30 | 612.84 |
| EDP Cycle Team | mf6u6 | Marino | biketeam 140 | 29.48 | 29.48 |
| Unity cyclers | vot1z | Suganya | biketeam 140 | 1.30 | 788.87 |
| RBF | 5xf2g | Glenna | biketeam 140 | 75.45 | 75.45 |
| ISD Cycling kakis | mxpgt | Lou Sayson | biketeam 140 | 33.08 | 202.72 |
| SHASYAMINJOO | lhjg6 | Hood Al-Juffry | biketeam 140 | 3.50 | 28.35 |
| Team Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
Changi Run Families Category
15 km Team (up to 5)
| Team Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
|---|---|---|---|---|---|
| Team Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |














































































































































































































































































