

CR25 - cover-01a
CR25 - Banner-01
Registration

Thank you for your interest and support. Registration has closed on 24 March 2025.
Event Info



Entitlements
ENTITLEMENTS
- Changi Run 2025 Exercise Tee
- Brickman
- E-Certificate
Exercise Tee

Upload

* Upload for this event has closed.
T & Cs

FAQs


Gallery
Participants have shared the gorgeous views that make their hard-earned miles. Share your scenic trails and your exercise moments to encourage more to adopt a healthy lifestyle!
2025
2024
2023
Achievements
* Do note that any irrelevant or inaccurate submissions will be removed at the discretion of the organisers.
Run Category
50 km Individual
| First Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
|---|---|---|---|---|---|
| Sherin | tbyal | Koh | runind 50 | 3.33 | 3.33 |
| Belinda | rdd39 | Peh | runind 50 | 10.17 | 109.44 |
| Ron | z1zp | Ng | runind 50 | 10.01 | 99.28 |
| Karen | 8ddqn | Ho | runind 50 | 11.38 | 346.38 |
| Sydney | 5e1pq | Sim | runind 50 | 4.23 | 54.93 |
| Wan Yuan | 1jdvc | Lee | runind 50 | 4.06 | 11.98 |
| Christine | 7enji | Chen | runind 50 | 14.00 | 63.50 |
| Nern Hoong | vm4h0 | Kao | runind 50 | 6.20 | 32.72 |
| Andy | p21kt | Chang | runind 50 | 5.55 | 35.58 |
| Wong | vm9m4 | Loong Hing | runind 50 | 4.08 | 24.62 |
| Jenny | y0q1w | Tan | runind 50 | 12.90 | 82.03 |
| Daphne | mjav0 | Koh | runind 50 | 5.00 | 32.00 |
| Ai Ling | 5vkqk | Him | runind 50 | 10.02 | 41.24 |
| Wei Yi | vewwu | Tay | runind 50 | 5.02 | 52.17 |
| Poh Geik | q7ohq | Toh | runind 50 | 12.60 | 167.30 |
| Leng | kg8jk | Yeo | runind 50 | 7.00 | 33.95 |
| Khin Kai | fkx5t | Loke | runind 50 | 5.16 | 36.46 |
| Chee How | doswt | Tan | runind 50 | 7.52 | 54.55 |
| Melissa | 1cox5 | Seet | runind 50 | 5.00 | 30.73 |
| Sng Chee Keong | 5nbll | . | runind 50 | 5.67 | 28.89 |
| Raymond | 7c1r9 | Chia | runind 50 | 4.08 | 7.31 |
| Stanley | gpedw | Toh | runind 50 | 8.00 | 51.73 |
| Meijin | vovy6 | Cai | runind 50 | 5.91 | 23.44 |
| Ying Ying | okaoq | Choong | runind 50 | 10.10 | 40.10 |
| Jolene | e6uit | Ho | runind 50 | 10.12 | 31.04 |
| Lan Yin | bw8gh | Lee | runind 50 | 10.01 | 36.54 |
| Arthur | bprqg | Chew Keen Choy | runind 50 | 16.44 | 25.59 |
| Jonathan | 8fpvn | Seah | runind 50 | 3.42 | 22.19 |
| Muhammad Hafiz | 8j978 | Bin Rohani | runind 50 | 3.21 | 13.81 |
| Jiayi | z3wn2 | Tan | runind 50 | 6.51 | 35.35 |
| Goh | vdhrx | Kee | runind 50 | 3.10 | 31.13 |
| Linda | 7aens | Giam | runind 50 | 3.09 | 15.14 |
| Eileen | vrzou | Ong | runind 50 | 2.02 | 20.07 |
| Jesslyn | 7ejc2 | Toy | runind 50 | 5.03 | 51.16 |
| Samsul Kamar | Ird99 | Bin Abdullah | runind 50 | 3.98 | 33.79 |
| Aidil | 81qu0 | Bin Buyong | runind 50 | 3.00 | 11.00 |
| Bernard | 75r3f | Yap | runind 50 | 3.44 | 17.44 |
| nur amalina | 5nl6m | ahmad | runind 50 | 4.01 | 23.60 |
| Mohamad Hadi | uuesc | Mohamad Najib | runind 50 | 7.32 | 80.46 |
| Jaybee | vzd0i2 | Bulanhagui | runind 50 | 8.01 | 35.02 |
| William | ax46z | Grover | runind 50 | 9.25 | 37.56 |
| Muhammad Alimuddin | tqpv8 | Bin Aman | runind 50 | 3.20 | 13.20 |
| Chee Seng | xwc2j | Chu | runind 50 | 5.62 | 29.18 |
| Samsul Kamar | lrd99 | Bin Abdullah | runind 50 | 7.63 | 34.95 |
| Stefanie | 7kivh | Ho | runind 50 | 4.54 | 26.34 |
| Jerrel | 1rkhh | Wee | runind 50 | 5.01 | 42.99 |
| Nicole | upqpm | Soon | runind 50 | 11.07 | 55.01 |
| Lynda | sg33t | Yew | runind 50 | 18.86 | 50.59 |
| Chia Ying | nodf7 | Chua | runind 50 | 2.18 | 20.78 |
| Warren | s33v8 | Song | runind 50 | 4.50 | 63.55 |
| KONG CHEONG | p4rnm | CHIN | runind 50 | 53.12 | 53.12 |
| Mathivaanan | i6s7n | Vedaraj | runind 50 | 5.36 | 25.06 |
| Fang Ming | q19sa | Lim | runind 50 | 22.10 | 52.80 |
| Ricardo Alberto | chwos | Gonzalez | runind 50 | 6.02 | 18.19 |
| Charmine | 4cx2k | Kee | runind 50 | 4.55 | 25.23 |
| Mimi Sofia | i3cbx | Mohd Osman | runind 50 | 10.06 | 20.06 |
| Mohd Nasar | njjpu | Haja Mydin | runind 50 | 6.00 | 6.00 |
| Norhidayati Binte | ov897 | Mohd Noor | runind 50 | 0.37 | 12.63 |
| Sean | oi2l9 | Loh | runind 50 | 4.42 | 14.37 |
| First Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
100 km Team (up to 4)
| Team Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
|---|---|---|---|---|---|
| Limitless | kxrkw | Abdat | runteam 140 | 16.50 | 268.67 |
| Ali and Boyz | 50vz9 | Choo | runteam 140 | 5.00 | 77.28 |
| CYTE | 6b7m0 | Chan | runteam 140 | 6.40 | 96.42 |
| Team Geriiii | y0xh5 | Lim | runteam 140 | 5.01 | 30.68 |
| G.I Joe | modrs | Teo | runteam 140 | 6.08 | 84.04 |
| Simple Walkers | xkz1t | Lim | runteam 140 | 4.33 | 12.48 |
| Again | zi1v4 | Tunas | runteam 140 | 17.87 | 192.46 |
| Nature Buds | hkjsi | Chan | runteam 140 | 4.28 | 17.25 |
| HSB | kvvm1 | Ching | runteam 140 | 4.46 | 34.00 |
| Miso Runner | sjn7s | Song | runteam 140 | 10.00 | 40.00 |
| EDP_RUN_1 | khb76 | Cynthia | runteam 140 | 4.77 | 46.69 |
| Blister Squad | bxnld | TAN E PENG | runteam 140 | 4.01 | 182.89 |
| Bromance | sgxba | Pee | runteam 140 | 5.87 | 118.41 |
| S0le Mates | skpdi | Basri | runteam 140 | 2.92 | 32.44 |
| Running through thick and thin | ku2q6 | Loh | runteam 140 | 3.50 | 42.90 |
| New Milestone | rub0k | Siaw Hung | runteam 140 | 12.06 | 124.47 |
| No Mood | thfj0 | Tolarba | runteam 140 | 5.01 | 95.02 |
| New Marathoners | 6idr6 | Low | runteam 140 | 5.23 | 32.88 |
| OLD BIRDS | r2xyc | ONG | runteam 140 | 14.08 | 225.58 |
| EDP_RUN_3 | areg2 | Daud | runteam 140 | 3.20 | 60.79 |
| Micro Ninjas | lmnup | Gwee | runteam 140 | 5.00 | 5.00 |
| New marathoners | 6ird6 | . | runteam 140 | 8.43 | 8.43 |
| 57 trek | co9ni | Li | runteam 140 | 6.10 | 17.84 |
| Team Puhleeeeeze | x88la | Binte Ramli | runteam 140 | 1.07 | 16.53 |
| JEMS | v5526 | Koh | runteam 140 | 5.02 | 28.45 |
| De-liver-y Team | imusv | Tan | runteam 140 | 5.10 | 141.63 |
| Express De-liver-y Team | jtm7y | Yee zheng Yi | runteam 140 | 3.20 | 3.20 |
| KKH Histopathfinders | t4aim | Hamdan | runteam 140 | 18.00 | 23.00 |
| Pulmonary Pacers (RES Team 1) | k5ou | Koh | runteam 140 | 69.50 | 83.52 |
| Team Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
Walk Category
50 km Individual
| First Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
|---|---|---|---|---|---|
| Mimi Sofia | i3cbx | Mohd Osman | walkind 50 | 10.00 | 10.00 |
| Norliyana | m8hdt | Abdul Wahid | walkind 50 | 10.96 | 42.66 |
| Ong | ic1ya | Teck Leong Simon | walkind 50 | 5.46 | 75.41 |
| Shuhua | suqxw | Cheng | walkind 50 | 2.88 | 19.63 |
| Rosnani | hd5vo | Supri | walkind 50 | 2.98 | 32.14 |
| Mang | ouj3b | Lun Cing | walkind 50 | 6.32 | 13.33 |
| Jo Ann | vjh5i | SEBARROTIN | walkind 50 | 4.16 | 41.82 |
| Kamsiah | aqd5o | Abdul Rahman | walkind 50 | 5.04 | 236.85 |
| Nailin | ioj2c | Mattar | walkind 50 | 6.00 | 60.96 |
| Hwee Jin | su57l | Goh | walkind 50 | 6.16 | 99.99 |
| Siew may | ss1gb | Choong | walkind 50 | 4.10 | 27.43 |
| Jaime Raniwaty | u3j7w | Chiah | walkind 50 | 6.62 | 75.49 |
| Cheryl | i1ac | Tan | walkind 50 | 2.51 | 25.07 |
| Abbas | mnn5s | bin Zainul Abideen | walkind 50 | 11.14 | 123.54 |
| Yan Qing | b23pc | Lee | walkind 50 | 1.15 | 26.76 |
| AZRINA | omujm | ABBAS | walkind 50 | 2.03 | 57.24 |
| Daphne Doris Ai Lian | wu8he | Hoon | walkind 50 | 7.27 | 54.74 |
| Jennifer | witfk | Joseph | walkind 50 | 7.74 | 65.66 |
| Ying Xuan | 58awd | Heng | walkind 50 | 6.80 | 55.40 |
| WEE GUAN | hep5c | TEO | walkind 50 | 10.62 | 105.71 |
| Thaw Thaw | hm7ke | Tun | walkind 50 | 17.15 | 92.22 |
| Kishaa Gowri | ahcoc | Chandra Sekran | walkind 50 | 5.00 | 5.00 |
| Khadijah | bm2tr | Azman | walkind 50 | 1.33 | 8.34 |
| Chai Geok Shirley | zdhag | Tan | walkind 50 | 14.10 | 111.83 |
| Lim | tx4b | Si Hui | walkind 50 | 2.55 | 13.65 |
| Jagadesan | uuoi6 | Raghuram | walkind 50 | 5.88 | 29.76 |
| JANET | sw7i0 | Toh | walkind 50 | 13.97 | 114.88 |
| Yuvonne | evxj6 | Lam | walkind 50 | 6.75 | 53.60 |
| Christine | 9he6n | Tamayo | walkind 50 | 3.60 | 11.10 |
| Diana | eube7 | Eng | walkind 50 | 8.58 | 176.00 |
| Christine | 9he5n | Tamayo | walkind 50 | 3.80 | 3.80 |
| Stephanie | lydij | Ng | walkind 50 | 13.04 | 130.91 |
| Nway Nway | pfin4 | Aye | walkind 50 | 1.51 | 21.14 |
| Wardah | yuzhd | Hanim | walkind 50 | 1.20 | 1.20 |
| Eng Chee | 68yvz | Tan | walkind 50 | 8.00 | 8.00 |
| Robin | x5nsr | Low | walkind 50 | 5.51 | 12.17 |
| Alina | 6lmcp | Hong | walkind 50 | 7.40 | 14.50 |
| Cecilia | t164w | Fu | walkind 50 | 28.50 | 62.00 |
| NORHA YATI | qjm3d | BAHARIN | walkind 50 | 3.60 | 3.60 |
| First Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
100 km Team (up to 4)
| Team Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
|---|---|---|---|---|---|
| Healthier 47 | g0uiw | Lim | walkteam 140 | 5.05 | 512.19 |
| KpopX Cardio | kwh5n | Ng | walkteam 140 | 4.22 | 317.14 |
| CCLX | 82sh4 | Xu | walkteam 140 | 2.68 | 268.49 |
| Tung Sahur | gutme | Li | walkteam 140 | 2.16 | 170.60 |
| Simple Walkers | xkz1t | Chia | walkteam 140 | 1.63 | 77.16 |
| Pandan Gardens | up7rs | Leong | walkteam 140 | 7.14 | 32.73 |
| Micro Ninjas | lmnup | Ng | walkteam 140 | 4.54 | 146.14 |
| 盛港飞毛腿 | c1q8q | Tan | walkteam 140 | 5.89 | 95.16 |
| slow | eoigp | Radiah | walkteam 140 | 4.22 | 100.04 |
| Rainbows | hfmla | Majid | walkteam 140 | 2.50 | 110.22 |
| The Breathers | oamhl | Guerrero | walkteam 140 | 0.03 | 168.43 |
| Circling Back | dejo | Wong | walkteam 140 | 7.39 | 139.46 |
| SC Ops Walkaholics | 84gjp | Tan | walkteam 140 | 5.00 | 37.99 |
| Curtain Cubicle | sfj9v | Peh | walkteam 140 | 3.34 | 113.27 |
| Four Steps Forward | v7wi5 | Lim | walkteam 140 | 1.54 | 196.91 |
| FWNF | qbp3l | Ong | walkteam 140 | 4.10 | 176.30 |
| HSB | kvvm1 | Ching | walkteam 140 | 4.46 | 4.46 |
| MET 4488 footsloggers | r15uh | Mansor | walkteam 140 | 3.04 | 263.91 |
| MET Stridors | d3d9v | RIco | walkteam 140 | 10.90 | 302.21 |
| Labi | fzram | Lim | walkteam 140 | 6.01 | 49.11 |
| The High-5 Walkers | 3kwg5 | Jie | walkteam 140 | 4.95 | 110.33 |
| Once upon a time | n5seg | Lim | walkteam 140 | 5.50 | 357.89 |
| K.Melon | 6q3q5 | Ramachandran | walkteam 140 | 10.50 | 194.73 |
| EDP_WALK_3 | ux5u6 | Tan | walkteam 140 | 0.96 | 2.36 |
| Funtastic Divas | lv3pi | Lee | walkteam 140 | 1.00 | 38.30 |
| EDP Walk Team 1 | elsxc | Leong | walkteam 140 | 2.51 | 6.00 |
| The Porcupines | za4ge | Sim | walkteam 140 | 7.32 | 78.95 |
| Chill and laid-back | 3zp3d | Tian | walkteam 140 | 5.00 | 58.20 |
| Gallivanting | rwnhw | Zhang | walkteam 140 | 2.55 | 29.82 |
| Neuro SPO(r)T | fdlbf | Nair | walkteam 140 | 0.77 | 89.75 |
| EDP_ WALK _2 | 84mlq | Wan Ching | walkteam 140 | 4.00 | 12.10 |
| KBS | gd9n5 | Lim | walkteam 140 | 7.38 | 53.10 |
| Express De-liver-y Team | jtm7y | Yee zheng Yi | walkteam 140 | 6.22 | 89.29 |
| Step By Step Sisters | 4q9q1 | Chew | walkteam 140 | 4.69 | 12.01 |
| Pulmonary perambulators | 9kmau | Taha | walkteam 140 | 1.09 | 102.46 |
| Team MK (Memory Keepers) | 9zcao | Nino | walkteam 140 | 3.08 | 63.24 |
| Team Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
Cycle Category
100 km Individual
| First Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
|---|---|---|---|---|---|
| Steven | 6ag3h | Lee | bikeind 50 | 10.90 | 31.26 |
| Vera | t36ih | Tan | bikeind 50 | 10.56 | 105.83 |
| Muhammad Ashiq | Jg9t | Bin Rahim | bikeind 50 | 11.00 | 228.10 |
| Kuen siang | m1otd | Wong | bikeind 50 | 102.00 | 102.00 |
| Heng Yee | grgj7 | Cheah | bikeind 50 | 7.05 | 82.35 |
| Shi Ying Caitlin | 8vgry | Lim | bikeind 50 | 17.27 | 29.39 |
| Zoe | k3sny | Lim | bikeind 50 | 40.59 | 81.92 |
| SK | aa8sg | Fong | bikeind 50 | 101.64 | 184.76 |
| Chok Yean | layv | Yeo | bikeind 50 | 9.67 | 122.21 |
| First Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
200 km Team (up to 4)
| Team Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
|---|---|---|---|---|---|
| Blood, sweat and gears | oicky | Tay | biketeam 140 | 12.30 | 612.84 |
| EDP Cycle Team | mf6u6 | Marino | biketeam 140 | 29.48 | 29.48 |
| Unity cyclers | vot1z | Suganya | biketeam 140 | 1.30 | 372.07 |
| Team Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
Changi Run Families Category
15 km Team (up to 5)
| Team Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
|---|---|---|---|---|---|
| Team Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |














































































































































































































































































