

CR25 - cover-01a
CR25 - Banner-01
Registration

Thank you for your interest and support. Registration has closed on 24 March 2025.
Event Info



Entitlements
ENTITLEMENTS
- Changi Run 2025 Exercise Tee
- Brickman
- E-Certificate
Exercise Tee

Upload

* Upload for this event has closed.
T & Cs

FAQs


Gallery
Participants have shared the gorgeous views that make their hard-earned miles. Share your scenic trails and your exercise moments to encourage more to adopt a healthy lifestyle!
2025
2024
2023
Achievements
* Do note that any irrelevant or inaccurate submissions will be removed at the discretion of the organisers.
Run Category
50 km Individual
| First Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
|---|---|---|---|---|---|
| Sherin | tbyal | Koh | runind 50 | 3.33 | 10.89 |
| Belinda | rdd39 | Peh | runind 50 | 10.17 | 120.55 |
| Ron | z1zp | Ng | runind 50 | 10.01 | 120.65 |
| Karen | 8ddqn | Ho | runind 50 | 11.38 | 871.57 |
| Sydney | 5e1pq | Sim | runind 50 | 4.23 | 128.51 |
| Wan Yuan | 1jdvc | Lee | runind 50 | 4.06 | 48.06 |
| Christine | 7enji | Chen | runind 50 | 14.00 | 152.55 |
| Nern Hoong | vm4h0 | Kao | runind 50 | 6.20 | 57.72 |
| Andy | p21kt | Chang | runind 50 | 5.55 | 35.58 |
| Wong | vm9m4 | Loong Hing | runind 50 | 4.08 | 55.49 |
| Jenny | y0q1w | Tan | runind 50 | 12.90 | 82.03 |
| Daphne | mjav0 | Koh | runind 50 | 5.00 | 50.18 |
| Ai Ling | 5vkqk | Him | runind 50 | 10.02 | 62.48 |
| Wei Yi | vewwu | Tay | runind 50 | 5.02 | 69.66 |
| Poh Geik | q7ohq | Toh | runind 50 | 12.60 | 364.20 |
| Leng | kg8jk | Yeo | runind 50 | 7.00 | 50.47 |
| Khin Kai | fkx5t | Loke | runind 50 | 5.16 | 75.47 |
| Chee How | doswt | Tan | runind 50 | 7.52 | 99.55 |
| Melissa | 1cox5 | Seet | runind 50 | 5.00 | 30.73 |
| Sng Chee Keong | 5nbll | . | runind 50 | 5.67 | 56.88 |
| Raymond | 7c1r9 | Chia | runind 50 | 4.08 | 7.31 |
| Stanley | gpedw | Toh | runind 50 | 8.00 | 184.74 |
| Meijin | vovy6 | Cai | runind 50 | 5.91 | 41.90 |
| Ying Ying | okaoq | Choong | runind 50 | 10.10 | 50.20 |
| Jolene | e6uit | Ho | runind 50 | 10.12 | 49.13 |
| Lan Yin | bw8gh | Lee | runind 50 | 10.01 | 57.09 |
| Arthur | bprqg | Chew Keen Choy | runind 50 | 16.44 | 70.68 |
| Jonathan | 8fpvn | Seah | runind 50 | 3.42 | 44.10 |
| Muhammad Hafiz | 8j978 | Bin Rohani | runind 50 | 3.21 | 53.10 |
| Jiayi | z3wn2 | Tan | runind 50 | 6.51 | 66.76 |
| Goh | vdhrx | Kee | runind 50 | 3.10 | 63.03 |
| Linda | 7aens | Giam | runind 50 | 3.09 | 42.78 |
| Eileen | vrzou | Ong | runind 50 | 2.02 | 50.34 |
| Jesslyn | 7ejc2 | Toy | runind 50 | 5.03 | 159.40 |
| Samsul Kamar | Ird99 | Bin Abdullah | runind 50 | 3.98 | 73.34 |
| Aidil | 81qu0 | Bin Buyong | runind 50 | 3.00 | 25.00 |
| Bernard | 75r3f | Yap | runind 50 | 3.44 | 17.44 |
| nur amalina | 5nl6m | ahmad | runind 50 | 4.01 | 23.60 |
| Mohamad Hadi | uuesc | Mohamad Najib | runind 50 | 7.32 | 204.65 |
| Jaybee | vzd0i2 | Bulanhagui | runind 50 | 8.01 | 108.11 |
| William | ax46z | Grover | runind 50 | 9.25 | 77.31 |
| Muhammad Alimuddin | tqpv8 | Bin Aman | runind 50 | 3.20 | 34.20 |
| Chee Seng | xwc2j | Chu | runind 50 | 5.62 | 85.15 |
| Samsul Kamar | lrd99 | Bin Abdullah | runind 50 | 7.63 | 34.95 |
| Stefanie | 7kivh | Ho | runind 50 | 4.54 | 70.55 |
| Jerrel | 1rkhh | Wee | runind 50 | 5.01 | 63.06 |
| Nicole | upqpm | Soon | runind 50 | 11.07 | 174.30 |
| Lynda | sg33t | Yew | runind 50 | 18.86 | 182.99 |
| Chia Ying | nodf7 | Chua | runind 50 | 2.18 | 83.94 |
| Warren | s33v8 | Song | runind 50 | 4.50 | 192.37 |
| KONG CHEONG | p4rnm | CHIN | runind 50 | 53.12 | 53.12 |
| Mathivaanan | i6s7n | Vedaraj | runind 50 | 5.36 | 65.15 |
| Fang Ming | q19sa | Lim | runind 50 | 22.10 | 173.92 |
| Ricardo Alberto | chwos | Gonzalez | runind 50 | 6.02 | 141.45 |
| Charmine | 4cx2k | Kee | runind 50 | 4.55 | 42.17 |
| Mimi Sofia | i3cbx | Mohd Osman | runind 50 | 10.06 | 20.06 |
| Mohd Nasar | njjpu | Haja Mydin | runind 50 | 6.00 | 6.00 |
| Norhidayati Binte | ov897 | Mohd Noor | runind 50 | 0.37 | 22.29 |
| Sean | oi2l9 | Loh | runind 50 | 4.42 | 25.15 |
| Mohammad Hafiz | unmjs | Abdul Ghani | runind 50 | 20.26 | 131.91 |
| Nadaa | fnk46 | Wina | runind 50 | 2.50 | 28.50 |
| Terence | b40zo | Cunanan | runind 50 | 9.05 | 65.12 |
| Adilah | h1ocq | Othman | runind 50 | 5.01 | 46.78 |
| Fong | tmblt | Chor Chee | runind 50 | 10.00 | 10.00 |
| SYED JUFRI | p6ll2 | SYED OMAR | runind 50 | 4.00 | 53.44 |
| Vern Hsen | 2ml5z | Tan | runind 50 | 16.90 | 16.90 |
| Vern Hsen | ukwhv | Tan | runind 50 | 16.90 | 284.60 |
| Aloysius | 8vusi | Leong | runind 50 | 7.57 | 12.63 |
| Chuin | i4up5 | Siau | runind 50 | 3.50 | 26.80 |
| Celeste | si03s | Ng | runind 50 | 4.39 | 4.39 |
| Mohammad Ridhzuan | qlwvu | Mohammad Said | runind 50 | 3.52 | 53.98 |
| Grace | wrns3 | Loh | runind 50 | 11.00 | 106.28 |
| KHEE PENG | oqbsq | TAN | runind 50 | 5.82 | 50.90 |
| Terence | b4Ozo | Cunanan | runind 50 | 4.03 | 4.03 |
| YK | l1swt | Koay | runind 50 | 9.50 | 78.71 |
| Eileen | k2v8u | Goh | runind 50 | 3.33 | 61.40 |
| Nur’Ain Sufiah | bw6z9 | BMY | runind 50 | 4.83 | 84.86 |
| Terence | b20zo | Cunanan | runind 50 | 6.14 | 6.14 |
| Genevieve | iiaxk | Antono | runind 50 | 2.40 | 14.40 |
| Henry | o6wwv | Chia | runind 50 | 10.60 | 20.90 |
| Muthu | qcu6z | Kumar | runind 50 | 15.22 | 91.06 |
| Mohammad Fazree | ljn6i | Bin Affendy | runind 50 | 5.90 | 25.93 |
| Alastair | houre | Sim | runind 50 | 9.13 | 67.99 |
| Roen Anthony | aoi1w | Palacio | runind 50 | 5.05 | 10.09 |
| Rita May | w6wv0 | Reyna | runind 50 | 30.49 | 30.49 |
| Chia Lin Christina | y6e05 | Lai | runind 50 | 8.33 | 18.82 |
| Geraldine | fzr51 | Goh | runind 50 | 10.63 | 36.46 |
| Thea Mariella | shfkj | Baltazar | runind 50 | 10.15 | 26.19 |
| First Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
100 km Team (up to 4)
| Team Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
|---|---|---|---|---|---|
| Limitless | kxrkw | Abdat | runteam 140 | 16.50 | 727.00 |
| Ali and Boyz | 50vz9 | Choo | runteam 140 | 5.00 | 235.30 |
| CYTE | 6b7m0 | Chan | runteam 140 | 6.40 | 116.49 |
| Team Geriiii | y0xh5 | Lim | runteam 140 | 5.01 | 84.05 |
| G.I Joe | modrs | Teo | runteam 140 | 6.08 | 200.16 |
| Simple Walkers | xkz1t | Lim | runteam 140 | 4.33 | 12.48 |
| Again | zi1v4 | Tunas | runteam 140 | 17.87 | 427.70 |
| Nature Buds | hkjsi | Chan | runteam 140 | 4.28 | 21.60 |
| HSB | kvvm1 | Ching | runteam 140 | 4.46 | 42.72 |
| Miso Runner | sjn7s | Song | runteam 140 | 10.00 | 55.00 |
| EDP_RUN_1 | khb76 | Cynthia | runteam 140 | 4.77 | 84.71 |
| Blister Squad | bxnld | TAN E PENG | runteam 140 | 4.01 | 353.72 |
| Bromance | sgxba | Pee | runteam 140 | 5.87 | 233.93 |
| S0le Mates | skpdi | Basri | runteam 140 | 2.92 | 86.86 |
| Running through thick and thin | ku2q6 | Loh | runteam 140 | 3.50 | 89.67 |
| New Milestone | rub0k | Siaw Hung | runteam 140 | 12.06 | 204.02 |
| No Mood | thfj0 | Tolarba | runteam 140 | 5.01 | 155.98 |
| New Marathoners | 6idr6 | Low | runteam 140 | 5.23 | 145.48 |
| OLD BIRDS | r2xyc | ONG | runteam 140 | 14.08 | 516.81 |
| EDP_RUN_3 | areg2 | Daud | runteam 140 | 3.20 | 127.10 |
| Micro Ninjas | lmnup | Gwee | runteam 140 | 5.00 | 5.00 |
| New marathoners | 6ird6 | . | runteam 140 | 8.43 | 8.43 |
| 57 trek | co9ni | Li | runteam 140 | 6.10 | 136.43 |
| Team Puhleeeeeze | x88la | Binte Ramli | runteam 140 | 1.07 | 44.15 |
| JEMS | v5526 | Koh | runteam 140 | 5.02 | 130.41 |
| De-liver-y Team | imusv | Tan | runteam 140 | 5.10 | 288.58 |
| Express De-liver-y Team | jtm7y | Yee zheng Yi | runteam 140 | 3.20 | 3.20 |
| KKH Histopathfinders | t4aim | Hamdan | runteam 140 | 18.00 | 194.19 |
| Pulmonary Pacers (RES Team 1) | k5ou | Koh | runteam 140 | 69.50 | 298.76 |
| PHS Pathfinder | amgc1 | CHEONG | runteam 140 | 9.49 | 135.45 |
| Jack rabbit | 9l0o0 | Shen | runteam 140 | 59.29 | 996.59 |
| Quick Silver | lhy0e | Soon | runteam 140 | 11.07 | 694.82 |
| Bronchodilated Baddies | nvdga | Chong | runteam 140 | 6.77 | 651.32 |
| Smile Bunnies | lzc58 | Lye | runteam 140 | 4.57 | 4.57 |
| Burn calories Burn | 306cu | Koh | runteam 140 | 7.59 | 99.37 |
| 3 Garmin and 1 Apple | rl1z5 | Seah | runteam 140 | 5.43 | 465.29 |
| Smile for miles | rgga4 | Wenyi | runteam 140 | 5.00 | 160.82 |
| Vein Dashers 2026 | llxnr | Lusan | runteam 140 | 8.01 | 32.43 |
| We GHOT this | ticl4 | Ong | runteam 140 | 4.76 | 13.24 |
| Team Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
Walk Category
50 km Individual
| First Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
|---|---|---|---|---|---|
| Mimi Sofia | i3cbx | Mohd Osman | walkind 50 | 10.00 | 20.31 |
| Norliyana | m8hdt | Abdul Wahid | walkind 50 | 10.96 | 67.67 |
| Ong | ic1ya | Teck Leong Simon | walkind 50 | 5.46 | 75.41 |
| Shuhua | suqxw | Cheng | walkind 50 | 2.88 | 79.38 |
| Rosnani | hd5vo | Supri | walkind 50 | 2.98 | 49.18 |
| Mang | ouj3b | Lun Cing | walkind 50 | 6.32 | 80.63 |
| Jo Ann | vjh5i | SEBARROTIN | walkind 50 | 4.16 | 52.19 |
| Kamsiah | aqd5o | Abdul Rahman | walkind 50 | 5.04 | 629.02 |
| Nailin | ioj2c | Mattar | walkind 50 | 6.00 | 96.82 |
| Hwee Jin | su57l | Goh | walkind 50 | 6.16 | 218.52 |
| Siew may | ss1gb | Choong | walkind 50 | 4.10 | 141.23 |
| Jaime Raniwaty | u3j7w | Chiah | walkind 50 | 6.62 | 208.05 |
| Cheryl | i1ac | Tan | walkind 50 | 2.51 | 25.07 |
| Abbas | mnn5s | bin Zainul Abideen | walkind 50 | 11.14 | 189.46 |
| Yan Qing | b23pc | Lee | walkind 50 | 1.15 | 128.57 |
| AZRINA | omujm | ABBAS | walkind 50 | 2.03 | 57.24 |
| Daphne Doris Ai Lian | wu8he | Hoon | walkind 50 | 7.27 | 80.37 |
| Jennifer | witfk | Joseph | walkind 50 | 7.74 | 217.65 |
| Ying Xuan | 58awd | Heng | walkind 50 | 6.80 | 191.80 |
| WEE GUAN | hep5c | TEO | walkind 50 | 10.62 | 333.00 |
| Thaw Thaw | hm7ke | Tun | walkind 50 | 17.15 | 252.04 |
| Kishaa Gowri | ahcoc | Chandra Sekran | walkind 50 | 5.00 | 15.00 |
| Khadijah | bm2tr | Azman | walkind 50 | 1.33 | 35.73 |
| Chai Geok Shirley | zdhag | Tan | walkind 50 | 14.10 | 527.64 |
| Lim | tx4b | Si Hui | walkind 50 | 2.55 | 50.37 |
| Jagadesan | uuoi6 | Raghuram | walkind 50 | 5.88 | 106.16 |
| JANET | sw7i0 | Toh | walkind 50 | 13.97 | 329.06 |
| Yuvonne | evxj6 | Lam | walkind 50 | 6.75 | 53.60 |
| Christine | 9he6n | Tamayo | walkind 50 | 3.60 | 51.44 |
| Diana | eube7 | Eng | walkind 50 | 8.58 | 566.76 |
| Christine | 9he5n | Tamayo | walkind 50 | 3.80 | 3.80 |
| Stephanie | lydij | Ng | walkind 50 | 13.04 | 368.62 |
| Nway Nway | pfin4 | Aye | walkind 50 | 1.51 | 98.93 |
| Wardah | yuzhd | Hanim | walkind 50 | 1.20 | 184.17 |
| Eng Chee | 68yvz | Tan | walkind 50 | 8.00 | 123.44 |
| Robin | x5nsr | Low | walkind 50 | 5.51 | 26.71 |
| Alina | 6lmcp | Hong | walkind 50 | 7.40 | 243.20 |
| Cecilia | t164w | Fu | walkind 50 | 28.50 | 212.10 |
| NORHA YATI | qjm3d | BAHARIN | walkind 50 | 3.60 | 12.17 |
| Jowenah Ruth | eao9t | Perez | walkind 50 | 9.84 | 65.40 |
| Darryl | dc34u | Tang | walkind 50 | 104.96 | 104.96 |
| Nur Atiqah | 60008104 | Abdul Aziz | walkind 50 | 1.01 | 1.01 |
| Nur Atiqah | bishv | Abdul Aziz | walkind 50 | 1.01 | 39.87 |
| Alif | qaa2s | Haris | walkind 50 | 1.01 | 58.41 |
| Rosy | sp98z | Tai | walkind 50 | 2.20 | 31.70 |
| Kuan Peng | jhrww | Tan | walkind 50 | 2.00 | 26.10 |
| Gina | 7sddq | Ler | walkind 50 | 9.48 | 289.30 |
| Kimberly | 24v2p | Gamboa | walkind 50 | 4.97 | 67.64 |
| Ling Ying | z70t2 | Yeap | walkind 50 | 1.92 | 7.94 |
| Rasyiqah | 9s1f1 | Abd Rahim | walkind 50 | 6.01 | 56.48 |
| Bee Geok | n12z6 | Low | walkind 50 | 2.65 | 8.08 |
| Noor Ashraf | 78jop | Kamaludin | walkind 50 | 4.28 | 138.09 |
| Estee | 5b361 | Yeo | walkind 50 | 9.99 | 51.63 |
| Liana | g836w | Kalyana | walkind 50 | 7.47 | 180.21 |
| Shihong | h9vtd | Chen | walkind 50 | 4.60 | 58.20 |
| Lee Nor | ir9l8 | Lim | walkind 50 | 5.13 | 8.94 |
| Li | g0qi1 | Zhang | walkind 50 | 3.10 | 97.80 |
| Wai Harn | 5n8z | Low | walkind 50 | 5.40 | 324.41 |
| HON KHUAN | z1x36 | WONG | walkind 50 | 262.30 | 262.30 |
| Siti Nadiah | dlnqb | Sumri | walkind 50 | 4.20 | 46.20 |
| Hui Ling | kbiwl | Yap | walkind 50 | 3.00 | 148.01 |
| Melisa | k1dg4 | Sanicolas | walkind 50 | 5.70 | 238.60 |
| Li Jiuen | zbwz0 | Ong | walkind 50 | 13.60 | 142.05 |
| Julie Ann | k0w45 | Driz | walkind 50 | 10.70 | 16.37 |
| Yvonne | z550b | Seah | walkind 50 | 58.61 | 58.61 |
| Hui Min | j8qr4 | Lee | walkind 50 | 11.49 | 41.37 |
| Christina | 7yoi2 | Chu | walkind 50 | 8.07 | 34.84 |
| Ling Jia | wlx1s | Kiew | walkind 50 | 6.40 | 54.50 |
| kah boon | x209a | quek | walkind 50 | 6.90 | 47.59 |
| Bixia | 5y9dc | Beh | walkind 50 | 7.51 | 32.29 |
| Logendran | x6fvq | Myl | walkind 50 | 63.98 | 63.98 |
| Edmund | cz0kn | Chow | walkind 50 | 7.51 | 29.09 |
| Fong Cheng | hf1yp | Tam | walkind 50 | 1.00 | 14.76 |
| Haikal Afiq | el7aq | Bin Mohd Rizal | walkind 50 | 4.51 | 71.19 |
| Li Shan | wfzbj | Tan | walkind 50 | 5.60 | 51.10 |
| First Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
100 km Team (up to 4)
| Team Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
|---|---|---|---|---|---|
| Healthier 47 | g0uiw | Lim | walkteam 140 | 5.05 | 1,459.58 |
| KpopX Cardio | kwh5n | Ng | walkteam 140 | 4.22 | 706.15 |
| CCLX | 82sh4 | Xu | walkteam 140 | 2.68 | 567.98 |
| Tung Sahur | gutme | Li | walkteam 140 | 2.16 | 282.46 |
| Simple Walkers | xkz1t | Chia | walkteam 140 | 1.63 | 122.17 |
| Pandan Gardens | up7rs | Leong | walkteam 140 | 7.14 | 32.73 |
| Micro Ninjas | lmnup | Ng | walkteam 140 | 4.54 | 428.82 |
| 盛港飞毛腿 | c1q8q | Tan | walkteam 140 | 5.89 | 135.22 |
| slow | eoigp | Radiah | walkteam 140 | 4.22 | 107.14 |
| Rainbows | hfmla | Majid | walkteam 140 | 2.50 | 436.12 |
| The Breathers | oamhl | Guerrero | walkteam 140 | 0.03 | 302.20 |
| Circling Back | dejo | Wong | walkteam 140 | 7.39 | 290.90 |
| SC Ops Walkaholics | 84gjp | Tan | walkteam 140 | 5.00 | 92.34 |
| Curtain Cubicle | sfj9v | Peh | walkteam 140 | 3.34 | 316.49 |
| Four Steps Forward | v7wi5 | Lim | walkteam 140 | 1.54 | 559.95 |
| FWNF | qbp3l | Ong | walkteam 140 | 4.10 | 176.30 |
| HSB | kvvm1 | Ching | walkteam 140 | 4.46 | 4.46 |
| MET 4488 footsloggers | r15uh | Mansor | walkteam 140 | 3.04 | 527.42 |
| MET Stridors | d3d9v | RIco | walkteam 140 | 10.90 | 1,058.02 |
| Labi | fzram | Lim | walkteam 140 | 6.01 | 89.87 |
| The High-5 Walkers | 3kwg5 | Jie | walkteam 140 | 4.95 | 260.04 |
| Once upon a time | n5seg | Lim | walkteam 140 | 5.50 | 1,061.70 |
| K.Melon | 6q3q5 | Ramachandran | walkteam 140 | 10.50 | 624.62 |
| EDP_WALK_3 | ux5u6 | Tan | walkteam 140 | 0.96 | 23.77 |
| Funtastic Divas | lv3pi | Lee | walkteam 140 | 1.00 | 101.55 |
| EDP Walk Team 1 | elsxc | Leong | walkteam 140 | 2.51 | 46.22 |
| The Porcupines | za4ge | Sim | walkteam 140 | 7.32 | 167.09 |
| Chill and laid-back | 3zp3d | Tian | walkteam 140 | 5.00 | 421.10 |
| Gallivanting | rwnhw | Zhang | walkteam 140 | 2.55 | 277.17 |
| Neuro SPO(r)T | fdlbf | Nair | walkteam 140 | 0.77 | 213.36 |
| EDP_ WALK _2 | 84mlq | Wan Ching | walkteam 140 | 4.00 | 134.92 |
| KBS | gd9n5 | Lim | walkteam 140 | 7.38 | 146.94 |
| Express De-liver-y Team | jtm7y | Yee zheng Yi | walkteam 140 | 6.22 | 243.59 |
| Step By Step Sisters | 4q9q1 | Chew | walkteam 140 | 4.69 | 217.47 |
| Pulmonary perambulators | 9kmau | Taha | walkteam 140 | 1.09 | 1,022.44 |
| Team MK (Memory Keepers) | 9zcao | Nino | walkteam 140 | 3.08 | 226.36 |
| WOOF WOOF | 7odr3 | Choo | walkteam 140 | 5.36 | 912.33 |
| Periop | b7l5p | Lacuesta | walkteam 140 | 2.10 | 276.31 |
| Nurse Rockstars | ycfwy | Wang | walkteam 140 | 5.56 | 47.64 |
| ITAs & Baby H | u8unb | Binte Mohamad Amin | walkteam 140 | 5.00 | 92.37 |
| Disney Princess | ecmda | Baptista | walkteam 140 | 10.07 | 20.41 |
| Neuro SPO(r)T | fdldf | Chan | walkteam 140 | 3.83 | 21.69 |
| Four Ever Fit | btwc4 | Reyes | walkteam 140 | 10.00 | 549.80 |
| Just Stride Lah | Dnufp | Sumari | walkteam 140 | 7.81 | 13.61 |
| Periop | B715p | Ujagar | walkteam 140 | 12.70 | 19.42 |
| Manachan | snztq | Rahman | walkteam 140 | 0.45 | 76.53 |
| Silly People with a Purpose | pwl11 | kuek | walkteam 140 | 27.30 | 44.83 |
| Little Legs, Big Hearts | w5f1r | Loh | walkteam 140 | 104.20 | 237.12 |
| New milestone | rub0k | Karim | walkteam 140 | 6.71 | 10.26 |
| EDP_Walk_4 | mxtgg | Tan | walkteam 140 | 10.71 | 29.31 |
| Fab Four | 89ln | Chong | walkteam 140 | 7.12 | 7.12 |
| Smiles for miles | Rgga4 | Hisham | walkteam 140 | 6.28 | 6.28 |
| Vein Dashers 2026 | llxnr | Bayrante | walkteam 140 | 7.60 | 56.53 |
| AJCH-oo! | j1coc | Lim | walkteam 140 | 5.97 | 269.83 |
| dnʇıxıd | s68ve | Yang | walkteam 140 | 11.72 | 354.52 |
| Team Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
Cycle Category
100 km Individual
| First Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
|---|---|---|---|---|---|
| Steven | 6ag3h | Lee | bikeind 50 | 10.90 | 64.76 |
| Vera | t36ih | Tan | bikeind 50 | 10.56 | 261.96 |
| Muhammad Ashiq | Jg9t | Bin Rahim | bikeind 50 | 11.00 | 860.00 |
| Kuen siang | m1otd | Wong | bikeind 50 | 102.00 | 102.00 |
| Heng Yee | grgj7 | Cheah | bikeind 50 | 7.05 | 204.12 |
| Shi Ying Caitlin | 8vgry | Lim | bikeind 50 | 17.27 | 79.14 |
| Zoe | k3sny | Lim | bikeind 50 | 40.59 | 222.16 |
| SK | aa8sg | Fong | bikeind 50 | 101.64 | 342.17 |
| Chok Yean | layv | Yeo | bikeind 50 | 9.67 | 269.10 |
| Yanling | ts3l5 | Zhao | bikeind 50 | 11.62 | 257.45 |
| Jowenah Ruth | zplec | Perez | bikeind 50 | 5.00 | 107.33 |
| Kuan Peng | f4rcl | Tan | bikeind 50 | 23.40 | 86.70 |
| Ashikin | ofrcf | Osman | bikeind 50 | 12.82 | 89.46 |
| ELLEGALA | qttne | HERATH MUDIYANSELAGE UPATHISSA BANDARA | bikeind 50 | 21.63 | 1,371.07 |
| Chow Yong | xxdoi | Ng | bikeind 50 | 100.16 | 1,841.03 |
| Meng Kang | ceqe5 | Lim | bikeind 50 | 50.00 | 100.00 |
| Chinwoo | hlgwk | Lim | bikeind 50 | 5.50 | 67.20 |
| MUHAMMAD ILHAM | 43sgv | BIN MUHAMMAD KHAMIS | bikeind 50 | 11.26 | 104.59 |
| First Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
200 km Team (up to 4)
| Team Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
|---|---|---|---|---|---|
| Blood, sweat and gears | oicky | Tay | biketeam 140 | 12.30 | 1,151.05 |
| EDP Cycle Team | mf6u6 | Marino | biketeam 140 | 29.48 | 96.56 |
| Unity cyclers | vot1z | Suganya | biketeam 140 | 1.30 | 1,982.00 |
| RBF | 5xf2g | Glenna | biketeam 140 | 75.45 | 631.11 |
| ISD Cycling kakis | mxpgt | Lou Sayson | biketeam 140 | 33.08 | 1,345.31 |
| SHASYAMINJOO | lhjg6 | Hood Al-Juffry | biketeam 140 | 3.50 | 76.52 |
| Smiles for miles | Rgga4 | Hisham | biketeam 140 | 4.86 | 4.86 |
| Team Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
Changi Run Families Category
15 km Team (up to 5)
| Team Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
|---|---|---|---|---|---|
| Team Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |














































































































































































































































































