* Do note that any irrelevant or inaccurate submissions will be removed at the discretion of the organisers.
Leaderboard
2.4 km Run
Name | Division | Hours (HH) | Minutes (MM) | Seconds (SS) |
Lester Tan | South West CDD | 0 | 8 | 12 |
Kenny Leong | NACLI | 8 | 51 | |
Wen liang Lee | North West CDD | 9 | 02 | |
Edwin Poh | Quality Management | 09 | 27 | |
Lynette Lioh | Lifeskills & Lifestyle | 0 | 9 | 31 |
Lynette Lioh | Lifeskills & Lifestyle | 9 | 33 | |
Zi Qiang Tay | Lifeskills & Lifestyle | 0 | 9 | 41 |
Lynette Lioh | Lifeskills & Lifestyle | 9 | 55 | |
Qifeng Chen | Research & Data Analytics | 00 | 10 | 01 |
Ram Shanker | North East CDD | 0 | 10 | 16 |
2 km Walk
Name | Division | Hours (HH) | Minutes (MM) | Seconds (SS) |
NEO KIM YEO | SCENE | 1 | 0 | |
Sundara Raju Alagirisamy | Central Singapore CDD | 8 | 55 | |
Ong Poh yean | Residents’ Network Division | 10 | 31 | |
Siew Khim Lian | South East CDD | 10 | 40 | |
Poh Lam Goh | South West CDD | 0 | 11 | 08 |
Ricky Chew | South East CDD | 11 | 40 | |
Dickson Chew Xuan Le | South West CDD | 11 | 46 | |
diana Wong | Internal Audit | 00 | 12 | 00 |
Lim Siu Shyuan | South East CDD | 12 | 03 | |
Samir Syirazi | NACLI | 00 | 12 | 47 |
Team 60 km Run
Team Name | Hours (HH) | Minutes (MM) | Seconds (SS) |
CS CDC | 6 | 35 | 28 |
99 bends | 07 | 09 | 01 |
Xi Bei Fun FA 60KM | 7 | 29 | 41 |
OH K TO RUN | 7 | 36 | 5 |
Team Happy | 7 | 37 | 25 |
SportsNaturally | 7 | 55 | 17 |
Team Serangoon | 08 | 10 | 25 |
Team 2LD | 8 | 55 | 22 |
Sengkang West Run to Eat | 09 | 02 | 27 |
Team Siglap | 9 | 21 | 24 |
Top 20 Divisions with Best Overall Results
Ranking |
Division |
1 |
NACLI |
2 |
Fengshan CO |
3 |
Quality Management |
4 |
North West CDC |
5 |
Administration & Procurement |
6 |
Tampines GCD Office |
7 |
Residents’ Network |
8 |
Operations Development & Planning |
9 |
West Coast CO |
10 |
South West CDC |
*as at 1 December 2020, Tuesday
IDG Participation
IDG Colour |
% of Participation |
Orange |
66% |
Yellow |
46% |
Red |
34% |
Green |
29% |
Blue |
25% |
*as at 1 December 2020, Tuesday