Registration
Registration closes: 1 July 2023
Event period: 19 April – 31 July 2023
Upload closes: 31 July 2023
Event Info
General Information
PUB60 Walk, Run, Cycle Challenge consists of 3 Challenges:
Challenge 1: Walk/Run/Cycle Challenge
- Participants are to complete 6 out of 12 curated trails (Please click here for the list of eligible trails)
- Please click here to download the electronic info sheet of the trails
- They are to upload screenshot of completed route for verification
Challenge 2: 60-for-60 Cycling Challenge
- Participants are to complete 60km within 24 hours and visit at least 3 reservoirs and/or ABC Sites
- They are to upload screenshot of completed route for verification
- They are to indicate clearly the 3 reservoirs and/or ABC sites for verification
Participants may use any fitness tracking app to track the route, distance and duration for the runs/walks or cycles. Examples of fitness tracking app includes Endonomo, Strava, Nike Run Club, Adidas Running, Runkeeper, Pacer Pedometer, Garmin, Fitbit etc.
Photo Challenge
- Post selfies via PUB60 Facebook post to win attractive prizes
- More details coming up in PUB60 Facebook Group (Please click here to join now)
The 12 trails are highlighted below:
* Please click here to download the electronic info sheet of the trails
Upload
You can complete your session indoors or outdoors by
Using any of your preferred GPS-tracking or Health app, such as Endomondo, Strava, Runkeeper, Garmin Connect, Nike Run Club, Adidas Running, Pacer Pedometer, Fitbit etc
Terms & Conditions
1. Participants take part in this event at their own risk and are responsible for their own safety when choosing their walk/run/cycle route. As a participant, you are encouraged to wear high visibility clothes when running in dim lighting conditions for safety reasons. PUB Recreation Club and JustRunLah (service provider) accept no responsibility for any accident, incident of any nature or injury sustained whilst taking part in the virtual event. PUB Recreation Club excludes any liability for personal injury or death that may arise due to your participation in this event.
2. This event is open to PUB employed staff only.
3. By participating in this virtual challenge, you are accepting that JustRunLah! will contact you to confirm your entry and keep you updated on the progress of your participation.
4. After completing your daily walk/run/cycle, take a screenshot of the walk/run/cycle statistics (via a tracking app) and upload it onto the JustRunLah! online portal. If your upload cannot be validated, your challenge will be deemed as incomplete. You will not be entitled to the prizes if you do not meet the criteria. In such circumstances, you will need to re-do and upload a new record (within the event period). If you experience any difficulty in uploading your walk/run/cycle details, please contact JustRunLah! at support@justrunlah.com.
5. Uploading of walk/run/cycle records will be from (i) 19 April to 31 July 2023 for the Walk/Run/Cycle Challenge and (ii) within a 24-hour block between 19 April and 31 July 2023 for the 60-for-60 Cycling Challenge. Challenge. If you are unable to complete your walk/run/cycle and upload by the deadline, please write to support@justrunlah.com for assistance.
6. The organizer has the rights to use the uploaded photos for publicity or sharing in social media.
FAQs
Registration
1. How do I register?
Click on “Registration” tab and follow the registration process. An email will be sent to you when your registration is successful.
2. Is the registration free?
Registration for the PUB60 Walk, Run, Cycle Challenge is free for all PUB employed staff.
3. When is the registration period?
The event registration closes on 1 July 2023. Please ensure that you register during this period only.
4. Can I register for more than one category?
Participants are allowed to register for both the Walk/Run/Cycle Challenge and the 60-for-60 Cycling Challenge. Please register for each category separately.
5. Who can I contact if I have issues with my registration or other event-related information?
For all enquires regarding this event, you may contact support@justrunlah.com.
Submission of results
6. When can I start to submit my Run results?
Event period is from (i) 19 April to 31 July 2023 for the Walk/Run/Cycle Challenge and (ii) within a 24-hour block between 19 April and 31 July 2023 for the 60-for-60 Cycling Challenge.
Submissions received before or after these dates will not be accounted for.
7. What mobile application should I use to capture my walk, run or cycle session? Can I use a treadmill or indoor cycling equipment?
There are numerous GPS Running trackers such as:
• MapmyRun
• Strava
• Running
• Adidas Running
• Nike Running
For those using trackers and apps to record the exercise session, the screenshot should show the date, time, distance covered and route of the session.
Treadmill or indoor cycling equipment are not allowed for this event.
8. How do I submit my Walk/Run or Cycle record?
Step 1:
Use the recommended GPS Running Tracker Apps to record your Walk/Run or Cycle within the stipulated event period.
Step 2:
Take a screenshot of your finished activity, making sure that the date, GPS-tracked distance, time and duration of the session are clearly visible.
Step 3:
Upload your screenshot or photo via the link of your confirmation email or the ‘Upload’ tab.
Please have your registration ID available and fill in the details accordingly.
For ease of uploading, please access via the link from your confirmation email.
Step 4:
Once submitted, you will receive a notification email. You can then repeat step 1 again for your next run and submission.
*Do note that any irrelevant or inaccurate submissions will be removed at the discretion of the organizers.
9. Is there a limit to how many results I am allowed to submit?
Walk/Run/Cycle – No, each participant can submit as many sessions within their respective event period.
10. How will I know if my submission is received?
An email notification will be sent to you after each submission of your activity. We will notify you if any of your submission is invalid or unclear. You can do a new submission within the stipulated duration.
Leaderboard
* Do note that any irrelevant or inaccurate submissions will be removed at the discretion of the organisers.
– Event period: 19 April to 31 July 2023
First Name | theregid | Last Name | Department | Category | kmsupload | Total KMs Uploaded | trails | No. of trails completed |
---|---|---|---|---|---|---|---|---|
Paul | 2b49e | Lin | InfoTech and Digital Transformation | Walk/Run/Cycle Challenge | 6.15 | 32.93 | 1 | 6 |
Kum Peng | 2cghb | See Tow | Water Reclamation (Network) | Walk/Run/Cycle Challenge | 3.58 | 10.44 | 1 | 2 |
Benjamin | 2e57g | Hui | Catchment and Waterways | Walk/Run/Cycle Challenge | 3.76 | 8.31 | 1 | 2 |
Chee Chuan | 2m179 | Tay | DTSS 2 | Walk/Run/Cycle Challenge | 32.90 | 32.90 | 6 | 6 |
Thomas | 2p73v | Pang | Catchment and Waterways | Walk/Run/Cycle Challenge | 4.45 | 4.45 | 1 | 1 |
Ni Qing | 2rn4q | Puay | Catchment and Waterways | Walk/Run/Cycle Challenge | 3.81 | 3.81 | 1 | 1 |
Michelle | 2tx84 | Ng | Coastal Protection | Walk/Run/Cycle Challenge | 3.64 | 29.94 | 1 | 5 |
Mohamad Safiee | 2y9t8 | Ann | Water Supply (Network) | Walk/Run/Cycle Challenge | 6.00 | 6.00 | 1 | 1 |
Benjamin | 2yojo | Tan | DTSS 2 | Walk/Run/Cycle Challenge | 3.80 | 18.76 | 1 | 4 |
Chia | 3cmmj | Boon Thiam | Water Reclamation (Network) | Walk/Run/Cycle Challenge | 25.91 | 34.21 | 3 | 5 |
Yanan | 3maja | Zhang | Coastal Protection | Walk/Run/Cycle Challenge | 3.51 | 16.07 | 1 | 4 |
Soon Guan | 4aefk | CHUA | Chairman or Chief Executive Office | Walk/Run/Cycle Challenge | 6.30 | 13.80 | 1 | 2 |
Ching Kwek | 4xh51 | Pooi | InfoTech and Digital Transformation | Walk/Run/Cycle Challenge | 4.42 | 15.88 | 1 | 3 |
bee cheng | 51lo3 | Teo | Organisational Excellence | Walk/Run/Cycle Challenge | 3.97 | 3.97 | 1 | 1 |
Min Hui | 520qg | Khor | Water Supply (Plants) | Walk/Run/Cycle Challenge | 5.21 | 13.51 | 1 | 3 |
Ze Guang | 61los | Tan | Technology | Walk/Run/Cycle Challenge | 10.00 | 67.13 | 1 | 4 |
Wing Ken | 6v0ii | Yau | Catchment and Waterways | Walk/Run/Cycle Challenge | 3.65 | 3.65 | 1 | 1 |
Vito | 7a1am | Lim | Water Reclamation (Network) | Walk/Run/Cycle Challenge | 6.00 | 24.20 | 1 | 5 |
Mei Ling | 7p1vw | Yeo | Finance | Walk/Run/Cycle Challenge | 7.50 | 20.34 | 1 | 2 |
Daniel | 83bev | Mak | Water Reclamation (Network) | Walk/Run/Cycle Challenge | 8.40 | 20.40 | 1 | 4 |
Andre | 86c40 | Tay | Catchment and Waterways | Walk/Run/Cycle Challenge | 3.57 | 3.57 | 1 | 1 |
Qi Wei | 8jn3b | Ng | Water Reclamation (Network) | Walk/Run/Cycle Challenge | 3.81 | 10.96 | 1 | 2 |
Regina | 8uxbd | Ang | Water Quality | Walk/Run/Cycle Challenge | 4.25 | 4.25 | 1 | 1 |
Abdul | 8wu45 | Hamid | Water Reclamation (Network) | Walk/Run/Cycle Challenge | 3.76 | 7.29 | 1 | 3 |
Hui Juan | 9dnwa | Lee | DTSS 2 | Walk/Run/Cycle Challenge | 3.83 | 3.83 | 1 | 1 |
Jazreel | 9evyd | Kalaisselvan | Catchment and Waterways | Walk/Run/Cycle Challenge | 3.47 | 7.37 | 1 | 3 |
Cheng | 9lpe3 | Lay Beng | Water Reclamation (Network) | Walk/Run/Cycle Challenge | 3.96 | 3.96 | 1 | 1 |
James | 9njtm | Oh | Technology | Walk/Run/Cycle Challenge | 4.45 | 4.45 | 1 | 1 |
Esther | ads07 | Chua | Coastal Protection | Walk/Run/Cycle Challenge | 5.20 | 56.24 | 1 | 11 |
Teng Wee | af0on | Kang | DTSS 2 | Walk/Run/Cycle Challenge | 5.68 | 22.21 | 1 | 4 |
Jacqueline | ahral | Yeo | Water Quality | Walk/Run/Cycle Challenge | 4.30 | 8.68 | 1 | 2 |
Lukman Hakim | au590 | Riduan | Water Reclamation (Network) | Walk/Run/Cycle Challenge | 10.14 | 26.34 | 1 | 4 |
Daniel | b3zoo | Kho | Water Quality | Walk/Run/Cycle Challenge | 5.00 | 56.04 | 1 | 11 |
Abdul Hadi Bin Ahmad Hasan | b4c9 | Hadi | Water Supply (Plants) | Walk/Run/Cycle Challenge | 5.08 | 92.02 | 1 | 10 |
Mohamad Faizal | bvqwx | Bin Karno | Catchment and Waterways | Walk/Run/Cycle Challenge | 3.73 | 3.73 | 1 | 1 |
Jamalulail | c6kd6 | Amin | Catchment and Waterways | Walk/Run/Cycle Challenge | 3.66 | 64.27 | 1 | 3 |
Bee Koon, Sherlyn | cfl75 | Lee | Catchment and Waterways | Walk/Run/Cycle Challenge | 3.55 | 3.55 | 1 | 1 |
Lim | dkb7z | Hoe Soon | Water Reclamation (Network) | Walk/Run/Cycle Challenge | 7.99 | 56.45 | 1 | 9 |
Zhi Yu | e129j | Lum | Human Resources | Walk/Run/Cycle Challenge | 5.12 | 11.27 | 1 | 2 |
Daniel | eh4y2 | Tan | Joint Operations | Walk/Run/Cycle Challenge | 3.78 | 3.78 | 1 | 1 |
Xiu Li | f0rm5 | Ong | Singapore Water Academy | Walk/Run/Cycle Challenge | 7.09 | 7.09 | 2 | 2 |
Serene | f3yk7 | Tay | Enterprise Risk Management | Walk/Run/Cycle Challenge | 28.54 | 44.95 | 1 | 3 |
Jenny | fqhrx | Lau | Water Reclamation (Network) | Walk/Run/Cycle Challenge | 8.09 | 32.31 | 1 | 4 |
Wan Jing | fv3cm | Loh | Water Reclamation (Network) | Walk/Run/Cycle Challenge | 3.58 | 10.44 | 1 | 2 |
Joyce | fz0ed | Law | Water Quality | Walk/Run/Cycle Challenge | 4.96 | 4.96 | 1 | 1 |
Jia De | fz8bc | Lim | Catchment and Waterways | Walk/Run/Cycle Challenge | 6.31 | 10.09 | 2 | 3 |
Theodora | g4t6x | Koh | InfoTech and Digital Transformation | Walk/Run/Cycle Challenge | 3.37 | 15.30 | 1 | 4 |
Mercy | h0mkd | Lim | Human Resources | Walk/Run/Cycle Challenge | 5.23 | 5.23 | 1 | 1 |
JING YUAN | h8qbp | ONG | Catchment and Waterways | Walk/Run/Cycle Challenge | 3.60 | 3.60 | 1 | 1 |
CHEE WEE | hb8v7 | TOH | Catchment and Waterways | Walk/Run/Cycle Challenge | 4.47 | 8.16 | 1 | 2 |
Keng-Hian | i4o2g | Poh | Joint Operations | Walk/Run/Cycle Challenge | 7.00 | 13.27 | 1 | 2 |
Weningtiyas | i841p | Weningtiyas | Water Reclamation (Network) | Walk/Run/Cycle Challenge | 3.85 | 8.35 | 1 | 3 |
Poh Teck | i8ncm | Tan | Water Supply (Plants) | Walk/Run/Cycle Challenge | 7.71 | 7.71 | 1 | 1 |
Miao | ih9ni | He | Technology | Walk/Run/Cycle Challenge | 4.20 | 4.20 | 1 | 1 |
Cheryl | jtljh | Koh | InfoTech and Digital Transformation | Walk/Run/Cycle Challenge | 33.90 | 46.62 | 3 | 6 |
Tan | k323h | Ying Ting | Finance | Walk/Run/Cycle Challenge | 5.97 | 80.05 | 1 | 12 |
Roy | K3vvs | Xu | Catchment and Waterways | Walk/Run/Cycle Challenge | 5.15 | 21.85 | 1 | 4 |
Rosdi | k7b3s | Juidi | Catchment and Waterways | Walk/Run/Cycle Challenge | 3.90 | 3.90 | 1 | 1 |
Yimin | kg5qr | Lim | Policy and Planning | Walk/Run/Cycle Challenge | 6.50 | 29.20 | 1 | 5 |
Pui Yee | l6okp | Wong | Coastal Protection | Walk/Run/Cycle Challenge | 5.05 | 5.05 | 1 | 1 |
Rin See | lfoqt | Go | Technology | Walk/Run/Cycle Challenge | 4.18 | 10.71 | 1 | 3 |
Kit Ying | m6wvn | Soon | Coastal Protection | Walk/Run/Cycle Challenge | 5.05 | 44.36 | 1 | 5 |
Enid | mb3tt | Chen | Coastal Protection | Walk/Run/Cycle Challenge | 5.05 | 23.58 | 1 | 3 |
Siwei | mu3r7 | Oon | Catchment and Waterways | Walk/Run/Cycle Challenge | 6.55 | 21.44 | 1 | 4 |
Mohd Faruq | mvaly | Ariffin | Water Reclamation (Network) | Walk/Run/Cycle Challenge | 5.22 | 12.23 | 1 | 2 |
Sue | n3gpy | Shen | Water Reclamation (Network) | Walk/Run/Cycle Challenge | 3.62 | 10.15 | 1 | 2 |
Siew hung | ney34 | Chow | Centralised Services | Walk/Run/Cycle Challenge | 4.45 | 16.06 | 1 | 3 |
Pei Shan | nti5v | Foo | Water Quality | Walk/Run/Cycle Challenge | 5.37 | 5.37 | 1 | 1 |
Wei Guang | nv3vb | Tang | Catchment and Waterways | Walk/Run/Cycle Challenge | 17.30 | 44.74 | 3 | 6 |
Khim Teck | nx573 | Puah | Water Reclamation (Network) | Walk/Run/Cycle Challenge | 3.70 | 15.29 | 1 | 3 |
Hui Chang | nzlr4 | Chang | Centralised Services | Walk/Run/Cycle Challenge | 3.87 | 16.40 | 1 | 3 |
wai keat | oa89p | Hor | Catchment and Waterways | Walk/Run/Cycle Challenge | 4.49 | 4.49 | 1 | 1 |
QL | oohu6 | Loh | Catchment and Waterways | Walk/Run/Cycle Challenge | 9.00 | 46.88 | 2 | 7 |
G Raj | otdzb | Kumar | Water Reclamation (Network) | Walk/Run/Cycle Challenge | 4.97 | 30.48 | 1 | 6 |
Wei Hin | p9np9 | Yong | Water Reclamation (Plants) | Walk/Run/Cycle Challenge | 4.87 | 29.45 | 1 | 3 |
Rayni | qhbk3 | Mohamad Tumin | Catchment and Waterways | Walk/Run/Cycle Challenge | 4.24 | 51.70 | 1 | 7 |
Zhao Zhi | Qtqor | Lau | Water Reclamation (Plants) | Walk/Run/Cycle Challenge | 6.00 | 20.95 | 2 | 5 |
Yee Soon | qvlr9 | Tan | DTSS 2 | Walk/Run/Cycle Challenge | 12.25 | 104.01 | 2 | 18 |
Poh Teck | r6nsi | Tan | Water Supply (Plants) | Walk/Run/Cycle Challenge | 11.67 | 102.84 | 1 | 11 |
Sheu Sheng | rckzj | Leong | Water Supply (Plants) | Walk/Run/Cycle Challenge | 4.67 | 4.67 | 1 | 1 |
Meenal | rffe7 | Thannimalai | Finance | Walk/Run/Cycle Challenge | 2.94 | 2.94 | 1 | 1 |
Jia Yi | rfvfd | Lee | Water Reclamation (Network) | Walk/Run/Cycle Challenge | 33.25 | 33.25 | 3 | 3 |
YiQi | t632t | Weng | Technology | Walk/Run/Cycle Challenge | 4.18 | 4.18 | 1 | 1 |
Kok Hui | td364 | Goh | Catchment and Waterways | Walk/Run/Cycle Challenge | 4.01 | 4.01 | 1 | 1 |
Xing Yu | toz1y | Ooi | Coastal Protection | Walk/Run/Cycle Challenge | 3.73 | 20.03 | 1 | 4 |
Yun Shuen | u7pme | Ng | 3P Network | Walk/Run/Cycle Challenge | 12.30 | 17.21 | 3 | 4 |
Yew Teck | uetm | Ng | Coastal Protection | Walk/Run/Cycle Challenge | 3.40 | 3.40 | 1 | 1 |
Grace | urujz | Chan | Water Quality | Walk/Run/Cycle Challenge | 6.00 | 6.00 | 1 | 1 |
Chin Liat | uyg2 | Shue | Coastal Protection | Walk/Run/Cycle Challenge | 3.76 | 14.81 | 1 | 3 |
Xi Rong | v37v2 | Low | Catchment and Waterways | Walk/Run/Cycle Challenge | 4.44 | 4.44 | 1 | 1 |
Yue Feng | v9t2a | Lim | Finance | Walk/Run/Cycle Challenge | 6.18 | 28.25 | 1 | 5 |
Kai rong | v9wo1 | Tan | Water Supply (Network) | Walk/Run/Cycle Challenge | 4.70 | 10.74 | 1 | 2 |
Arul Prakash | vdxq9 | Vellasamy | Catchment and Waterways | Walk/Run/Cycle Challenge | 4.36 | 60.88 | 1 | 9 |
Yue Soo | vlmnh | Lee | Water Reclamation (Plants) | Walk/Run/Cycle Challenge | 9.00 | 144.99 | 2 | 15 |
Beng Yew | w31ru | Sam | Joint Operations | Walk/Run/Cycle Challenge | 3.33 | 10.43 | 1 | 2 |
Xingxia | wcn65 | Chen | Joint Operations | Walk/Run/Cycle Challenge | 35.00 | 96.23 | 1 | 2 |
Chui lee | wei8s | Ting | Catchment and Waterways | Walk/Run/Cycle Challenge | 10.00 | 20.00 | 1 | 2 |
Yu Leng | wtzsc | Yuen | Industry and Technology Collaboration | Walk/Run/Cycle Challenge | 5.81 | 5.81 | 1 | 1 |
Esther | x308h | Neo | Coastal Protection | Walk/Run/Cycle Challenge | 16.64 | 21.64 | 2 | 3 |
Abigil | xkncs | Yong | Coastal Protection | Walk/Run/Cycle Challenge | 5.91 | 31.99 | 1 | 5 |
Yukino | y1hrd | Koh | Water Quality | Walk/Run/Cycle Challenge | 8.57 | 8.57 | 1 | 1 |
Tan | z2j7o | Lee lian | Coastal Protection | Walk/Run/Cycle Challenge | 60.12 | 60.12 | 2 | 2 |
poh | zaoac | li ping | Catchment and Waterways | Walk/Run/Cycle Challenge | 3.30 | 3.30 | 1 | 1 |
Chee Meng | zdwip | Pang | Technology | Walk/Run/Cycle Challenge | 6.27 | 44.94 | 1 | 8 |
Nizam | znsw7 | Khan Surattee | Water Reclamation (Network) | Walk/Run/Cycle Challenge | 11.36 | 54.39 | 1 | 8 |
Yang Shan | zt6kz | Yeoh | Catchment and Waterways | Walk/Run/Cycle Challenge | 3.80 | 12.51 | 1 | 3 |
First Name | theregid | Last Name | Department | Category | kmsupload | Total KMs Uploaded | trails | No. of trails completed |
– Event period: 19 April to 31 July 2023
First Name | theregid | Last Name | Department | Category | kmsupload | Total KMs Uploaded |
---|---|---|---|---|---|---|
Angeline | 1jfwj | Loh | Water Reclamation (Network) | 60-for-60 Cycling Challenge | 35.00 | 60.70 |
Kok Hwee | 1rgb4 | Lee | Joint Operations | 60-for-60 Cycling Challenge | 61.04 | 61.04 |
Gui Rong | 2ez7s | Ng | Policy and Planning | 60-for-60 Cycling Challenge | 65.82 | 65.82 |
Yue Soo | 2k3mr | Lee | Water Reclamation (Plants) | 60-for-60 Cycling Challenge | 60.91 | 60.91 |
Ci Hong | 3rdos | Ang | Water Supply (Network) | 60-for-60 Cycling Challenge | 60.03 | 60.03 |
Jia Hann | 4dt36 | Tan | Coastal Protection | 60-for-60 Cycling Challenge | 70.19 | 70.19 |
Wei Guang | 4l7s3 | Tang | Catchment and Waterways | 60-for-60 Cycling Challenge | 62.00 | 62.00 |
Tan | 51k34 | Tat ann | Water Reclamation (Network) | 60-for-60 Cycling Challenge | 60.54 | 60.54 |
Zhi Wei | 6tueu | Tay | Water Reclamation (Plants) | 60-for-60 Cycling Challenge | 63.90 | 63.90 |
Yin Mei | 7byyg | Lim | Water Quality | 60-for-60 Cycling Challenge | 63.96 | 63.96 |
Ngoo | 7n9xh | Sin Looi | Catchment and Waterways | 60-for-60 Cycling Challenge | 60.21 | 60.21 |
Benson | 9v0ka | Ang | DTSS 2 | 60-for-60 Cycling Challenge | 60.00 | 60.00 |
Ismail | arjrd | Sarip | Water Supply (Network) | 60-for-60 Cycling Challenge | 63.23 | 63.23 |
QL | bh4t5 | Loh | Catchment and Waterways | 60-for-60 Cycling Challenge | 60.75 | 60.75 |
Yong Chen | e56s9 | Teng | Water Reclamation (Network) | 60-for-60 Cycling Challenge | 69.65 | 69.65 |
Yee Soon | i4928 | Tan | DTSS 2 | 60-for-60 Cycling Challenge | 60.18 | 185.88 |
Poh Teck | i8ncm | Tan | Water Supply (Plants) | 60-for-60 Cycling Challenge | 80.29 | 80.29 |
Zhao Zhi | Ilwfj | Lau | Water Reclamation (Plants) | 60-for-60 Cycling Challenge | 60.60 | 60.60 |
Xingxia | iu1kp | Chen | Joint Operations | 60-for-60 Cycling Challenge | 61.23 | 61.23 |
Rui Qiang | iu6u7 | Ng | Water Supply (Network) | 60-for-60 Cycling Challenge | 65.53 | 65.53 |
Arul Prakash | iyuku | vellasamy | Catchment and Waterways | 60-for-60 Cycling Challenge | 60.21 | 60.21 |
Ming Xiang | m595u | Lim | Technology | 60-for-60 Cycling Challenge | 62.33 | 62.33 |
Lukman Hakim | ns77c | Riduan | Water Reclamation (Network) | 60-for-60 Cycling Challenge | 66.76 | 66.76 |
Swee Chye | ot71i | Ang | Water Reclamation (Plants) | 60-for-60 Cycling Challenge | 95.87 | 95.87 |
Wei Hin | p9np9 | Yong | Water Reclamation (Plants) | 60-for-60 Cycling Challenge | 60.63 | 60.63 |
Yun Li | papzb | Linn | Policy and Planning | 60-for-60 Cycling Challenge | 60.63 | 60.63 |
Jia Yi | qxhq3 | Lee | Water Reclamation (Network) | 60-for-60 Cycling Challenge | 64.59 | 64.59 |
Poh Teck | r6nsi | Tan | Water Supply (Plants) | 60-for-60 Cycling Challenge | 6.29 | 6.29 |
Soon Leong | rmav5 | Chua | Water Reclamation (Network) | 60-for-60 Cycling Challenge | 69.00 | 69.00 |
Stanley | su93e | Woo | Catchment and Waterways | 60-for-60 Cycling Challenge | 61.23 | 61.23 |
G Raj | to740 | Kumar | Water Reclamation (Network) | 60-for-60 Cycling Challenge | 62.35 | 62.35 |
Mohamed Rezdwan | tr1j4 | Sadli | Catchment and Waterways | 60-for-60 Cycling Challenge | 60.07 | 60.07 |
Lee | u46fc | Yan Leong | Centralised Services | 60-for-60 Cycling Challenge | 61.56 | 61.56 |
Ong | vq208 | Chor Kian | Water Reclamation (Network) | 60-for-60 Cycling Challenge | 60.01 | 60.01 |
Jamalulail | vzend | Amin | Catchment and Waterways | 60-for-60 Cycling Challenge | 60.61 | 122.92 |
Ze Guang | w5spv | Tan | Technology | 60-for-60 Cycling Challenge | 92.90 | 92.90 |
Chee Chuan | w7f97 | Tay | DTSS 2 | 60-for-60 Cycling Challenge | 80.12 | 80.12 |
Sheng Wei | wv7h3 | Yeo | Human Resources | 60-for-60 Cycling Challenge | 60.01 | 60.01 |
Cheryl | xn90e | Koh | InfoTech and Digital Transformation | 60-for-60 Cycling Challenge | 65.41 | 65.41 |
Mohamad Izar | xumuz | Bin Rahmat | Singapore Water Academy | 60-for-60 Cycling Challenge | 60.01 | 60.01 |
Tan | yl27w | Lee lian | Coastal Protection | 60-for-60 Cycling Challenge | 60.12 | 60.12 |
Thomas | z7n1f | Soh | Joint Operations | 60-for-60 Cycling Challenge | 73.00 | 73.00 |
Ang | zen0g | Choon Woon | Catchment and Waterways | 60-for-60 Cycling Challenge | 60.21 | 60.21 |
First Name | theregid | Last Name | Department | Category | kmsupload | Total KMs Uploaded |