Majulah SG60 Virtual Run/Walk 2025

Register
Registration is no longer available. Thank you.
- For more information about this event, please visit: Majulah SG60 Virtual Run/Walk 2025 @ JustRunLah!.
- Join more virtual challenges here.
Event Info
General information
Celebrate the National Day of Singapore with a Virtual Run/Walk!
Get rewarded with the limited edition finisher medal!
Event available in: Singapore
Entitlements ship from: Singapore
Thank you for your overwhelming support. The event is sold out.
Important dates
- Registration has closed:
- Event period:
1 July 2025 until 31 August 2025
You can upload any sessions done within this period, regardless the date of your registration. - Upload closes: 2 September 2025
- Shipping starts on: 23 July 2025
Categories and Fees
- Virtual
- Run/Walk
- 60 km
- 6.0 km
* excludes shipping and payment processing fees
Completion:
- One-off
- Cumulative
What is a Virtual Challenge?
A virtual challenge is a race that you can complete at your own pace and time.Virtual challenge works exactly the same as any other type of sports events (e.g. running or cycling) but the difference is that the entered race can be completed at any location, either outdoors or indoors on a machine.
All you have to do is register for a race and provide evidence that you have done it. The evidence can be a screenshot of your running/fitness app, a photo of the machine screen etc. Do check out specific instructions of the event you join for more information.

Virtual races are a great way to stay fit and active all year round, run for good causes and get awesome medals and other entitlements for your participation!
Entitlements
Runner's entitlements
- Finisher Medal
- e-Certificate
Finisher medals
Other entitlements
e-Certificate
Design to be availed soon.
Upload
Leaderboard
60KM Category
First Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
---|---|---|---|---|---|
Naazreen | fllx7 | Angullia | 60 km | 10.00 | 130.20 |
Ngai Sim | 3fasl | Wong | 60 km | 3.80 | 115.65 |
Zhan Hoong | 2pv5y | Chow | 60 km | 10.16 | 505.60 |
Kai | epis4 | Huang | 60 km | 6.20 | 159.63 |
Lee | rz4t3 | Yew Fei | 60 km | 22.00 | 107.00 |
Kum Wing | dw838 | Wong | 60 km | 4.48 | 66.23 |
Kim Choo | wihom | Ong | 60 km | 3.75 | 84.40 |
Jason | 6fm0p | Tan | 60 km | 5.05 | 189.12 |
Chelsea | xy0rg | Neubronner | 60 km | 3.16 | 65.62 |
Shafeera | zgnr9 | Angullia | 60 km | 3.60 | 80.91 |
Eugene | u7inq | Fong | 60 km | 10.00 | 78.00 |
Wong | q5va1 | Chong Kai | 60 km | 1.56 | 94.11 |
Siok Keng | nru5q | Tan | 60 km | 6.38 | 384.31 |
Kavithrra | o47kv | Gopal | 60 km | 5.05 | 79.79 |
Mitchell | fpsuw | Ng | 60 km | 5.14 | 60.37 |
Francis | d42tr | Sim | 60 km | 6.01 | 237.19 |
Calvin | g5rbn | Heng | 60 km | 5.00 | 62.61 |
Sze Yung | nkqzg | Chin | 60 km | 2.86 | 2.86 |
Sky | b06bt | Loy | 60 km | 3.25 | 73.53 |
Syed Razif | y7jg8 | Al Idid | 60 km | 2.00 | 127.90 |
Man Teng | cibcu | Wong | 60 km | 3.26 | 68.24 |
SOO NGO | 4l33o | ONG | 60 km | 2.08 | 60.82 |
En Xi | of3oh | Ling | 60 km | 1.55 | 61.16 |
Rachel | zdmlb | Yim | 60 km | 5.00 | 60.88 |
Karen | min7 | Wan | 60 km | 4.00 | 55.00 |
Kang Wei | w8e54 | Cher | 60 km | 7.54 | 58.36 |
Muhammad Izwan | tcmdx | Bin Roslan | 60 km | 6.05 | 65.24 |
Kee Siong | bcdca | Koh | 60 km | 10.00 | 92.69 |
Natesan | 7waw6 | Dinesh | 60 km | 10.70 | 133.00 |
HUI MIN | amd5g | LEE | 60 km | 6.24 | 62.88 |
Serene | rzbhy | Pui | 60 km | 6.20 | 111.86 |
Norhairi | nsx16 | Montahar | 60 km | 5.03 | 156.27 |
Silvia | r12nh | Lin | 60 km | 1.06 | 94.45 |
Poh Geik | bvr8a | Toh | 60 km | 4.20 | 272.70 |
Irina | pkj6l | Bessarab | 60 km | 5.11 | 25.61 |
Kheng-Siang | vgme9 | Ng | 60 km | 2.17 | 68.37 |
Pearl | k3po5 | Perea | 60 km | 7.55 | 116.33 |
Lolleth | gtxpk | Alejandro | 60 km | 5.00 | 144.95 |
Maria Wilria | mwp1a | Pascua | 60 km | 9.18 | 135.57 |
SUE YAOW | odz1h | YOONG | 60 km | 4.47 | 61.14 |
Esther | cjxfa | Tan | 60 km | 9.00 | 184.40 |
Domnic | cvsol | Dass | 60 km | 10.69 | 145.42 |
AUVIK KUMAR | n38bs | BISWAS | 60 km | 10.00 | 76.36 |
Jaan Wey | r6ssj | Lim | 60 km | 6.75 | 61.80 |
William | ztw5e | Grover | 60 km | 7.53 | 68.57 |
Marie Chriska | adty0 | Briones | 60 km | 3.13 | 87.16 |
Wendy | ocwpn | Lim | 60 km | 2.77 | 24.20 |
Jeffrey | jr5dh | Low | 60 km | 3.30 | 248.32 |
Mohammad Rizal | p2rw0 | Bin Mohammad Noryazi | 60 km | 10.00 | 83.00 |
Irene | u7bla | Neo | 60 km | 0.86 | 92.84 |
Lim | ucv56 | Mui Yee | 60 km | 5.30 | 85.33 |
Karen | m7jfz | Tay | 60 km | 5.20 | 57.11 |
Li Xin | i8tzj | Pung | 60 km | 5.07 | 5.07 |
Tran | 6lo8d | Thi Que Ha | 60 km | 3.90 | 152.90 |
Melissa | 2dsrv | Lim | 60 km | 4.53 | 303.56 |
Suhaimi | ihb2i | Dollah | 60 km | 6.17 | 143.45 |
Graile | yqfv1 | Reyes | 60 km | 8.64 | 243.88 |
Jeremy | pff1o | Kua | 60 km | 6.38 | 79.32 |
Muthukumar | nil34 | Ganapathy | 60 km | 5.00 | 91.14 |
YK | zmygd | Koay | 60 km | 11.78 | 77.85 |
Muhammad Saifullah | kyf5y | Bin Abdul Mohamed | 60 km | 1.00 | 66.70 |
Soon Teck | 3sshn | Tan | 60 km | 5.01 | 137.50 |
Wei Ying | dhbxc | See Toh | 60 km | 5.34 | 60.31 |
Windson | 499ik | Yeo | 60 km | 4.57 | 64.22 |
Terence | 3obba | Ho | 60 km | 5.01 | 202.36 |
RAVINDRAN | 12ec9 | DEEPANRAJ | 60 km | 7.21 | 129.87 |
Lynette | ta3hx | Lau | 60 km | 6.00 | 50.00 |
Lee | fnkm | Seng Hong | 60 km | 5.00 | 60.00 |
Netty | naguf | Goh | 60 km | 4.18 | 64.30 |
valdemar | uct82 | llenos | 60 km | 5.11 | 62.04 |
XuanWen | oew00 | Thng | 60 km | 5.08 | 57.83 |
Hoe Yun | cygul | Cheong | 60 km | 5.13 | 49.10 |
Jerral | 19gea | Cheng | 60 km | 5.00 | 55.48 |
Irfan | llrbk | Ibrahim | 60 km | 16.01 | 26.03 |
Foo | gh0n2 | Carmen | 60 km | 4.32 | 150.16 |
diyana | vfqkg | yusry | 60 km | 5.39 | 127.88 |
Wai Kit | kftyi | Low | 60 km | 5.00 | 76.00 |
Katt | anyqh | Estorque | 60 km | 11.00 | 114.00 |
Marinella | 9uqpd | Cabral | 60 km | 4.00 | 24.80 |
Ying En | m7q79 | Chin | 60 km | 0.35 | 68.30 |
Wee Yin | kamm7 | Yap | 60 km | 73.58 | 73.58 |
Rogelio Jr | 9okwj | Magante | 60 km | 3.01 | 244.32 |
Upendra Babu | 8evah | Kalluri | 60 km | 3.30 | 101.10 |
Yean Hung | 594z9 | Chok | 60 km | 6.36 | 99.90 |
Feng | pbifa | Cui | 60 km | 5.90 | 73.90 |
SEZHIAN | i2hus | ELUMALAI | 60 km | 2.08 | 121.06 |
Shi Yen | xzay5 | Ong | 60 km | 6.12 | 61.95 |
Yvonne | yb2vm | Khoo | 60 km | 6.67 | 222.59 |
Ying Tong | wk5pn | Chin | 60 km | 1.56 | 95.18 |
Eileen | 5qyte | Lau | 60 km | 5.03 | 53.38 |
Bruce | aktp8 | Ong | 60 km | 1.07 | 254.10 |
Insyirah | cvqkx | Rahman | 60 km | 5.97 | 106.99 |
Ethan | wh5q2 | Teo | 60 km | 11.22 | 63.18 |
Herman | 28cj8 | Cruzado | 60 km | 5.20 | 74.20 |
Wayne | fpyha | Tan | 60 km | 16.00 | 37.09 |
Ang | 5bm0g | Wei Cheng | 60 km | 4.97 | 60.47 |
Evelyn | 1ml87 | Soong | 60 km | 3.80 | 107.87 |
Regina | q807x | Koh | 60 km | 4.40 | 68.89 |
Gregory | o9cbh | Koh | 60 km | 2.81 | 67.49 |
Chiaw Wei | rw5cj | Tan | 60 km | 4.70 | 142.55 |
Shau Teng | 7803x | Lim | 60 km | 2.67 | 96.63 |
Lim | x3vyd | Kin Hon | 60 km | 5.01 | 92.06 |
Wong | 1dsjq | Jia Min | 60 km | 5.95 | 78.09 |
KOH | snrds | CHYE HIN | 60 km | 8.61 | 64.05 |
Jaime | wyb3v | Devibar | 60 km | 12.64 | 61.40 |
Chik Yng | lc796 | Bok | 60 km | 11.30 | 93.32 |
Cherise | 7n1m1 | Lau | 60 km | 3.67 | 9.07 |
LESTER | 3qviz | CHIA | 60 km | 0.99 | 38.23 |
Yvonne | Yv2bm | Khoo | 60 km | 10.01 | 10.01 |
Emil | 1y0vt | Ruff | 60 km | 7.42 | 63.43 |
SHANG PANFENG | reobz | SHANG | 60 km | 15.15 | 109.52 |
Mun Tat | m06kv | Loke | 60 km | 10.06 | 214.05 |
Maslindah | jbvkf | Binte Abdul Malik | 60 km | 3.90 | 63.06 |
Yeong Hong | 9hugi | Chen | 60 km | 6.21 | 48.93 |
Tan Yu Wen | nrb7k | Clarissa | 60 km | 6.01 | 52.89 |
PRABU | 6g7kq | PERIYASAMY | 60 km | 10.00 | 65.70 |
Soo Xing | tedw6 | Yee | 60 km | 6.30 | 64.30 |
Yuh heng | uro42 | Chang | 60 km | 7.00 | 34.62 |
Daniel | dbqfa | Leong | 60 km | 6.79 | 64.22 |
Abu | 61n3e | Zainee | 60 km | 10.75 | 10.75 |
Chye Kiang | xi98 | Goh | 60 km | 6.86 | 89.50 |
Chevy Leandro Chee Hoi | 3b8br | Wong | 60 km | 3.53 | 38.05 |
Kum Chuen | vq2p3 | Wong | 60 km | 7.23 | 37.59 |
Huy Dat | 6zj4x | Tran | 60 km | 5.50 | 153.60 |
Emily | qhtqt | Foong | 60 km | 7.85 | 182.58 |
SELINA | e2e5x | TOH | 60 km | 6.00 | 114.87 |
Arthur | 9ma9i | Chew | 60 km | 5.03 | 124.90 |
Dayton | jy9ri | Ng | 60 km | 3.26 | 69.51 |
Zhe | 1ovm9 | Sun | 60 km | 14.71 | 62.55 |
CHOON HWA | 9matn | WAN | 60 km | 11.33 | 166.60 |
Merve | xycoi | Toker Sopaci | 60 km | 21.55 | 108.91 |
Dennis | c2axt | Wong | 60 km | 6.42 | 61.41 |
Adrian | zlt8n | Perea | 60 km | 17.10 | 69.54 |
Muileng | 9ixk8 | Lee | 60 km | 5.88 | 108.36 |
Melissa | l1nzr | Rosener | 60 km | 5.06 | 85.26 |
Siew Kar | szuw7 | Fong | 60 km | 6.68 | 72.05 |
Thomas | l0kdk | Oon | 60 km | 6.00 | 66.03 |
Zulkifli | q9tfc | Bin Ariffin | 60 km | 60.00 | 459.15 |
Qin Ming | i1rfx | Chin | 60 km | 60.03 | 60.03 |
Henry | v50tv | Fok | 60 km | 9.82 | 9.82 |
Justin | 6rhxb | Quah | 60 km | 3.00 | 137.63 |
Wing kin | pbp1u | Yan | 60 km | 11.32 | 68.77 |
Elizabeth | bs6hb | Chin | 60 km | 9.12 | 61.82 |
noland | t8wsc | mina | 60 km | 13.83 | 93.07 |
Charmaine | bghtb | Celetaria | 60 km | 3.55 | 66.16 |
Fong | 9b5r0 | Jian Rong | 60 km | 4.14 | 65.02 |
Gopalakrishnan | 4j6sp | Subbarayalu | 60 km | 9.75 | 63.60 |
Andrew | drgbm | Tan | 60 km | 9.73 | 31.06 |
Nguyen | 3vk6x | Thi Van Quynh | 60 km | 14.50 | 44.50 |
Aradhya | zsk09 | Jha | 60 km | 21.00 | 81.21 |
Vijay | zz80s | Bharadwaj | 60 km | 13.10 | 22.84 |
PAIK YOKE | qhbm6 | CHONG | 60 km | 5.00 | 60.04 |
MASAKO | y373z | ISHIMOTO | 60 km | 6.21 | 67.28 |
Yinn Yun | vhrni | Chang | 60 km | 5.45 | 80.17 |
Meijin | fnmp9 | Cai | 60 km | 5.70 | 47.26 |
RAMASAMY | jgdns | ASHOKAN | 60 km | 8.30 | 49.03 |
Danny | bpvmx | Kwok | 60 km | 2.60 | 37.92 |
Jun Wen | aiywh | Leong | 60 km | 2.67 | 40.63 |
Jazreel | pv7rg | Cheng | 60 km | 5.00 | 84.05 |
Gary | 78q8x | Cristobal | 60 km | 27.00 | 131.00 |
Elle | 55nr3 | Pascual | 60 km | 5.00 | 70.00 |
Joan | in6pe | Hamilton | 60 km | 1.56 | 60.03 |
Churn yee | jtq89 | Toh | 60 km | 4.65 | 93.86 |
Audiya | uhnzu | Audiya | 60 km | 2.63 | 61.92 |
Kala Devi | xsi76 | Santha Kumar | 60 km | 1.74 | 47.70 |
TAN | ebowj | TECK HUAT | 60 km | 10.00 | 10.00 |
Soubhi | 8n351 | Mahmasoni | 60 km | 32.24 | 60.54 |
Edmel | 9f6d5 | Arollado | 60 km | 2.45 | 68.27 |
Thilaga Rani | uvlfg | Pandian | 60 km | 16.93 | 20.47 |
Kelvin | ncdoe | Heng | 60 km | 5.32 | 77.05 |
KENNETH | 113ll | CHIA | 60 km | 0.70 | 60.67 |
KEITH | d3pr1 | DIONG | 60 km | 1.04 | 63.16 |
Chi Weng | kxeh6 | Chong | 60 km | 5.00 | 63.11 |
Gracelyn Eneria | mb4q7 | BULALAQUE | 60 km | 9.40 | 66.90 |
Norizan | viqxx | Mohd Ibrahim | 60 km | 60.96 | 60.96 |
Sanjevita | ma5ck | Martin Rubin | 60 km | 2.40 | 11.86 |
Boon Kar | 6zevy | Ong | 60 km | 5.01 | 15.53 |
Imran | gxu4k | Khan | 60 km | 7.00 | 54.00 |
Thew Teck Nickuz | 4xeyd | Ong | 60 km | 4.22 | 170.51 |
Patricia | jlt41 | Lai | 60 km | 60.00 | 60.00 |
SAMBANDAM RAJKUMAR | 8cpad | SAMBANDAM RAJKUMAR | 60 km | 2.50 | 61.34 |
Jerome | vcmo7 | Lim | 60 km | 7.09 | 74.05 |
Susan | dckec | Tan | 60 km | 13.06 | 122.48 |
Arsh | fg6z4 | Ali Khan | 60 km | 3.01 | 26.62 |
LOW | z4p2u | KIM BERT | 60 km | 4.50 | 68.79 |
Puniamurthi | 1egzk | Premalatha | 60 km | 5.44 | 30.31 |
TEO | 2psr1 | HONG BOON | 60 km | 5.37 | 66.15 |
JOSHUA | rp6ou | HOE | 60 km | 1.66 | 60.00 |
Trupti | w6yvh | Gupta | 60 km | 2.20 | 48.00 |
Ronald | gsby4 | Kong | 60 km | 80.29 | 80.29 |
Shammizan | hhhs | Mimi | 60 km | 62.06 | 62.06 |
Swee Hee | spf75 | Lim | 60 km | 5.00 | 63.03 |
Christine | oh71i | Liong | 60 km | 2.71 | 40.15 |
Danial | octzn | Harith | 60 km | 5.02 | 56.15 |
Hwee Ting | 5gdkd | Ng | 60 km | 5.27 | 61.73 |
Jovy | vbw9x | De Mesa | 60 km | 3.03 | 80.58 |
Emily | 8snw4 | Chong | 60 km | 1.16 | 64.52 |
Desmond | e2vm2 | Chin | 60 km | 7.15 | 222.84 |
Azah | kh477 | Binte Ibrahim | 60 km | 11.56 | 47.74 |
Johnson | llphw | Lee | 60 km | 16.01 | 71.19 |
William | f9wcd | Wong | 60 km | 17.39 | 76.47 |
Endrico | 8a8y0 | Richard | 60 km | 10.00 | 81.90 |
Yaya | 1newn | Ameer Hamzah | 60 km | 8.81 | 8.81 |
Ying Kai | 755cn | Chin | 60 km | 4.87 | 167.53 |
Patricia | [email protected] | Tan | 60 km | 20.00 | 38.00 |
Murugan | 4kgyp | Kurunadaasamy | 60 km | 15.15 | 118.90 |
Kyle | ysnqe | Lam | 60 km | 30.00 | 60.00 |
ZHENG WEI | d15t9 | WONG | 60 km | 10.00 | 40.02 |
Ben | nzfpg | Tan | 60 km | 3.64 | 32.40 |
Nailulazmi | 3wtd7 | Ismail | 60 km | 13.13 | 111.14 |
Rohaizad | e8gz3 | Bahari | 60 km | 11.27 | 66.83 |
Sharon | okgif | Lee | 60 km | 3.05 | 62.59 |
Matthew | ha7aq | Chai | 60 km | 7.60 | 60.91 |
Mohamad Amran Shah | a5shd | Abdul Rahim | 60 km | 6.00 | 50.14 |
Toh | jz9i5 | Qiuyan | 60 km | 9.16 | 210.93 |
Qing Wei Garren | 36roz | Goh | 60 km | 10.05 | 48.54 |
MANIMARAN | b6weo | RAJARAM | 60 km | 5.63 | 79.90 |
Eric | 9s2b2 | Chew | 60 km | 5.00 | 17.90 |
SHOU HSIUNG | vke0b | TSAI | 60 km | 10.00 | 116.50 |
Sylvia | gjbzv | Tan | 60 km | 5.00 | 216.20 |
JACK PIN | kp817 | TAN | 60 km | 11.20 | 60.18 |
ROVELYN | 55ijg | MAGANTE | 60 km | 2.09 | 49.35 |
NUHA | scvb7 | JUMAHAT | 60 km | 1.49 | 10.46 |
Yongxiang | sr6ez | Wang | 60 km | 63.50 | 127.00 |
Wei Hong | s65fc | Tan | 60 km | 6.01 | 145.86 |
Meixin | r3qw7 | Ng | 60 km | 6.00 | 22.84 |
Pei Ning | lmozg | Kwok | 60 km | 6.35 | 75.21 |
Jon | gzv61 | Garcia | 60 km | 63.71 | 191.13 |
Zac | ct882 | Yap | 60 km | 15.02 | 65.76 |
Ryan | ves2f | Koh | 60 km | 3.90 | 25.20 |
Caroline | m7pko | Teo | 60 km | 7.12 | 79.24 |
Shireen | a7zvx | Ngan | 60 km | 5.73 | 64.61 |
Siti Hajjar | moaur | Mohamed | 60 km | 10.50 | 37.30 |
MING | uo29t | NGIAM | 60 km | 9.66 | 62.73 |
Poh Long | apdyi | Tan | 60 km | 66.00 | 66.00 |
Chin | x9jr3 | ying hao | 60 km | 5.12 | 78.68 |
Gek Lan | kjbfn | Lee | 60 km | 1.80 | 62.14 |
Nithiya | 9vpzk | Nagappan | 60 km | 3.09 | 62.12 |
SIVAGAMI | gomkd | ALAGAPPAN | 60 km | 1.46 | 130.92 |
JARED VON | a91bc | ABELLO | 60 km | 4.81 | 52.24 |
MUHAMMAD SHAIFUL IQBAL | 6aq26 | BIN KAMSOL | 60 km | 36.45 | 68.10 |
Sandy | v2ivy | Kumaran | 60 km | 47.30 | 66.28 |
jeevanandam | 7smua | sivasekaran | 60 km | 10.20 | 66.62 |
Jasmin Hui Min | yw2ll | Tan | 60 km | 5.39 | 63.79 |
Hong Ngan | 3c0pj | Duong | 60 km | 7.51 | 38.24 |
Kathrina | mqv4y | Garcia | 60 km | 5.13 | 83.22 |
Cheong | tahn5 | Kok Meng | 60 km | 6.01 | 64.52 |
YU FEN | 22w64 | LIU | 60 km | 9.04 | 41.23 |
Lea | i12z9 | Wong | 60 km | 5.01 | 19.17 |
Joseph | b634h | Torno | 60 km | 5.00 | 107.72 |
Lara Carina Yue Min | v2kph | Wong | 60 km | 1.25 | 11.04 |
Cedro Louis Chee Khuin | mqnuu | Wong | 60 km | 8.50 | 13.51 |
Chee Jen | h0och | Ng | 60 km | 3.24 | 94.61 |
Arjun | qqu2c | Shaym | 60 km | 10.00 | 25.70 |
Kai Xuan | wk4b7 | Ee | 60 km | 82.63 | 82.63 |
ISHII | 7va9z | HIROKO | 60 km | 2.39 | 4.49 |
Exequiel Jr. | ag4am | Sangalang | 60 km | 85.81 | 162.17 |
YEE WEI | l16x6 | FONG | 60 km | 6.71 | 75.08 |
AIZA | b6pt4 | ALVAREZ | 60 km | 60.00 | 60.00 |
Erlinda | z7eev | Gozon | 60 km | 60.00 | 60.00 |
Low | 217r3 | Peng siang | 60 km | 60.00 | 60.00 |
Muhd Nur Aliff | n5w6i | Bin Abdul Mutalib | 60 km | 5.04 | 107.79 |
HUAN HUAN | xdfd6 | DING | 60 km | 0.99 | 55.39 |
Merelyn | iecwj | Domingo | 60 km | 11.30 | 109.55 |
THIYAGARAJAN | nv9qp | VENGATESH | 60 km | 4.46 | 62.80 |
Kenneth | snl5x | Tan | 60 km | 60.00 | 60.00 |
Guan Liong | h9bqz | ONG | 60 km | 5.74 | 72.62 |
Cheo | lk4e | Chin Sheng | 60 km | 60.00 | 60.00 |
Sarah | ltopr | Tan | 60 km | 2.70 | 31.15 |
NGM | 1ejgo | YEW FAI | 60 km | 3.99 | 32.50 |
Myra | rzeg0 | Tan | 60 km | 1.45 | 54.01 |
Seah | fcvzi | Shun | 60 km | 1.19 | 1.19 |
Watt | m7ppm | YIm Pheng | 60 km | 5.01 | 62.40 |
Amalina | 55lvt | A R | 60 km | 30.00 | 76.00 |
Yvonne | tot50 | Mak | 60 km | 5.20 | 73.74 |
Won Tae | tooi5 | Shin | 60 km | 15.00 | 84.00 |
Jeffrey | yyyli | Lim | 60 km | 20.00 | 73.39 |
Choon Ming | 39gny | Tan | 60 km | 21.05 | 63.17 |
Udhayavan | lhg6x | Chellaiyan | 60 km | 2.08 | 58.45 |
Cheryl | bn3bb | Lee | 60 km | 10.09 | 24.84 |
Moon | ynwdw | Ng | 60 km | 8.00 | 58.86 |
Yan Chang | q8vqx | Lee | 60 km | 7.75 | 212.23 |
Sim | g64hb | Kirby | 60 km | 10.00 | 28.20 |
Teoh | ww8io | Kum Weng | 60 km | 5.63 | 67.24 |
Khyati | mwa93 | Patel | 60 km | 15.83 | 28.84 |
Arul | rg5v9 | Vik | 60 km | 11.08 | 19.85 |
NGM | 52521 | YEW FAI | 60 km | 3.09 | 112.03 |
Simon | va9fq | Koo | 60 km | 88.00 | 88.00 |
Min Hwei | 4hq72 | Ng | 60 km | 86.99 | 86.99 |
CHIH CHUAN | jhpj6 | HSU | 60 km | 17.40 | 68.52 |
Wisefool | 5dijk | Elliot | 60 km | 8.00 | 55.19 |
CHRISTOPHER | gahfs | YEO JING FENG | 60 km | 0.67 | 42.27 |
Mei Ling | yow7d | Tan | 60 km | 15.00 | 44.72 |
Ken | 0KF815791W4497229 | Looi | 60 km | 4.00 | 52.71 |
Lydia | ncp4e | Soh | 60 km | 5.00 | 64.50 |
Tan | kaaon | Wendy | 60 km | 8.71 | 71.21 |
Sudhadevi | g6sfc | Ravichandran | 60 km | 9.05 | 61.08 |
LONG | xtob3 | Qiuming | 60 km | 11.70 | 87.80 |
Kalvin | gcwk9 | Ling | 60 km | 61.80 | 61.80 |
Wee | gul74 | Eng Siong | 60 km | 73.45 | 220.35 |
Jonathan | jqo94 | Naylor | 60 km | 4.50 | 70.30 |
Wean | d3mix | Leong | 60 km | 3.99 | 36.82 |
Choon Leong | eh1s2 | Ng | 60 km | 7.19 | 70.70 |
WEI TIAN | yzz5w | YAP | 60 km | 6.00 | 66.06 |
Pamela | t28jb | Goh | 60 km | 3.31 | 41.60 |
Andreas | j5abb | Radke | 60 km | 62.32 | 62.32 |
April | awbwh | Cheong | 60 km | 21.27 | 164.43 |
Avijit | 5jjq7 | Dutta | 60 km | 60.00 | 60.00 |
Ann Ann | q6pay | Tan | 60 km | 25.68 | 65.63 |
Marynell Rea | 2o6h6 | Mocon | 60 km | 12.00 | 174.00 |
Michael | 4dclw | Manuel | 60 km | 42.00 | 42.00 |
NGM | 52522 | YEW FAI | 60 km | 1.01 | 1.01 |
Muhammad | nvuz4 | Ihsaanuddiin | 60 km | 21.62 | 93.95 |
Hambali | 4b6l3 | Karim | 60 km | 10.02 | 74.74 |
Kar Kin | 85A0322312061160H | Yee | 60 km | 7.44 | 67.49 |
Keerthana | web8x | Janmugam | 60 km | 11.60 | 468.20 |
Abhishek | 4laf6 | Kapoor | 60 km | 65.94 | 65.94 |
Aaron | x0ko4 | Tan | 60 km | 64.00 | 64.00 |
TING | 8hnrl | TIEW LUNG | 60 km | 10.29 | 60.30 |
Catherine | cdfee | Wong | 60 km | 60.00 | 60.00 |
Divya | hqpan | Kapoor | 60 km | 80.00 | 80.00 |
Kate | xaie8 | Ler | 60 km | 5.63 | 36.09 |
Jocelyn | l6shz | Tan | 60 km | 4.00 | 51.00 |
Lisheng | blj72 | Shi | 60 km | 4.48 | 25.12 |
Logendran | 872vl | Myl | 60 km | 81.00 | 81.00 |
Ken | ubbzj | Looi | 60 km | 4.00 | 58.85 |
Winnie | 8brml | Tee | 60 km | 6.53 | 87.96 |
Dylan | 10liv | Yew | 60 km | 18.35 | 53.67 |
MANOJ | rgm5c | KUMAR | 60 km | 5.11 | 5.11 |
Michael | za9j8 | Goh | 60 km | 9.00 | 85.53 |
Amirul Syahid | nl8ia | Azman | 60 km | 8.14 | 61.91 |
YEN PING | dqhec | CHONG | 60 km | 5.52 | 79.37 |
Saminathan | e878f | Subramaniyan | 60 km | 55.46 | 76.76 |
Grace | ttfny | Lie | 60 km | 219.00 | 219.00 |
Hun Boon | 31tvp | Toh | 60 km | 3.77 | 101.80 |
LALAINE | 1rmz2 | EGAMINO | 60 km | 21.20 | 81.60 |
Ardila | o5m2a | Ardman | 60 km | 10.35 | 52.41 |
LEE | 2onaw | SOH PENG | 60 km | 9.00 | 66.05 |
Frank | 83ypb | Teo | 60 km | 73.88 | 73.88 |
Mary Anne | hjogg | Benitez | 60 km | 14.15 | 78.12 |
Jei-an | md3tn | Maribong | 60 km | 77.37 | 77.37 |
Mrudul | 2w0qf | Iyer | 60 km | 24.41 | 85.63 |
Ying | g308q | Jiang | 60 km | 68.50 | 68.50 |
Vikneshwaran | nh8o2 | Arunaneethi | 60 km | 4.60 | 74.71 |
Noah Coelestin | 8kjh4 | Al-Shamery | 60 km | 11.34 | 60.83 |
Cedric | mlrzb | Chua | 60 km | 1.47 | 6.23 |
WEN FENG | 4hppk | CHIA | 60 km | 10.55 | 84.25 |
Sze Fong | s4reg | Soon | 60 km | 60.00 | 120.00 |
Wu | kpvl6 | Jintao | 60 km | 60.00 | 60.00 |
Kang Meng | 6je2p | Lim | 60 km | 3.10 | 56.79 |
Sandra | sr64n | Lim | 60 km | 3.00 | 76.77 |
Wieky | ehab0 | Joe | 60 km | 2.88 | 25.91 |
First Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
6.0KM Category
First Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
---|---|---|---|---|---|
Karen | s8u5k | Wan | 6.0 km | 4.00 | 7.63 |
Harsharan | k7ilh | Kaur | 6.0 km | 8.20 | 97.04 |
Joanne | 1h0xg | Lim | 6.0 km | 6.02 | 6.02 |
CHECY | 9l122 | LOW | 6.0 km | 3.00 | 8.49 |
YK | i64s2 | Koay | 6.0 km | 11.78 | 80.72 |
Sebastian | 3g30a | Goh | 6.0 km | 0.76 | 14.06 |
Grace | 4jv01 | Lim | 6.0 km | 8.00 | 8.00 |
Wei Shin | hlxnw | Lee | 6.0 km | 6.00 | 6.00 |
Faiz | c5ime | Wong | 6.0 km | 15.00 | 334.82 |
David | gxexu | T | 6.0 km | 6.42 | 6.42 |
Analyn | ji3sr | Torres | 6.0 km | 8.00 | 8.00 |
TRISTAN ERIC | t97xf | DEL CASTILLO | 6.0 km | 11.83 | 42.74 |
Mohammad Ridhzuan | lhtih | Mohammad Said | 6.0 km | 6.02 | 6.02 |
HEIKKIE NELLEN | lx8f7 | BRAVO | 6.0 km | 6.51 | 6.51 |
Emily | 1vmi5 | Foong | 6.0 km | 7.85 | 189.16 |
AH LIAN | rhdvx | ANG | 6.0 km | 7.65 | 7.65 |
Quek | hscag | Ser Ling | 6.0 km | 7.60 | 7.60 |
Jordan | fh99s | Tan | 6.0 km | 10.00 | 10.00 |
Yee Seng | ova | Kwok | 6.0 km | 6.17 | 12.34 |
Eshita | x5z8h | Patel | 6.0 km | 6.00 | 6.00 |
