Run It Forward 2021 with LKCMedicine

Register
Registration is no longer available. Thank you.
- For more information about this event, please visit: Run It Forward 2021 with LKCMedicine @ JustRunLah!.
- Join more virtual challenges here.
Event Info
General information
About the Event
Run It Forward 2021 with LKCMedicine is a virtual run proudly organised by Lee Kong Chian School of Medicine, Nanyang Technological University. The School aims to pay it forward and help the disadvantaged communities in Singapore affected by the COVID-19 pandemic through its support of President’s Challenge and its 92 beneficiaries. 2021 being NTU’s 30th anniversary, Run It Forward 2021 will also be supporting NTU Priorities Fund which was established in 2020 to help students affected by COVID-19. During these challenging times, LKCMedicine also wants to highlight the importance of mental and physical wellbeing through the adoption of enjoyable and healthy exercise.
About Lee Kong Chian School of Medicine
The Lee Kong Chian School of Medicine (LKCMedicine), a partnership between Nanyang Technological University, Singapore (NTU Singapore) and Imperial College London (Imperial), is training a generation of doctors who will put patients at the centre of their exemplary medical care. The School’s primary clinical partner is the National Healthcare Group, a leader in public healthcare recognised for the quality of its medical expertise, facilities and teaching. The School, named after local philanthropist Tan Sri Dato Lee Kong Chian, was officially opened on 28 August 2017 by Deputy Prime Minister Mr Teo Chee Hean. LKCMedicine aims to be a model for innovative medical education and a centre for transformative research.
Graduates of the five-year undergraduate medical degree programme that started in 2013 will have a strong understanding of the scientific basis of medicine, along with interdisciplinary subjects, including technology, data science and the humanities. Its first doctors graduated in 2018 with a Bachelor of Medicine and Bachelor of Surgery (MBBS), awarded jointly by NTU and Imperial.
For more information, please visit: http://www.lkcmedicine.ntu.
Entitlements Collection
Please note that there will be no shipping of entitlements for this event. Self-collection details are as such:
Date: To be confirmed
Time: To be confirmed
Venue: To be confirmed
Event available in: Singapore
No shipping for this event. Refer to self-collection details above.
For registrations made after 30 September 2021, the race entitlements will be subject to availability of stock.
Important dates
- Registration has closed:
- Event period:
15 October 2021 until 31 December 2021
You can upload any sessions done within this period, regardless the date of your registration. - Upload closes: 3 January 2022
Categories and Fees
- Virtual
- Run/Walk
- 5 km
- 30 km
- 300 km (Individual / Team of 4)

Completion:
- One-off
- Cumulative
What is a Virtual Challenge?
A virtual challenge is a race that you can complete at your own pace and time.Virtual challenge works exactly the same as any other type of sports events (e.g. running or cycling) but the difference is that the entered race can be completed at any location, either outdoors or indoors on a machine.
All you have to do is register for a race and provide evidence that you have done it. The evidence can be a screenshot of your running/fitness app, a photo of the machine screen etc. Do check out specific instructions of the event you join for more information.

Virtual races are a great way to stay fit and active all year round, run for good causes and get awesome medals and other entitlements for your participation!
Entitlements
Runner's entitlements
- Race Apparel
- Finisher Medal
- Finisher T-Shirt (For 300km Finishers only)
Event apparel
Finisher medals
Upload
Uploading has closed.
You can contact the organiser at: support@justrunlah.com / lkcmed-runitforward@ntu.edu.sg
Thank you.
Leaderboard
300 km Category
Individual
First Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
---|---|---|---|---|---|
Thomas | 1v951 | Lew | ind 40 | 7.20 | 370.77 |
siaoting | 261kj | chong | ind 40 | 5.54 | 309.43 |
Flora | 27dga | Lim | ind 40 | 5.00 | 18.00 |
Winnie | 2bnh8 | Lim | ind 40 | 238.46 | 2,347.05 |
Li Ching | 2fu1f | Wong | ind 40 | 3.50 | 596.90 |
Raihan | 33jd8 | Jumat | ind 40 | 14.80 | 465.14 |
Lawrence | 3hvf3 | Teh | ind 40 | 48.76 | 322.24 |
Ragini | 3i6vf | K | ind 40 | 4.60 | 73.98 |
Ming Hui Ivy | 3t9ao | Loh | ind 40 | 19.10 | 569.25 |
kahfui | 4rkwe | c | ind 40 | 9.89 | 282.55 |
Winnie | 4t0ph | Lim | ind 40 | 25.59 | 25.59 |
Maurice | 4t4ik | Yu | ind 40 | 8.29 | 304.43 |
ShirleY | 61sj3 | Yip | ind 40 | 9.07 | 304.39 |
Aaron | 6bslg | Goh | ind 40 | 62.80 | 895.50 |
Tushar | 6k3h3 | Chouhan | ind 40 | 5.19 | 11.83 |
Kuen siang | 6l9an | Wong | ind 40 | 20.29 | 303.79 |
Terrie | 7asm5 | Gutierrez | ind 40 | 5.70 | 341.79 |
Chun Yi | 7k8a3 | Ng | ind 40 | 1.57 | 671.38 |
Faith | 7v56b | Teh | ind 40 | 418.14 | 540.66 |
Jessica | 7z5ge | Ang | ind 40 | 6.80 | 344.53 |
Diana | 847ma | Ishak | ind 40 | 4.51 | 157.68 |
George | 8jqwi | Augustine | ind 40 | 88.20 | 458.90 |
Shifan | 8q1bw | Wu | ind 40 | 5.28 | 471.46 |
Chin Wah | 997df | Choo | ind 40 | 12.70 | 327.45 |
Hong Kiat | 9quoy | Ng | ind 40 | 14.02 | 286.06 |
LP | a57yk | Lam | ind 40 | 3.20 | 298.52 |
Swee Pian | a8ggy | Koh | ind 40 | 10.19 | 336.70 |
Chuan Poh | bugtx | Lim | ind 40 | 46.20 | 308.00 |
Thaddaeus | chlqx | Tan | ind 40 | 5.00 | 55.85 |
Moses | chr55 | Teng | ind 40 | 10.10 | 459.40 |
Esther | dch0c | Loh | ind 40 | 300.00 | 300.00 |
Lionel | ddqeg | Lin | ind 40 | 303.27 | 303.27 |
Jonathan | dkdvn | Ng | ind 40 | 26.65 | 383.93 |
Iris Beatriz | dp5nf | Rosas Gonzalez | ind 40 | 10.70 | 1,226.69 |
Pamela | ff11f | Wee | ind 40 | 18.40 | 616.11 |
Alan | g8f1l | Loe | ind 40 | 92.40 | 497.33 |
Wenhao | ho3c7 | Wang | ind 40 | 1.68 | 955.73 |
Hee Kiang | hp6nc | Tan | ind 40 | 326.00 | 326.00 |
Wong | i8ycm | Shang Yi | ind 40 | 1.31 | 1.31 |
Helen | ibeu | Yeo | ind 40 | 21.25 | 2,196.29 |
Marc | igodw | Chan | ind 40 | 8.96 | 291.15 |
Oh | irzdh | Sheow Boon | ind 40 | 8.00 | 300.90 |
Yap | iua3e | Bee Eng | ind 40 | 6.35 | 515.89 |
Wern Ee | j5waj | Tang | ind 40 | 8.80 | 288.64 |
Gao Xiang | j8d3k | Ham | ind 40 | 9.23 | 438.19 |
Kong Choong | jf3lh | Tang | ind 40 | 3.50 | 360.83 |
Kellyn | jl8eb | Lee | ind 40 | 13.15 | 476.99 |
Tommy | jmx2a | Ng | ind 40 | 15.55 | 74.52 |
Kah Mun | jx7g7 | Fung | ind 40 | 5.70 | 658.54 |
Isaac | kgpph | Kua | ind 40 | 2.50 | 300.05 |
Rayson | kmast | Lim | ind 40 | 8.75 | 182.17 |
Chin Foo | knwoz | Goh | ind 40 | 318.00 | 318.00 |
Seah | m0vc9 | Seng Chye | ind 40 | 18.00 | 894.19 |
Bibek | m2vaz | Rai | ind 40 | 8.21 | 324.38 |
Raihanah | mflk3 | Harion | ind 40 | 10.37 | 310.12 |
Xinyi | ml9nf | Pan | ind 40 | 166.50 | 339.60 |
Kira Huiqi | mnt3q | Ho | ind 40 | 0.45 | 297.31 |
Hui Min | n3e3s | Tan | ind 40 | 80.55 | 405.76 |
vincent | nhbl2 | teo | ind 40 | 46.43 | 290.87 |
Cristelle | nii37 | Chow | ind 40 | 8.34 | 334.31 |
Alan | nlsd4 | Lim E H | ind 40 | 18.80 | 344.13 |
Ker chiang | nx7y9 | Yeo | ind 40 | 2.71 | 368.64 |
Cecilia | o1zo2 | Chen | ind 40 | 4.00 | 7.50 |
Eric | p71pw | Chow | ind 40 | 13.16 | 471.84 |
David | pipsx | Becker | ind 40 | 7.56 | 516.92 |
FL | q10dq | Liang | ind 40 | 7.44 | 7.44 |
FL | ql0dq | Liang | ind 40 | 10.03 | 328.36 |
Sean | ql5ve | Chong | ind 40 | 66.58 | 576.78 |
Aloysius | qxso5 | Toh | ind 40 | 5.00 | 300.88 |
Sally | rdn8kf2f11a73b9 | Koh | ind 40 | 18.39 | 1,394.33 |
Yu Bin | s5rpl | Lee | ind 40 | 4.94 | 374.56 |
Yin Yin | snpv0 | Tan | ind 40 | 2.04 | 656.73 |
JANE | sp5ki | POH | ind 40 | 10.59 | 298.84 |
Jin Hwui | stv7c | Lee | ind 40 | 300.00 | 300.00 |
Weisi | t4go4 | Chow | ind 40 | 11.28 | 157.43 |
Colin | tbejw | Yeo | ind 40 | 10.58 | 425.92 |
Jupp | tm7tk | Choi | ind 40 | 10.23 | 394.33 |
Gabriel | u5nlv | Tan | ind 40 | 6.80 | 305.11 |
Kai Yuan | uyho6 | Lau | ind 40 | 12.10 | 808.30 |
Kim Huat | v95zv | Koon | ind 40 | 1.68 | 310.65 |
ZHOU | vjgm1 | YUNHAO | ind 40 | 15.04 | 300.20 |
Steven | w2y26 | Thng | ind 40 | 7.00 | 312.32 |
WEI TING | wosmv | OH | ind 40 | 15.41 | 669.04 |
Lionel | wxh1c | LEE | ind 40 | 10.00 | 401.50 |
Muhd | xrdcw | Fahmie | ind 40 | 310.00 | 310.00 |
Shirley | xvjtg | Tan | ind 40 | 170.00 | 200.00 |
Lee | xxixb | Chengjie | ind 40 | 13.11 | 432.11 |
Mei | xzqjp | Lu | ind 40 | 11.35 | 926.98 |
Jan | y0wnr | Carlstedt-Duke | ind 40 | 5.00 | 667.44 |
Alan | z197f | Low | ind 40 | 5.52 | 322.48 |
Joshia | z5xwg | Manggala | ind 40 | 10.56 | 196.77 |
Mihir | zh0k2 | Naik | ind 40 | 3.10 | 101.10 |
Chuan Chien | zuomi | Lee | ind 40 | 12.02 | 948.67 |
Teoh | zzaug | Hock Ming | ind 40 | 25.05 | 300.43 |
First Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
Group of 4
First Name | theregid | Team Name | Category | kmsupload | Total KMs Uploaded |
---|---|---|---|---|---|
Luke | 15qzp | Yes-or-No | team 120 | 2.50 | 228.14 |
Bernice | 15vy3 | Double JS | team 120 | 10.71 | 631.34 |
Cheng Yi | 1wjew | D.S.R.B | team 120 | 6.01 | 300.05 |
Jackrish Kumar | 2d6ph | The Kumaros | team 120 | 4.07 | 302.47 |
Brenda | 31uhz | Kim Go(h) Runners | team 120 | 6.30 | 450.69 |
David | 35uel | TheShorties | team 120 | 4.46 | 298.16 |
Jennifer | 3hg9v | LKC Vice-Deans | team 120 | 9.59 | 1,139.83 |
Evan | 3isvt | Woodies | team 120 | 7.00 | 874.00 |
Jan | 3si6t | Atalanta | team 120 | 6.67 | 371.02 |
Ivis | 42bpd | RICE | team 120 | 8.30 | 1,158.91 |
Dominic | 4ab5l | MADZ | team 120 | 32.18 | 333.59 |
Richard Meng Kam | 4m4zw | Weekend Warriors | team 120 | 4.70 | 365.97 |
Deborah | 4rkch | TOOL248 | team 120 | 8.00 | 416.95 |
Winnie | 4t0ph | Funtastic 4 | team 120 | 238.46 | 2,448.70 |
Elkan | 505gs | Viking Scouts Team MEME | team 120 | 11.41 | 311.44 |
Angeline | 5rb88 | social anxiety | team 120 | 4.80 | 337.34 |
Caren | 6ears | Micropipette Champions | team 120 | 3.43 | 306.27 |
Chloe | 6ntin | The Wei 4ward | team 120 | 10.36 | 302.64 |
Kai Xian | 71ves | Team KOJI | team 120 | 7.77 | 588.69 |
Mei | 798b5 | Muddy army | team 120 | 11.35 | 1,837.45 |
Gabriella | 7xu73 | Squadriceps! | team 120 | 4.77 | 366.95 |
Sean | 88xb7 | Strigiformes | team 120 | 5.00 | 356.97 |
Miin Che | 8lpv4 | Team Highline | team 120 | 211.00 | 342.00 |
Akmal | 94bux | Team 10 | team 120 | 5.68 | 295.95 |
Ruiqi | 96bux | Team 10 | team 120 | 3.77 | 3.77 |
Clarise | 99456a | Bosses | team 120 | 6.10 | 390.77 |
Yifan | 9ak9c | Helth | team 120 | 3.50 | 320.56 |
Siwei Sean | 9k6yx | Prof Sung fanclub | team 120 | 4.00 | 330.33 |
Sue Ping | 9pclp | Sentinels-4 | team 120 | 33.31 | 335.40 |
Emily | a7vdo | BENC | team 120 | 11.00 | 452.70 |
Wee Keong | alnju | Run Like a Baby | team 120 | 4.27 | 527.24 |
Cheryl | auwgt | LeGendary | team 120 | 1.82 | 511.89 |
Ann Feng | b41ti | Hiking Zombies | team 120 | 2.68 | 300.84 |
Grace | bobx5 | Happy Chua | team 120 | 12.01 | 313.19 |
Lorainne | c22ix | Brum brum | team 120 | 5.00 | 368.80 |
Elizabeth | cad1i | fri2d chick4n | team 120 | 2.68 | 315.27 |
Kevin | d2o8e | Tricycle gang | team 120 | 3.24 | 300.29 |
Kong Meng | dd2q7 | Le Le 乐乐 | team 120 | 18.60 | 1,112.63 |
Weng Kin | dgue0 | Team Jeremy Hoi | team 120 | 4.90 | 300.38 |
Eddie | dpyv2 | JEANs | team 120 | 4.86 | 436.29 |
Yi Ting | dv0a9 | W1nd3rful | team 120 | 3.74 | 331.35 |
Donna | e06f3 | GLCC-RUNNING KAKIS 👍 | team 120 | 8.00 | 342.17 |
Olivia | epd75 | Bilateral Bone Spurs | team 120 | 6.60 | 303.49 |
Jeyasri | epedf | Go tuna go | team 120 | 4.00 | 87.48 |
Sean | g5qya | Doxia | team 120 | 4.00 | 213.09 |
Charmaine | gaypg | Run to Makan! | team 120 | 3.48 | 503.36 |
Peiqi | gmdlv | Resfeber | team 120 | 9.00 | 433.38 |
Xinyang | gzojd | Osler Walks (M4) | team 120 | 6.23 | 1,647.41 |
Daniel | hw65i | LKChads | team 120 | 13.37 | 315.22 |
Gerald | i0uc8 | Zoom Zoom | team 120 | 5.00 | 337.21 |
Mark | i8rff | Omades | team 120 | 21.31 | 551.65 |
Hong Sheng | ihbf | M762 Chiong | team 120 | 6.74 | 749.57 |
Wen Xuan | jwq20 | Team 22 marchus | team 120 | 5.00 | 580.19 |
Andrew | jyjxr | BESTEST FG | team 120 | 14.36 | 290.10 |
Kaila | jyxr | BESTEST FG | team 120 | 15.45 | 28.82 |
Daryl | k66ag | 100 Steps A Day | team 120 | 42.60 | 315.92 |
Kay Hsiang | k7f27 | Alvin and the Chipmunks | team 120 | 6.10 | 528.16 |
Jayson | keekm | Vikings Scouts Team IJKL | team 120 | 2.40 | 430.57 |
Ashley | khnqv | Browntown Ash | team 120 | 2.66 | 351.55 |
Jin Wayne, Kyler | kscfw | 200stepsperday | team 120 | 5.00 | 303.72 |
Benson | lpfht | GOH Running | team 120 | 13.76 | 340.07 |
Sam | lzfo8 | The Nugget Runners | team 120 | 7.57 | 302.36 |
Yvonne | m9lof | Team Neo | team 120 | 2.93 | 305.24 |
Pooja | M9lol | Team Neo | team 120 | 5.02 | 5.02 |
Derek | mwesm | Whimsical Warriors | team 120 | 4.00 | 292.84 |
Benjamin | mxohg | The Woodies | team 120 | 3.30 | 647.39 |
Jacqueline | myvtf | Half a Mushroom | team 120 | 5.00 | 305.92 |
Baoying | nfeor | The Flying Doctors | team 120 | 13.01 | 1,718.64 |
Aaron | nmg5l | Juiceables minus Priscel | team 120 | 2.54 | 313.21 |
Steve | o7lvl | Smartan 300 | team 120 | 6.49 | 499.29 |
Apoorva | ocqvi | Dinos | team 120 | 6.16 | 377.21 |
Aglaia | of6h4 | Three fools one genius | team 120 | 3.60 | 839.24 |
Xin Yan | ootqe | Fight Diabetes | team 120 | 6.30 | 1,038.07 |
Wee Chian | pn94d | J4Fam | team 120 | 8.61 | 492.00 |
Christine | pw55f | The Creators | team 120 | 12.85 | 435.94 |
Xuan Rong | q5i3n | Tellytubbies | team 120 | 23.10 | 302.24 |
T.S | qxr1x | TanTanTan | team 120 | 4.00 | 306.70 |
Keng Kwang | qy637 | Olde souls | team 120 | 2.68 | 2,001.72 |
Crystal | r3uw | Run Zhilong Run | team 120 | 2.44 | 338.69 |
Samantha | ryb1s | The Tai Tais | team 120 | 5.15 | 300.25 |
Tzyy Haur | sd8yx | Avengers | team 120 | 1.49 | 98.88 |
Kwei Chai | si6lm | Relac 1 Corner | team 120 | 6.26 | 845.61 |
Jonathan | suina | lkC sarComa | team 120 | 13.80 | 343.06 |
Jonathan | sxpja | Pocari Sweaters🥵 | team 120 | 2.40 | 346.85 |
Candy | syy54 | The FCP Marvels | team 120 | 7.94 | 347.53 |
Jing Xuan | tq06e | Team Avicii | team 120 | 3.82 | 266.97 |
Nicole | uad7h | Bloopyies | team 120 | 2.20 | 473.77 |
Clayton | unqge | Viking Scouts Team CAKE | team 120 | 2.41 | 987.36 |
Joel | uod0d | SALAD | team 120 | 5.00 | 307.21 |
Clara | utwpt | No-or-Yes | team 120 | 6.00 | 335.57 |
Maverick | uylp5 | VO2Max 14ml/min/kg | team 120 | 6.49 | 307.91 |
Bina | v6pno | X O&R | team 120 | 8.12 | 2,004.61 |
Jerry Li Shen | vyrx6 | Bubba Gump Running Club | team 120 | 7.40 | 324.13 |
SEAN | w8rdx | FunRun4Some | team 120 | 5.36 | 417.19 |
Willcyn | wdnxd | WillRunForFood | team 120 | 9.10 | 665.62 |
Sonia | wsisq | œthæñ’ß häûßęfæm | team 120 | 4.55 | 380.75 |
Kate | xbty | AEvengers | team 120 | 2.90 | 386.88 |
Edwin | xrdcw | Welcome to LKC | team 120 | 5.43 | 18.67 |
S | xwkba | Tulongma | team 120 | 8.63 | 350.36 |
Suzanne | ydxfm | Boscoe’s Posse | team 120 | 29.69 | 621.29 |
Zin | z4nu | TOOST | team 120 | 5.18 | 1,103.50 |
Crystalene | zc4bh | Savage Outlawlers | team 120 | 6.50 | 436.40 |
JING RUI | zcwyw | Goh Family | team 120 | 4.00 | 299.98 |
Joy | zr4t | Ching-Chai KLKK | team 120 | 5.53 | 670.98 |
First Name | theregid | Team Name | Category | kmsupload | Total KMs Uploaded |
30 km Category
First Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
---|---|---|---|---|---|
Alvin | 356s3 | Chin | thirty 40 | 42.61 | 42.61 |
Anupam | 3mif6 | Chattopadhyay | thirty 40 | 5.01 | 36.38 |
Thong Tiong | 4hr0x | Choo | thirty 40 | 2.53 | 30.41 |
Eugene | 5jume | Tan | thirty 40 | 32.40 | 32.40 |
Kenneth | 5lbr3 | Mak | thirty 40 | 3.25 | 247.39 |
Patricia | 5rb88 | Tung | thirty 40 | 3.70 | 3.70 |
Royston | 69qcd | Sng | thirty 40 | 10.00 | 86.11 |
Philip | 6iw9s | Koh | thirty 40 | 5.70 | 59.45 |
HL | 6kgl1 | Yen | thirty 40 | 5.17 | 205.61 |
Alva | 6q18d | Lim | thirty 40 | 30.00 | 30.00 |
Joel | 7c7uz | Chia | thirty 40 | 20.44 | 30.61 |
Jing | 7ibom | Xu | thirty 40 | 4.01 | 66.14 |
Sean | 81vz0 | Ng | thirty 40 | 5.00 | 168.31 |
Wei Chuen | 8hb3f | Chan | thirty 40 | 6.10 | 34.10 |
YK | 8i279 | Ho | thirty 40 | 4.00 | 30.08 |
Annabel | 8rkbz | Chen | thirty 40 | 5.99 | 31.74 |
Chen Lin | 8vl2v | Ng | thirty 40 | 5.03 | 30.00 |
Gok Lin | a0irh | Chan | thirty 40 | 7.27 | 16.40 |
Edmund | anwp8 | Chan | thirty 40 | 5.62 | 32.51 |
Julia | cuzhe | Le | thirty 40 | 3.42 | 34.67 |
Richard | dek1t | Lim | thirty 40 | 12.56 | 84.24 |
Eddie | dpyv2 | Ong | thirty 40 | 7.05 | 7.05 |
Jamie | dr6a08ae9fd25db | Low | thirty 40 | 16.00 | 63.57 |
Kai Loon | e7vpl | Teo | thirty 40 | 1.02 | 30.67 |
Puay Eng | ehpyh | Kuan | thirty 40 | 8.71 | 145.61 |
Dawen | eocod | Qiu | thirty 40 | 0.72 | 36.24 |
Shermaine | fcqbp | Tham | thirty 40 | 2.00 | 36.31 |
Glenn | gketq | Lim | thirty 40 | 6.00 | 300.00 |
King Liang | i7uog | Sim | thirty 40 | 2.88 | 5.73 |
Nigel | icvw0 | Tan | thirty 40 | 42.80 | 42.80 |
Shi Lin | idjyz | Tan | thirty 40 | 5.00 | 25.00 |
Thanh | iykmm | Nguyen | thirty 40 | 7.69 | 51.04 |
Zarifah | jt7r9 | Mohamad | thirty 40 | 5.15 | 30.97 |
Evelyn | lcypw | Soong | thirty 40 | 4.21 | 42.61 |
Peyran | lmv2l | Fam | thirty 40 | 2.03 | 43.80 |
Chee-Kiat | m6vwd | Tan | thirty 40 | 4.41 | 151.86 |
Koh | mcizz | Wei Ping | thirty 40 | 8.89 | 38.83 |
Bilge | nd7l6 | Ozcelik | thirty 40 | 5.00 | 32.00 |
Shirish | oxlt9 | Johari | thirty 40 | 30.00 | 30.00 |
Dora | p09so | Lim | thirty 40 | 6.43 | 246.02 |
Sin Yee | p583t | Yang | thirty 40 | 5.00 | 31.98 |
Cara Chia | p7frc | Jia Xuan | thirty 40 | 10.07 | 30.54 |
Frances Kathleen | p8tmk | Lo | thirty 40 | 3.10 | 103.10 |
Winnie | pkji5 | Tay | thirty 40 | 7.80 | 247.83 |
Bei Shi | pkqaa | Lee | thirty 40 | 2.44 | 33.06 |
Yin Teng | qgn5q | Ong | thirty 40 | 13.50 | 33.50 |
Lai | qyy4y | Adrian | thirty 40 | 11.60 | 34.20 |
Vilma Silvia | rt9t2 | Wong | thirty 40 | 36.01 | 299.68 |
Francis Albert | s3s0o | Lo | thirty 40 | 10.29 | 102.67 |
Jessie | sh4pu | Tan | thirty 40 | 43.80 | 43.80 |
Muhammad | sphc | Fameel | thirty 40 | 5.07 | 40.73 |
Vivien | sttan | Wong | thirty 40 | 7.45 | 157.22 |
Joshua | sxe7a | Lee | thirty 40 | 5.00 | 48.35 |
Yuhan | t2m39 | Yang | thirty 40 | 30.00 | 30.00 |
Ming Kang | td880 | Seet | thirty 40 | 4.75 | 35.76 |
Sheryl | txej5 | Chitty | thirty 40 | 5.70 | 5.70 |
Chua | txjga | Janet | thirty 40 | 32.30 | 32.30 |
Pankaj | uf3m | Handa | thirty 40 | 21.51 | 21.51 |
Philip | vik8h | Ingham | thirty 40 | 5.11 | 134.39 |
Samsher | ydvb7 | Singh | thirty 40 | 4.06 | 30.87 |
Melvyn | yvg7c | Zhang | thirty 40 | 4.20 | 4.20 |
Matthias | z4i36 | Tan | thirty 40 | 5.33 | 31.55 |
Jiahuan | zuudl | Yu | thirty 40 | 5.01 | 32.84 |
First Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
5 km Category
First Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
---|---|---|---|---|---|
Eason | 16dqv | Chin | five 20 | 6.30 | 6.30 |
Siti Nur Iman | 1r54g | Razali | five 20 | 5.30 | 5.30 |
Fang Chung | 2gw64 | Hew | five 20 | 10.00 | 10.00 |
Sharon | 2hpbw | Chua | five 20 | 1.11 | 5.15 |
Kee Haur | 2tdwj | Ng | five 20 | 23.40 | 23.40 |
Kai Le Kayden | 2tsc6 | Tan | five 20 | 1.14 | 5.44 |
alice | 3lm43 | chia | five 20 | 5.20 | 5.20 |
Pauline | 3pm7 | Tan | five 20 | 5.00 | 5.00 |
Zachary | 3vccx | Tay | five 20 | 5.37 | 5.37 |
Rae Lyn | 40yho | Goh | five 20 | 5.04 | 5.04 |
Yong | 4bpft | Lily | five 20 | 5.22 | 5.22 |
Wei Shan | 4iz37 | Sim | five 20 | 9.00 | 9.00 |
Lum | 4jx11 | Sam | five 20 | 6.25 | 6.25 |
Brenda | 58vno | Lim | five 20 | 8.00 | 17.00 |
Chew Yuen | 5nveg | Yong | five 20 | 11.90 | 11.90 |
K | 6gm2c | Ng | five 20 | 10.01 | 10.01 |
Mi En | 6n83q | Chang | five 20 | 1.17 | 6.27 |
Jacqueline | 6yz96 | Chua | five 20 | 5.00 | 5.00 |
Karen | 7zvv8 | Guo | five 20 | 1.43 | 5.92 |
kah boon | 85gs1 | quek | five 20 | 6.36 | 6.36 |
Esther | 86gpg | Ivorra Molla | five 20 | 5.26 | 9.26 |
Khairiyana | 8z0q3 | MISWAN | five 20 | 5.21 | 18.09 |
Shiwei | 92tsk | Chen | five 20 | 5.00 | 5.00 |
Bixia | 94p1e | Beh | five 20 | 6.38 | 6.38 |
Hock Hwa | 9qib | Lau | five 20 | 13.00 | 13.00 |
Daynas | 9v8md | Teow | five 20 | 9.50 | 9.50 |
YH | aeio0 | LAU | five 20 | 2.60 | 5.00 |
Arun Kumar | ak6d5 | Kaliya Perumal | five 20 | 4.30 | 10.05 |
Teck Yee | dmd8c | Wong | five 20 | 25.46 | 25.46 |
Kayla | dqdv3cf4b176dbd | Ng | five 20 | 10.65 | 39.00 |
Su Ann | eqa5g | Lui | five 20 | 5.00 | 5.00 |
Mariam | es3pz | Rahman | five 20 | 13.27 | 13.27 |
Pearl | esjau | Gan | five 20 | 5.36 | 5.36 |
Catherine | et2y0 | Ng | five 20 | 5.70 | 5.70 |
Shrrithiksha | eup0j | Selvanathan | five 20 | 5.00 | 10.00 |
Choi | ez1nn | Yuet Yuen | five 20 | 5.00 | 5.00 |
Hock Leng | f4zqo | Chiang | five 20 | 5.03 | 20.29 |
Kimberley | fjgcq | Wang | five 20 | 11.10 | 11.10 |
Lynnette | g2dmy | Wang | five 20 | 6.43 | 6.43 |
Swat Kim | h2ks9 | Kerk | five 20 | 11.04 | 11.04 |
Wei Li Willy | ha4vz | Tey | five 20 | 11.90 | 11.90 |
Jean Le Caleb | hllcf | Goh | five 20 | 5.01 | 5.01 |
Veronica | ht47s | Wong | five 20 | 6.20 | 6.20 |
Kelvin | hutma | Ho | five 20 | 5.67 | 5.67 |
Cher Heng | ie6dw | Tan | five 20 | 5.00 | 5.00 |
Ian | igihw | Ng | five 20 | 6.90 | 6.90 |
Jayden Sean Jia Jun | ji5e3 | Lim | five 20 | 2.77 | 11.58 |
Shalimar | jssdt | Ramirez-Dormitorio | five 20 | 5.37 | 5.37 |
Kim Yoke | jw6im | Kong | five 20 | 5.00 | 5.00 |
Yeh Siang | k4gjt | Wong | five 20 | 1.91 | 11.65 |
Ta Yi | km98v | Hon | five 20 | 3.00 | 20.21 |
Betty | knnbu | Lam | five 20 | 1.60 | 25.89 |
Flora | krdf9 | Ling | five 20 | 7.20 | 7.20 |
Su-Yin | l5dau | Yap | five 20 | 6.10 | 6.10 |
Pei Ling | lasf1 | Tey | five 20 | 11.90 | 11.90 |
Joon Jae | ljxp7 | Park | five 20 | 1.60 | 4.95 |
Colin | lpymj | Ng | five 20 | 7.40 | 7.40 |
Zi Hao | mmug | Zheng | five 20 | 5.02 | 5.02 |
Alexis | ns2q0 | Ng | five 20 | 8.03 | 28.08 |
Alvin | og6gy | Tay | five 20 | 6.38 | 6.38 |
Seow Theng | q0mbl | Ong | five 20 | 7.80 | 7.80 |
Marcus Ivan Gerard | qc4br | Vos | five 20 | 5.00 | 5.00 |
Lionel | r6rxx | Chee | five 20 | 5.20 | 5.20 |
Jun Rui Victor | rmwa3 | Tan | five 20 | 3.14 | 6.20 |
Stanley | s255s | Kuan | five 20 | 6.26 | 18.62 |
Emily | saej9 | Tay | five 20 | 5.16 | 5.16 |
Ria | si6bg | Sorayah | five 20 | 2.00 | 6.00 |
Premalatha | sr52f | Perumal | five 20 | 5.59 | 5.59 |
Gracie | t5lqq | Lau | five 20 | 3.69 | 7.19 |
Wenqi | tm0sg | Su | five 20 | 6.43 | 6.43 |
Seok Fen | tsqza | Oh | five 20 | 5.11 | 10.91 |
Lee Lian | tzk0i | Chong | five 20 | 7.32 | 7.32 |
Haley | vl03d | Tay | five 20 | 5.37 | 5.37 |
Lynn | vrsdd | Yeo | five 20 | 5.00 | 5.00 |
