Walk Challenge @ South West 2024

Register
Registration is no longer available. Thank you.
- For more information about this event, please visit: Walk Challenge @ South West 2024 @ JustRunLah!.
- Join more virtual challenges here.
Event Info
General information
Eligible participants will be notified nearer to the date via email with the details for the collection of Finisher T-Shirt and vouchers.
Green Trails Information
Double your chance of winning the vouchers by completing at least
– 2 Green Trails in Bukit Gombak Division or
– 1 Green Trail in Bukit Batok Division
Participants will need to scan the QR Code located in the garden and upload a picture of themselves with the garden as the background.
Upon completion, a grocery pack worth $25 sponsored by Michelman Asia Pacific will be donated to a needy family residing within the South West District.
Event available in: Singapore
No shipping for this event. Refer to self-collection details above.
This event is FREE and for all South West District Residents ONLY. Each participant is only allowed to participate in ONE category.
Important dates
- Registration has closed:
- Event period:
15 January 2024 until 29 February 2024
You can upload any sessions done within this period, regardless the date of your registration. - Upload closes: 29 February 2024
Categories and Fees
- Virtual
- Walk
- Individual - 15km
- Group of 10 - 120km
Completion:
- One-off
- Cumulative
What is a Virtual Challenge?
A virtual challenge is a race that you can complete at your own pace and time.Virtual challenge works exactly the same as any other type of sports events (e.g. running or cycling) but the difference is that the entered race can be completed at any location, either outdoors or indoors on a machine.
All you have to do is register for a race and provide evidence that you have done it. The evidence can be a screenshot of your running/fitness app, a photo of the machine screen etc. Do check out specific instructions of the event you join for more information.

Virtual races are a great way to stay fit and active all year round, run for good causes and get awesome medals and other entitlements for your participation!
Entitlements
Runner's entitlements
- e-Certificate
- Finisher T-Shirt (For first 500 finishers from the Individual & Group categories)
- 5 lucky groups under the group category will stand a chance to win $200 NTUC vouchers each (10 members x $20) if they complete at least 120km as a group, with each member contributing at least 2km
- 5 lucky individuals under individual category will stand a chance to win $20 NTUC vouchers each if they complete at least 15km
- Double your chance of winning the vouchers by completing at least
- 2 Green Trails in Bukit Gombak Division or
- 1 Green Trail in Bukit Batok Division
Event apparel
Design to be availed soon.
Size Chart
Upload
Uploading has closed.
You can contact the organiser at: [email protected]
Thank you.
Leaderboard
Individual – 15 km
First Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
---|---|---|---|---|---|
Lim | tpfev | Ciu | fifteenind 0 | 5.66 | 123.91 |
Meng Eng | zogc6 | Tay | fifteenind 0 | 2.78 | 85.30 |
MOO HENG | eirqe | LIM | fifteenind 0 | 15.12 | 15.12 |
SEOK GEK | lzxs | TAN | fifteenind 0 | 15.00 | 15.00 |
Qiuyue | p29ab | Lai | fifteenind 0 | 15.00 | 30.00 |
Soon Yang | lzam9 | Lim | fifteenind 0 | 15.10 | 15.10 |
Danny | 8269u | Kwok | fifteenind 0 | 7.20 | 411.03 |
Han jia | 8kref | Phua | fifteenind 0 | 15.30 | 15.30 |
Victor | brmps | Tan | fifteenind 0 | 15.00 | 15.00 |
Giok Kiew | u1po4 | Goh | fifteenind 0 | 15.47 | 15.47 |
FUI MIEN | 9otzf | CHONG | fifteenind 0 | 6.50 | 405.00 |
Shu Fen | wwf7u | Ho | fifteenind 0 | 4.03 | 23.64 |
ee liang | e1d7a | sim | fifteenind 0 | 0.77 | 20.42 |
Annette | hg9o9 | Ngoh | fifteenind 0 | 11.50 | 266.84 |
Hoon Kang | 9nyg1 | Tan | fifteenind 0 | 10.83 | 454.21 |
Hong Liu | 45118a | Shi | fifteenind 0 | 17.40 | 17.40 |
Ying Hui | rwjtz | Liaw | fifteenind 0 | 16.62 | 16.62 |
Natarajan | avp9 | Swarna | fifteenind 0 | 7.33 | 16.62 |
Avudaiappan | ogsb5 | G | fifteenind 0 | 5.80 | 254.20 |
ELSIE | 9ncwu | KOH | fifteenind 0 | 15.59 | 15.59 |
Gim Leong | kz4du | chew | fifteenind 0 | 17.08 | 27.08 |
Akshay | rxm97 | Narayan | fifteenind 0 | 5.02 | 109.27 |
Amy | e346o | Chia | fifteenind 0 | 3.83 | 229.07 |
Asha | 1eh07 | Akshay | fifteenind 0 | 5.29 | 102.05 |
Tan | 8b73o | Hwee | fifteenind 0 | 13.18 | 513.14 |
Carel | ejbzn | Chee | fifteenind 0 | 15.00 | 15.00 |
Sparkplug | l6n6t | Lee | fifteenind 0 | 12.00 | 879.96 |
Yong Hong | 9lqor | Tan | fifteenind 0 | 9.44 | 490.64 |
Hong Hong | m82sq | Tan | fifteenind 0 | 15.49 | 492.49 |
Cedric | b233e | Chua | fifteenind 0 | 0.82 | 36.51 |
Nandhitha | 4g81m | Gnanapandithan | fifteenind 0 | 1.87 | 17.11 |
Mei Hua | 2zymv | Huang | fifteenind 0 | 8.75 | 17.62 |
Leong Hee | k5bf8 | Lim | fifteenind 0 | 15.94 | 15.94 |
Liaw | plt6r | Kian | fifteenind 0 | 8.40 | 25.21 |
Sui | 3xtrv | Tan | fifteenind 0 | 1.86 | 220.93 |
Pauline | m4id0 | Tan | fifteenind 0 | 0.77 | 300.87 |
Kaisheng | zgybg | Lee | fifteenind 0 | 11.74 | 96.56 |
Vincent | prtxh | He | fifteenind 0 | 3.55 | 64.02 |
Esther | uiv8r | Tan | fifteenind 0 | 9.20 | 543.20 |
Fremi | ypsjs | Tan | fifteenind 0 | 6.62 | 232.02 |
Alan | aboxp | Foong | fifteenind 0 | 8.97 | 62.89 |
Jaclyn | aynfw | Chong | fifteenind 0 | 4.30 | 54.01 |
Yi Lee | qi3w7 | Tan | fifteenind 0 | 5.00 | 17.18 |
YUNJIANG | zma8v | WENG | fifteenind 0 | 15.98 | 15.98 |
CT | jj6cj | Foo | fifteenind 0 | 11.24 | 203.28 |
Kwai Chun | v8gsf | Lee | fifteenind 0 | 12.37 | 17.54 |
Jordan | 6h6wi | Loh | fifteenind 0 | 7.46 | 15.33 |
Jwee Hong | pkqev | Tan | fifteenind 0 | 9.86 | 34.52 |
JEEVANANDAM | qk81s | SIVASEKARAN | fifteenind 0 | 7.00 | 21.06 |
Lian Shi | ej375 | Lim | fifteenind 0 | 2.50 | 84.23 |
Gina | il7kz | Soh | fifteenind 0 | 5.90 | 238.90 |
Con | xdtvf | Balao | fifteenind 0 | 4.11 | 54.13 |
Janet | c6r0b | Lin | fifteenind 0 | 12.19 | 87.02 |
Ng | uxaar | Kai Meng Kelwin | fifteenind 0 | 3.14 | 32.20 |
Doris | qwx3u | Ong | fifteenind 0 | 3.16 | 56.19 |
Corina | 7wgat | Koh | fifteenind 0 | 8.62 | 45.85 |
Wai Lin | hwf0u | Wong | fifteenind 0 | 9.73 | 859.11 |
kimberley | 577uj | tung | fifteenind 0 | 3.63 | 31.13 |
Roger | n9scb | Tong | fifteenind 0 | 1.23 | 605.09 |
Patrick | 5qclh | Low wei cheong | fifteenind 0 | 7.89 | 64.29 |
Li He | msv7l | Ong | fifteenind 0 | 5.92 | 32.65 |
Ryan | rtjv0 | Lim | fifteenind 0 | 5.08 | 73.86 |
Nan | g26ob | Goh Siew Kee | fifteenind 0 | 7.89 | 49.54 |
Kok Woo | tp6q1 | Lee | fifteenind 0 | 6.65 | 139.56 |
Lay Ting | n1nc1 | Lim | fifteenind 0 | 5.95 | 396.20 |
POH | 5uzyo | WEE | fifteenind 0 | 3.10 | 45.80 |
Peck Hiong | zqmev | Lee | fifteenind 0 | 5.00 | 34.00 |
Chiang Choo | 62erh | Hent | fifteenind 0 | 17.00 | 426.22 |
Yaxuan | x0p2c | Zeng | fifteenind 0 | 11.01 | 26.32 |
YW | 3iwog | Lau | fifteenind 0 | 8.00 | 21.00 |
Koh Wee | hhqe1 | Quek | fifteenind 0 | 7.02 | 15.79 |
Kok Hui | b855t | Eio | fifteenind 0 | 5.80 | 48.60 |
Evelyn | nq5it | Soong | fifteenind 0 | 4.04 | 19.88 |
Gnanapandithan | d7lwj | Natarajan | fifteenind 0 | 6.30 | 751.54 |
HWEE LING EZANN | 3iffg | ENG | fifteenind 0 | 10.04 | 74.45 |
Jerone | w1dyr | Sim | fifteenind 0 | 16.60 | 16.60 |
Sirisha | jlwgo | V | fifteenind 0 | 7.89 | 237.45 |
Soe Win | mxp4y | Soe | fifteenind 0 | 5.44 | 23.52 |
Tan | wcpwh | GeokMui | fifteenind 0 | 4.48 | 272.40 |
Ying hui | e0r0q | Tan | fifteenind 0 | 1.58 | 25.69 |
SI THU | eu1u5 | WIN | fifteenind 0 | 4.80 | 270.85 |
Wai Ling | ya4a9 | See Toh | fifteenind 0 | 23.00 | 23.00 |
Subraja | v29ju | Rajarethinam | fifteenind 0 | 3.38 | 5.88 |
Vera | 2zmdq | Lim | fifteenind 0 | 1.49 | 18.08 |
Rohit | d6osm | Pahuja | fifteenind 0 | 34.59 | 34.59 |
Ashwini | mlvf4 | Muruganandam | fifteenind 0 | 15.03 | 30.06 |
Chui Xia | daoad | Chua | fifteenind 0 | 6.85 | 56.14 |
Koh | fgrbl | Wendy | fifteenind 0 | 4.71 | 387.47 |
YIP | 8ykh3 | YEW WAH | fifteenind 0 | 15.79 | 31.58 |
Vivian | 93m85 | Eio | fifteenind 0 | 1.73 | 24.68 |
Lin | qiu9g | Tan | fifteenind 0 | 9.75 | 309.42 |
Darren | 8ioii | Tong | fifteenind 0 | 0.85 | 108.65 |
Hwee Fang | awxw9 | Bee | fifteenind 0 | 1.55 | 19.64 |
Chee Jen | 9rnrl | Ng | fifteenind 0 | 5.22 | 109.57 |
Choon Peng | tviul | Lim | fifteenind 0 | 5.02 | 16.56 |
Muhammad Elfi | 997z5 | Jalani | fifteenind 0 | 15.03 | 15.03 |
Fui Tze | b732a | Goh | fifteenind 0 | 10.50 | 18.70 |
TG | 3v1h4 | Jang | fifteenind 0 | 6.81 | 28.43 |
keng kai | eqx39 | Yoong | fifteenind 0 | 7.15 | 23.85 |
Yu | a1f5b | Hong | fifteenind 0 | 0.82 | 20.30 |
Venkatesan | qg36s | Ramasamy | fifteenind 0 | 7.37 | 7.37 |
Esther | w0oh5 | YEO | fifteenind 0 | 12.80 | 12.80 |
Daniel | csesg | Sy | fifteenind 0 | 6.70 | 76.00 |
Tan | kgf9t | Tien An | fifteenind 0 | 4.69 | 125.50 |
Timothy Sean | zvpkr | Liu | fifteenind 0 | 3.00 | 22.44 |
Shirley | 1h02j | Dou | fifteenind 0 | 15.60 | 76.25 |
Anna | m6zfh | Tan | fifteenind 0 | 16.18 | 16.18 |
Meisan | l28np | Mak | fifteenind 0 | 16.45 | 16.45 |
Cindy | 11vqw | Ngoh | fifteenind 0 | 8.88 | 17.86 |
Li Ting | ny3km | Lim | fifteenind 0 | 5.09 | 163.11 |
Yvonne | w9nyo | Khoo | fifteenind 0 | 8.60 | 537.30 |
Lavanya | 47gku | Ravi | fifteenind 0 | 7.24 | 15.85 |
Hui Ru | gyped | Chang | fifteenind 0 | 6.78 | 27.12 |
Eunice | fnzsu | Lee | fifteenind 0 | 5.00 | 18.00 |
Tan Seok Ngoh Shirley | lngqr | Shirley | fifteenind 0 | 13.81 | 561.22 |
Gina | 9he9c | Tan | fifteenind 0 | 14.22 | 18.42 |
Mui Muar | 8ccue | Chia | fifteenind 0 | 2.15 | 16.42 |
Foo Kay | wxg0 | Leow | fifteenind 0 | 3.31 | 22.52 |
Chen Looi | dqt85 | Cheah | fifteenind 0 | 15.46 | 15.46 |
Justin | cthuz | Lee | fifteenind 0 | 1.25 | 132.20 |
Le Xuan | bykbl2 | Aw | fifteenind 0 | 2.28 | 52.92 |
Melina Esther | x8qf6 | Chua | fifteenind 0 | 5.06 | 29.49 |
Yong jie | nlto6 | Ong | fifteenind 0 | 11.07 | 18.42 |
Ying Qi | n46fn | Liaw | fifteenind 0 | 8.80 | 17.50 |
Tan | 5n0ln | Qinpeng | fifteenind 0 | 5.20 | 60.40 |
Kian Jun | vmu4l | Yap | fifteenind 0 | 6.80 | 19.40 |
Yanxia | qr16k | Song | fifteenind 0 | 9.69 | 28.10 |
Fiona | tytzj | He | fifteenind 0 | 15.53 | 15.53 |
Ai Hoon | zvzl7 | Koh | fifteenind 0 | 10.54 | 44.35 |
Olivia | o26ha | Tan | fifteenind 0 | 34.60 | 34.60 |
Wei | bojyg | Gu | fifteenind 0 | 16.46 | 16.46 |
Mun Hiong | uboyl | Lee | fifteenind 0 | 8.81 | 19.96 |
CHEE WEI | gjs0h | TEO | fifteenind 0 | 18.00 | 18.00 |
MENG HIANG | qbg7s | BEH | fifteenind 0 | 18.05 | 18.05 |
KAI TING | mdm9t | TEO | fifteenind 0 | 18.05 | 18.05 |
KAI XIANG | xd0wq | TEO | fifteenind 0 | 18.27 | 18.27 |
Quek | 3voxs | Cheng Thuan | fifteenind 0 | 3.82 | 215.40 |
Seah | 56i1n | Guek Eng | fifteenind 0 | 57.39 | 57.39 |
Ethan | 95dmx | Tan | fifteenind 0 | 3.96 | 12.81 |
Jason | 3qd61 | Lim | fifteenind 0 | 3.00 | 10.00 |
Trevor | ygxfy | Tan | fifteenind 0 | 16.62 | 51.94 |
Boon Yi | v9xiz | Soon | fifteenind 0 | 16.33 | 16.33 |
MC | wizf7 | Foo | fifteenind 0 | 9.55 | 41.73 |
Susannah | gn89t | Leow | fifteenind 0 | 7.50 | 83.58 |
Seng Choon | gvhtr | Lim | fifteenind 0 | 5.05 | 68.78 |
Kah Eng | de76z | Chua | fifteenind 0 | 0.65 | 24.05 |
Vincent | aqmbi | Tan | fifteenind 0 | 3.81 | 29.63 |
Jian Yuan | 746k7 | Wong | fifteenind 0 | 4.19 | 47.09 |
Javier | klad6 | Tay | fifteenind 0 | 8.39 | 347.27 |
Ying Hong | 2h10g | Loaw | fifteenind 0 | 8.88 | 17.76 |
Rose Kong May Lai | 3q78d | Kong | fifteenind 0 | 17.00 | 17.00 |
Thian Hoe | 3z2xj | Tan | fifteenind 0 | 16.76 | 104.12 |
Jackie | gt1ml | Sim | fifteenind 0 | 7.28 | 18.36 |
Albert | s7z6g | Mah | fifteenind 0 | 2.77 | 16.12 |
Kee Leng | n3rtf | Tan | fifteenind 0 | 4.75 | 26.45 |
Jeany | mq46o | Teo | fifteenind 0 | 3.16 | 244.18 |
Calvin | ihsq3 | Tang | fifteenind 0 | 7.97 | 149.69 |
Siti | ccne9 | Syarinawati | fifteenind 0 | 5.02 | 16.30 |
Tan Ee Kim | xlktq | Tan | fifteenind 0 | 1.73 | 29.36 |
Si Min | 7gmgs | Hong | fifteenind 0 | 17.41 | 17.41 |
Meng Qi | r227n | Mei | fifteenind 0 | 16.90 | 16.90 |
Seok Ngoh | d0qlb | Tan | fifteenind 0 | 4.81 | 68.06 |
ELAYARAJA | y4muc | VARADHARAJ | fifteenind 0 | 5.00 | 121.40 |
VALDEMAR | czd6z | LLENOS | fifteenind 0 | 10.00 | 24.29 |
Parul | 5n8a7 | Rana | fifteenind 0 | 32.06 | 32.06 |
Sandeep | q1fq9 | Thakkar | fifteenind 0 | 47.14 | 47.14 |
Shenbaga Kumar | 7pfps | Karuppiah Sanjeevirajan | fifteenind 0 | 11.90 | 36.30 |
MOHIDEEN | g0ezm | PITCHAY | fifteenind 0 | 9.11 | 151.52 |
Joanne | sog8n | Tan | fifteenind 0 | 2.88 | 126.98 |
Ashwani Kumar | b7rf3 | Sharma | fifteenind 0 | 1.70 | 20.70 |
Jian Yuan | qs5jw | Ng | fifteenind 0 | 15.00 | 15.00 |
Andrew | ma6zl | Choy | fifteenind 0 | 4.67 | 103.69 |
Ma | wp0m1 | Than Htay | fifteenind 0 | 5.69 | 418.27 |
Ruo Fei | pxo4k | You | fifteenind 0 | 1.20 | 1.20 |
Haricharana | 828pr | Thakkar | fifteenind 0 | 42.52 | 42.52 |
Athifah | odk2q | Osman | fifteenind 0 | 3.70 | 16.62 |
Cindy | 9z2so | Lee | fifteenind 0 | 9.93 | 51.03 |
Jason | 1ku36 | Sim | fifteenind 0 | 6.66 | 17.18 |
Chen | bvt8f | Qun | fifteenind 0 | 30.19 | 138.25 |
Parthiban | jxd5d | Udayakumar | fifteenind 0 | 4.13 | 288.83 |
Ada | eghe4 | Ng | fifteenind 0 | 6.60 | 39.80 |
Lynette | olbox | Than | fifteenind 0 | 3.69 | 3.69 |
Chee Siong | ow9l8 | Chua | fifteenind 0 | 6.45 | 51.44 |
Chime | 6lqm9 | Ngawang | fifteenind 0 | 2.64 | 15.04 |
SIVASEKARAN | d1avu | VEDHATH | fifteenind 0 | 12.34 | 19.75 |
Poh Long | wpkjm | Tan | fifteenind 0 | 23.27 | 23.27 |
Joanne | 6qtt0 | Lin | fifteenind 0 | 6.60 | 357.90 |
Arunprasad | 8qr8g | Manoharan | fifteenind 0 | 7.89 | 367.42 |
Ann | wbprr | Teo | fifteenind 0 | 1.60 | 28.54 |
Cindy | euokk | Teo | fifteenind 0 | 15.02 | 15.02 |
Christine | ztmuo | Ang | fifteenind 0 | 11.76 | 22.96 |
Chee Keong | iqi2o | Wong | fifteenind 0 | 4.35 | 171.17 |
Lay Choo | nweiz | KANG | fifteenind 0 | 1.28 | 28.84 |
Ow | nxhc9 | Tong Lan | fifteenind 0 | 12.33 | 21.33 |
Weng Chew | tlvkj | Wong | fifteenind 0 | 23.30 | 42.10 |
Gek Khim | olf0b | Toh | fifteenind 0 | 11.96 | 612.92 |
Yeu Chan | bmtmu | Ang | fifteenind 0 | 6.22 | 227.88 |
Christina | zjshx | Law | fifteenind 0 | 15.24 | 15.24 |
Soo Cheng | hjbu9 | Soh | fifteenind 0 | 9.08 | 19.90 |
Foo Hoong | b5v4v | FONG | fifteenind 0 | 9.07 | 619.45 |
Priscilla Claudia | qr8xz | Tamara | fifteenind 0 | 6.32 | 20.17 |
Jerome Adriel | p7n5y | Tjiptadi | fifteenind 0 | 6.05 | 20.06 |
Rachel | m0cgp | Yeo | fifteenind 0 | 15.00 | 15.00 |
Richard | d144p | Lim | fifteenind 0 | 3.66 | 164.70 |
Sukamal | adsaz | NASKAR | fifteenind 0 | 23.50 | 23.50 |
Goh | o95bl | Chin Yee | fifteenind 0 | 5.50 | 31.86 |
Ying Hui | ix0fn | Goh | fifteenind 0 | 42.00 | 42.00 |
Weiping | scpr6 | Zhu | fifteenind 0 | 0.25 | 121.70 |
Sudhakaran | 3r1ic | Karuppiah | fifteenind 0 | 20.78 | 20.78 |
Noraini | a332d | Mohamed Yusope | fifteenind 0 | 11.72 | 85.03 |
Phoebe | 69q3k | Lim | fifteenind 0 | 3.93 | 110.17 |
Jorina | ylyla | Tan | fifteenind 0 | 1.69 | 26.83 |
Shameer | mbv4a | Anakkot Ali | fifteenind 0 | 5.30 | 287.98 |
Soo Lek | d41ir | Ng | fifteenind 0 | 9.03 | 17.98 |
Chee Leng | yc22q | Ngu | fifteenind 0 | 5.43 | 54.87 |
Lai kuan | 95st5 | Chee | fifteenind 0 | 11.50 | 234.70 |
Daniel | hgm8v | Choo | fifteenind 0 | 2.98 | 69.98 |
Daryl | zuz59 | Yap | fifteenind 0 | 19.00 | 19.00 |
Muhammad | 3fa9n | Hakim | fifteenind 0 | 4.23 | 4.23 |
Wei Shu | 1h08n | Neo | fifteenind 0 | 23.50 | 23.50 |
Periakaruppan | xrs2z | SenthilKumar | fifteenind 0 | 15.63 | 91.23 |
Grace | zpbd9 | Wong | fifteenind 0 | 11.77 | 28.33 |
Francene | 9irvw | Fong | fifteenind 0 | 17.03 | 256.14 |
Nielsen | tj9ax | Ho | fifteenind 0 | 6.93 | 400.25 |
Adlina | f84c5 | Mustaffa Kamal | fifteenind 0 | 3.70 | 15.10 |
GEOK KIM | 1o68j | ANG | fifteenind 0 | 7.90 | 15.10 |
Wee Tiong Winston | athq4 | Lian | fifteenind 0 | 16.78 | 16.78 |
Bennetton | v98kq | Ang | fifteenind 0 | 15.79 | 15.79 |
SUET HAR | wf9jj | Lee | fifteenind 0 | 5.13 | 154.58 |
Hancheng Gary | xtmd0 | Soh | fifteenind 0 | 4.53 | 12.18 |
Angelina | o4amh | Ang | fifteenind 0 | 22.71 | 22.71 |
Ang | de9p3 | Qing Zhong | fifteenind 0 | 4.82 | 15.30 |
Fadel | igpus | Rahman | fifteenind 0 | 3.17 | 16.25 |
Sok Hui | gk1gk | Hia | fifteenind 0 | 5.07 | 5.07 |
Ai Chee (Felicia) | tv6wv | Pang | fifteenind 0 | 7.20 | 24.20 |
NUR LIYANA | 7nfas | ZAINAL ABIDIN | fifteenind 0 | 3.33 | 38.20 |
Teo | 9mpny | Bee Choo | fifteenind 0 | 4.77 | 19.06 |
Hock Tien | 2rchr | Yeo | fifteenind 0 | 6.35 | 116.09 |
Si Ning | sfoyc | Goh | fifteenind 0 | 4.88 | 30.00 |
Dong | 586bh | Bin | fifteenind 0 | 6.29 | 117.48 |
Sharmaine | 4hrk2 | Ng | fifteenind 0 | 5.10 | 40.00 |
Xue Yin | e5i1y | Teo | fifteenind 0 | 7.76 | 57.53 |
Yvonne | igu7s | Tee | fifteenind 0 | 8.34 | 15.41 |
Venus | yo0es | Kerk | fifteenind 0 | 6.80 | 15.70 |
Adib | zkb6z | Othman | fifteenind 0 | 7.30 | 56.78 |
Benny | fzfeu | Koh | fifteenind 0 | 5.85 | 22.30 |
Max | n3l5o | Hui | fifteenind 0 | 7.00 | 135.89 |
Si En | fdk5e | Tan | fifteenind 0 | 2.11 | 699.95 |
Zhenzhi | yx5o1 | Ong | fifteenind 0 | 16.10 | 157.64 |
Ching Ching | sgdvb | Lim | fifteenind 0 | 7.28 | 143.28 |
Koh | hlva5 | Mong Yeoh | fifteenind 0 | 2.91 | 1,172.43 |
Kim | j7ww5 | S | fifteenind 0 | 1.00 | 228.88 |
Yunn Shin Jocelyne | vllp3 | Chin | fifteenind 0 | 1.86 | 160.78 |
Xin Hui | g255b | Tan | fifteenind 0 | 6.50 | 16.00 |
Karin | g7u1p | Ho | fifteenind 0 | 8.97 | 377.52 |
Jasmine | 3i0fy | Tay | fifteenind 0 | 4.97 | 19.94 |
Tian | 106bx | Jiajin | fifteenind 0 | 7.62 | 70.35 |
Tian | mg71d | Pinghua | fifteenind 0 | 7.68 | 46.15 |
Kai Lin | ocj22 | Ee | fifteenind 0 | 19.15 | 19.15 |
Ngah Narciso Boon Kiat | m0e2b | Amos | fifteenind 0 | 3.42 | 12.71 |
Tan | ebtf6 | Keng Chuan | fifteenind 0 | 7.17 | 20.24 |
Christelle | ez28f | Guillon | fifteenind 0 | 4.32 | 20.39 |
Tay | tq1q4 | Li Kim | fifteenind 0 | 2.87 | 120.21 |
Danni | xdniv | Zhao | fifteenind 0 | 1.21 | 15.10 |
YK | 5y1kj | Koay | fifteenind 0 | 12.23 | 147.48 |
Belinda | 9i6au | Loh | fifteenind 0 | 6.96 | 46.85 |
Ashley | nixi5 | Seow | fifteenind 0 | 7.17 | 142.04 |
Say Li | 62m4i | Wee | fifteenind 0 | 2.70 | 35.86 |
Kenneth | 4ttrj | Yeo | fifteenind 0 | 3.00 | 18.06 |
ANSON | 6d1nm | CHUA | fifteenind 0 | 16.07 | 16.07 |
Fern Fern | xqs6e | Ong | fifteenind 0 | 10.86 | 24.81 |
Chi Wen | q01x0 | Hoe | fifteenind 0 | 2.77 | 40.44 |
KAI YANG | uwcds | EE | fifteenind 0 | 5.95 | 15.62 |
Hong Peng | yc3ds | TEH | fifteenind 0 | 59.73 | 59.73 |
Wang Ching Michelle | xuwar | Chen | fifteenind 0 | 2.46 | 162.85 |
Melissa | l10f72 | Ong | fifteenind 0 | 2.77 | 15.21 |
Ying Wei | kr87a | Tan | fifteenind 0 | 17.99 | 17.99 |
Andrew | syv0a | Phang | fifteenind 0 | 1.73 | 16.02 |
Tian | zvpll | Jiarui | fifteenind 0 | 6.07 | 163.89 |
Tan | xujgd | Yar Choon May | fifteenind 0 | 5.07 | 5.07 |
Kim Huay | j49qo | Ong | fifteenind 0 | 4.13 | 110.29 |
yen yee | sicsg | wee | fifteenind 0 | 16.00 | 16.00 |
Ajay | gnxjq | Anil | fifteenind 0 | 38.51 | 542.66 |
Ban Cheong | qhj36 | Tey | fifteenind 0 | 3.00 | 15.36 |
David | 8wvpu | Choo | fifteenind 0 | 12.00 | 17.00 |
Nur ain | m5gv8 | Karis | fifteenind 0 | 1.41 | 18.49 |
Bairave | xadjo | S | fifteenind 0 | 166.50 | 166.50 |
Anna Kathleen | q67us | Ureta | fifteenind 0 | 3.33 | 14.92 |
Vanessa | zw98n | Ho | fifteenind 0 | 5.00 | 321.57 |
Ng | 1tqhh | Chin Beng | fifteenind 0 | 6.47 | 194.93 |
Kaiqing | a9u0g | Wang | fifteenind 0 | 22.10 | 22.10 |
Anthony | fs0rd | Png | fifteenind 0 | 139.70 | 139.70 |
Zhao En Cheryl | rwho4 | Teng | fifteenind 0 | 5.70 | 218.70 |
Hwei Fang | z0him | Pang | fifteenind 0 | 5.90 | 43.30 |
Poojaa | wtnq7 | N | fifteenind 0 | 1.52 | 7.26 |
SELVARAJ | 408up | JAYASELVI | fifteenind 0 | 4.34 | 15.13 |
SIVASEKARAN | xg9ns | BHAGAVATH | fifteenind 0 | 2.99 | 35.14 |
Ryann | s0x3u | Lee | fifteenind 0 | 5.50 | 16.94 |
Adele | e8s5w | Teng | fifteenind 0 | 2.14 | 19.01 |
Zac | 872dg | Tan | fifteenind 0 | 4.62 | 15.54 |
Christiana | uw04x | Tandiono | fifteenind 0 | 21.13 | 96.67 |
Hui Ling | urymr | Chua | fifteenind 0 | 20.00 | 20.00 |
Christopher | ujrih | Chia | fifteenind 0 | 0.96 | 23.81 |
Christian | nxivr | Peters | fifteenind 0 | 5.76 | 19.26 |
Zheng | 4vtz2 | Leitter | fifteenind 0 | 4.30 | 36.44 |
Heqal | aisz7 | Haikal | fifteenind 0 | 7.55 | 12.19 |
Bernard | 6doep | Tham | fifteenind 0 | 27.00 | 27.00 |
Joan | qpdy9 | Sim | fifteenind 0 | 15.40 | 15.40 |
Mong Heng | 30rdo | Sim | fifteenind 0 | 15.30 | 15.30 |
Calvin | bu6gl | Ng | fifteenind 0 | 7.00 | 28.00 |
Victoria | uxuyk | Wong | fifteenind 0 | 9.30 | 37.80 |
Yee Teng | j18uv | Lim | fifteenind 0 | 2.10 | 17.69 |
ALLYSON | zibr3 | SOON | fifteenind 0 | 5.78 | 17.67 |
Justina | 236d | Chen | fifteenind 0 | 20.00 | 20.00 |
Sajenthan | au5mp | V | fifteenind 0 | 167.00 | 167.00 |
Ramesh | 5swhv | kumar | fifteenind 0 | 16.00 | 16.00 |
Lim | niw03 | Kwang Hwee | fifteenind 0 | 5.08 | 21.50 |
Wendra | 4v15i | Wendra | fifteenind 0 | 219.00 | 219.00 |
Siew Mei | xl4kh | Ong | fifteenind 0 | 0.87 | 39.18 |
Kee Wong | i6i8r | Tan | fifteenind 0 | 2.15 | 21.81 |
Naila | hm4uj2 | Faiqah | fifteenind 0 | 15.10 | 15.10 |
PING PING | sk7v1 | CHANG | fifteenind 0 | 8.11 | 198.58 |
Megan | l3nip | Tay | fifteenind 0 | 0.79 | 12.55 |
GUAN KIAT | yagi5 | TAY | fifteenind 0 | 1.03 | 39.59 |
Choon Heong | 9yf4i | Tan | fifteenind 0 | 8.00 | 16.00 |
Min Shan | vaetq | Chong | fifteenind 0 | 34.42 | 34.42 |
Nabeela Binte | zh86h | Habib Rahman | fifteenind 0 | 6.10 | 6.10 |
Kerlin | 3r7kq | Dang | fifteenind 0 | 15.19 | 15.19 |
Ilyana | 7n2mh | Fauzan | fifteenind 0 | 1.69 | 16.45 |
Rui Feng | rxx66 | Tan | fifteenind 0 | 14.74 | 469.68 |
First Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
Group of 10 – 120 km
Team Name | theregid | Last Name | Category | kmsupload | Total KMs Uploaded |
---|---|---|---|---|---|
